IPv4 BGP Prefixes Distribution Summary

Date  : 20260121
Time  : 2217

Prefix: routes(Diff from 1 minute ago)
Total : 1032042 (10)
/8    : 16 (0)
/9    : 14 (0)
/10   : 40 (0)
/11   : 93 (0)
/12   : 302 (0)
/13   : 582 (0)
/14   : 1203 (0)
/15   : 2095 (0)
/16   : 13742 (0)
/17   : 8345 (0)
/18   : 13663 (0)
/19   : 25113 (0)
/20   : 46157 (0)
/21   : 52754 (0)
/22   : 113907 (-1)
/23   : 106742 (0)
/24   : 647274 (11)
/25   : 0 (0)
/26   : 0 (0)
/27   : 0 (0)
/28   : 0 (0)
/29   : 0 (0)
/30   : 0 (0)
/31   : 0 (0)
/32   : 0 (0)


TOP CONTACT BOT