IPv4 BGP Prefixes Distribution Summary

Date : 20230927
Time : 1804

Prefix: routes(Diff from 1 minute ago)
Total : 932524 (4)
/8    : 16 (0)
/9    : 14 (0)
/10   : 39 (0)
/11   : 101 (0)
/12   : 297 (0)
/13   : 578 (0)
/14   : 1196 (0)
/15   : 2099 (0)
/16   : 13506 (0)
/17   : 8322 (0)
/18   : 13902 (0)
/19   : 25196 (0)
/20   : 44605 (0)
/21   : 52029 (0)
/22   : 110770 (1)
/23   : 100090 (0)
/24   : 559764 (3)
/25   : 0 (0)
/26   : 0 (0)
/27   : 0 (0)
/28   : 0 (0)
/29   : 0 (0)
/30   : 0 (0)
/31   : 0 (0)
/32   : 0 (0)


TOP CONTACT BOT