IPv4 BGP Prefixes Distribution Summary

Date : 20250425
Time : 1517

Prefix: routes(Diff from 1 minute ago)
Total : 985551 (0)
/8    : 16 (0)
/9    : 16 (0)
/10   : 41 (0)
/11   : 93 (0)
/12   : 300 (0)
/13   : 583 (0)
/14   : 1224 (0)
/15   : 2162 (0)
/16   : 13943 (0)
/17   : 8363 (0)
/18   : 13860 (0)
/19   : 24882 (0)
/20   : 45038 (0)
/21   : 52362 (0)
/22   : 112588 (1)
/23   : 102413 (0)
/24   : 607667 (-1)
/25   : 0 (0)
/26   : 0 (0)
/27   : 0 (0)
/28   : 0 (0)
/29   : 0 (0)
/30   : 0 (0)
/31   : 0 (0)
/32   : 0 (0)


TOP CONTACT BOT