IPv4 BGP Prefixes Distribution Summary

Date  : 20261117
Time  : 0450

Prefix: routes(Diff from 1 minute ago)
Total : 1090856 (-247)
/8    : 16 (0)
/9    : 14 (0)
/10   : 39 (0)
/11   : 97 (0)
/12   : 299 (0)
/13   : 591 (0)
/14   : 1193 (0)
/15   : 2133 (0)
/16   : 13765 (0)
/17   : 8420 (0)
/18   : 13471 (0)
/19   : 25754 (-1)
/20   : 47025 (0)
/21   : 54391 (3)
/22   : 114873 (-2)
/23   : 112600 (3)
/24   : 696175 (-250)
/25   : 0 (0)
/26   : 0 (0)
/27   : 0 (0)
/28   : 0 (0)
/29   : 0 (0)
/30   : 0 (0)
/31   : 0 (0)
/32   : 0 (0)


TOP CONTACT BOT