IPv4 BGP Prefixes Distribution Summary

Date : 20201025
Time : 0445

Prefix: routes(Diff from 1 minute ago)
Total : 828641 (11)
/8    : 9 (0)
/9    : 13 (0)
/10   : 40 (0)
/11   : 101 (0)
/12   : 292 (0)
/13   : 579 (0)
/14   : 1171 (0)
/15   : 1977 (0)
/16   : 13485 (0)
/17   : 8310 (0)
/18   : 14078 (0)
/19   : 25712 (0)
/20   : 41608 (0)
/21   : 50124 (0)
/22   : 102919 (0)
/23   : 87046 (1)
/24   : 481177 (10)
/25   : 0 (0)
/26   : 0 (0)
/27   : 0 (0)
/28   : 0 (0)
/29   : 0 (0)
/30   : 0 (0)
/31   : 0 (0)
/32   : 0 (0)


TOP CONTACT BOT