IPv4 BGP Prefixes Distribution Summary

Date : 20201125
Time : 0850

Prefix: routes(Diff from 1 minute ago)
Total : 833192 (-5)
/8    : 8 (0)
/9    : 13 (0)
/10   : 40 (0)
/11   : 101 (0)
/12   : 293 (0)
/13   : 577 (0)
/14   : 1179 (0)
/15   : 1975 (0)
/16   : 13485 (0)
/17   : 8297 (0)
/18   : 14081 (0)
/19   : 25721 (0)
/20   : 41727 (0)
/21   : 50442 (0)
/22   : 103391 (0)
/23   : 87806 (-4)
/24   : 484056 (-1)
/25   : 0 (0)
/26   : 0 (0)
/27   : 0 (0)
/28   : 0 (0)
/29   : 0 (0)
/30   : 0 (0)
/31   : 0 (0)
/32   : 0 (0)


TOP CONTACT BOT