IPv4 BGP Prefixes Distribution Summary

Date : 20210114
Time : 1822

Prefix: routes(Diff from 1 minute ago)
Total : 833990 (2)
/8    : 8 (0)
/9    : 12 (0)
/10   : 40 (0)
/11   : 101 (0)
/12   : 293 (0)
/13   : 579 (0)
/14   : 1174 (0)
/15   : 1965 (0)
/16   : 13472 (0)
/17   : 8271 (0)
/18   : 13724 (0)
/19   : 25663 (0)
/20   : 41564 (0)
/21   : 50519 (0)
/22   : 103897 (0)
/23   : 88348 (-2)
/24   : 484360 (4)
/25   : 0 (0)
/26   : 0 (0)
/27   : 0 (0)
/28   : 0 (0)
/29   : 0 (0)
/30   : 0 (0)
/31   : 0 (0)
/32   : 0 (0)


TOP CONTACT BOT