IPv4 BGP Prefixes Distribution Summary

Date : 20210723
Time : 0257

Prefix: routes(Diff from 1 minute ago)
Total : 859480 (2)
/8    : 17 (0)
/9    : 14 (0)
/10   : 41 (0)
/11   : 102 (0)
/12   : 306 (0)
/13   : 586 (0)
/14   : 1188 (0)
/15   : 2041 (0)
/16   : 13443 (0)
/17   : 8293 (0)
/18   : 14006 (-1)
/19   : 25469 (0)
/20   : 42462 (0)
/21   : 51083 (0)
/22   : 107209 (0)
/23   : 92058 (0)
/24   : 501162 (3)
/25   : 0 (0)
/26   : 0 (0)
/27   : 0 (0)
/28   : 0 (0)
/29   : 0 (0)
/30   : 0 (0)
/31   : 0 (0)
/32   : 0 (0)


TOP CONTACT BOT