IPv4 BGP Prefixes Distribution Summary

Date : 20211014
Time : 2137

Prefix: routes(Diff from 1 minute ago)
Total : 870828 (-28)
/8    : 16 (0)
/9    : 13 (0)
/10   : 41 (0)
/11   : 101 (0)
/12   : 305 (0)
/13   : 597 (0)
/14   : 1210 (0)
/15   : 2086 (0)
/16   : 13611 (0)
/17   : 8344 (0)
/18   : 14092 (0)
/19   : 25556 (0)
/20   : 42865 (0)
/21   : 51815 (-1)
/22   : 107671 (0)
/23   : 93426 (-13)
/24   : 509079 (-14)
/25   : 0 (0)
/26   : 0 (0)
/27   : 0 (0)
/28   : 0 (0)
/29   : 0 (0)
/30   : 0 (0)
/31   : 0 (0)
/32   : 0 (0)


TOP CONTACT BOT