IPv4 BGP Prefixes Distribution Summary

Date : 20211014
Time : 2139

Prefix: routes(Diff from 1 minute ago)
Total : 870786 (-35)
/8    : 16 (0)
/9    : 13 (0)
/10   : 41 (0)
/11   : 101 (0)
/12   : 305 (0)
/13   : 597 (0)
/14   : 1210 (0)
/15   : 2086 (0)
/16   : 13611 (0)
/17   : 8344 (0)
/18   : 14092 (0)
/19   : 25555 (0)
/20   : 42866 (0)
/21   : 51815 (0)
/22   : 107668 (-1)
/23   : 93408 (-14)
/24   : 509058 (-20)
/25   : 0 (0)
/26   : 0 (0)
/27   : 0 (0)
/28   : 0 (0)
/29   : 0 (0)
/30   : 0 (0)
/31   : 0 (0)
/32   : 0 (0)


TOP CONTACT BOT