IPv4 BGP Prefixes Distribution Summary

Date : 20221125
Time : 0825

Prefix: routes(Diff from 1 minute ago)
Total : 918507 (3)
/8    : 16 (0)
/9    : 13 (0)
/10   : 39 (0)
/11   : 102 (0)
/12   : 299 (0)
/13   : 587 (0)
/14   : 1200 (0)
/15   : 2083 (0)
/16   : 13525 (0)
/17   : 8330 (0)
/18   : 13937 (0)
/19   : 25225 (0)
/20   : 44654 (0)
/21   : 52995 (-1)
/22   : 110506 (-1)
/23   : 98701 (-1)
/24   : 546295 (6)
/25   : 0 (0)
/26   : 0 (0)
/27   : 0 (0)
/28   : 0 (0)
/29   : 0 (0)
/30   : 0 (0)
/31   : 0 (0)
/32   : 0 (0)


TOP CONTACT BOT