IPv4 BGP Prefixes Distribution Summary

Date  : 20261117
Time  : 0152

Prefix: routes(Diff from 1 minute ago)
Total : 1090684 (2)
/8    : 16 (0)
/9    : 14 (0)
/10   : 39 (0)
/11   : 97 (0)
/12   : 299 (0)
/13   : 591 (0)
/14   : 1193 (0)
/15   : 2133 (0)
/16   : 13765 (0)
/17   : 8418 (0)
/18   : 13470 (0)
/19   : 25755 (0)
/20   : 47012 (0)
/21   : 54374 (0)
/22   : 114853 (0)
/23   : 112611 (0)
/24   : 696044 (2)
/25   : 0 (0)
/26   : 0 (0)
/27   : 0 (0)
/28   : 0 (0)
/29   : 0 (0)
/30   : 0 (0)
/31   : 0 (0)
/32   : 0 (0)


TOP CONTACT BOT