IPv6 BGP Prefixes Distribution Summary

Date  : 20251208
Time  : 0513

Prefix: routes(Diff from 1 minute ago)
Total : 237142 (1)
/16   : 1 (0)
/17   : 0 (0)
/18   : 0 (0)
/19   : 1 (0)
/20   : 14 (0)
/21   : 3 (0)
/22   : 6 (0)
/23   : 6 (0)
/24   : 39 (0)
/25   : 11 (0)
/26   : 19 (0)
/27   : 18 (0)
/28   : 155 (0)
/29   : 5222 (-2)
/30   : 806 (0)
/31   : 339 (0)
/32   : 26261 (4)
/33   : 4963 (0)
/34   : 5022 (0)
/35   : 1809 (0)
/36   : 8964 (0)
/37   : 1346 (0)
/38   : 2626 (0)
/39   : 1799 (0)
/40   : 23696 (0)
/41   : 1609 (0)
/42   : 2928 (0)
/43   : 1419 (0)
/44   : 23685 (0)
/45   : 3825 (0)
/46   : 5840 (0)
/47   : 8352 (0)
/48   : 106358 (-1)
/49   : 0 (0)
/50   : 0 (0)
/51   : 0 (0)
/52   : 0 (0)
/53   : 0 (0)
/54   : 0 (0)
/55   : 0 (0)
/56   : 0 (0)
/57   : 0 (0)
/58   : 0 (0)
/59   : 0 (0)
/60   : 0 (0)
/61   : 0 (0)
/62   : 0 (0)
/63   : 0 (0)
/64   : 0 (0)


TOP CONTACT BOT