IPv6 BGP Prefixes Distribution Summary

Date : 20250706
Time : 0131

Prefix: routes(Diff from 1 minute ago)
Total : 228532 (8)
/16   : 1 (0)
/17   : 0 (0)
/18   : 0 (0)
/19   : 1 (0)
/20   : 13 (0)
/21   : 3 (0)
/22   : 6 (0)
/23   : 6 (0)
/24   : 36 (0)
/25   : 11 (0)
/26   : 18 (0)
/27   : 19 (0)
/28   : 155 (0)
/29   : 5233 (0)
/30   : 745 (0)
/31   : 332 (0)
/32   : 25876 (0)
/33   : 4811 (0)
/34   : 4745 (0)
/35   : 1774 (0)
/36   : 8552 (0)
/37   : 1231 (0)
/38   : 2281 (0)
/39   : 1759 (0)
/40   : 23580 (0)
/41   : 1467 (0)
/42   : 2969 (0)
/43   : 1328 (0)
/44   : 21821 (0)
/45   : 2802 (0)
/46   : 5819 (0)
/47   : 8070 (0)
/48   : 103068 (8)
/49   : 0 (0)
/50   : 0 (0)
/51   : 0 (0)
/52   : 0 (0)
/53   : 0 (0)
/54   : 0 (0)
/55   : 0 (0)
/56   : 0 (0)
/57   : 0 (0)
/58   : 0 (0)
/59   : 0 (0)
/60   : 0 (0)
/61   : 0 (0)
/62   : 0 (0)
/63   : 0 (0)
/64   : 0 (0)


TOP CONTACT BOT