IPv6 BGP Prefixes Distribution Summary

Date : 20201018
Time : 2125

Prefix: routes(Diff from 1 minute ago)
Total : 96862 (6)
/16   : 1 (0)
/17   : 0 (0)
/18   : 0 (0)
/19   : 1 (0)
/20   : 13 (0)
/21   : 3 (0)
/22   : 7 (0)
/23   : 7 (0)
/24   : 28 (0)
/25   : 8 (0)
/26   : 15 (0)
/27   : 21 (0)
/28   : 112 (0)
/29   : 3283 (0)
/30   : 480 (0)
/31   : 189 (0)
/32   : 15194 (-1)
/33   : 2016 (2)
/34   : 1685 (4)
/35   : 781 (0)
/36   : 4036 (1)
/37   : 629 (0)
/38   : 1150 (0)
/39   : 358 (0)
/40   : 5159 (0)
/41   : 617 (0)
/42   : 2090 (0)
/43   : 478 (0)
/44   : 5773 (0)
/45   : 658 (0)
/46   : 2371 (0)
/47   : 1823 (0)
/48   : 47876 (0)
/49   : 0 (0)
/50   : 0 (0)
/51   : 0 (0)
/52   : 0 (0)
/53   : 0 (0)
/54   : 0 (0)
/55   : 0 (0)
/56   : 0 (0)
/57   : 0 (0)
/58   : 0 (0)
/59   : 0 (0)
/60   : 0 (0)
/61   : 0 (0)
/62   : 0 (0)
/63   : 0 (0)
/64   : 0 (0)


TOP CONTACT BOT