IPv6 BGP Prefixes Distribution Summary

Date : 20201025
Time : 0445

Prefix: routes(Diff from 1 minute ago)
Total : 97752 (3)
/16   : 1 (0)
/17   : 0 (0)
/18   : 0 (0)
/19   : 1 (0)
/20   : 13 (0)
/21   : 3 (0)
/22   : 7 (0)
/23   : 7 (0)
/24   : 28 (0)
/25   : 8 (0)
/26   : 14 (0)
/27   : 21 (0)
/28   : 112 (0)
/29   : 3330 (1)
/30   : 481 (0)
/31   : 187 (0)
/32   : 15246 (0)
/33   : 2044 (0)
/34   : 1722 (0)
/35   : 776 (0)
/36   : 4042 (0)
/37   : 651 (0)
/38   : 1146 (0)
/39   : 362 (0)
/40   : 5207 (0)
/41   : 632 (0)
/42   : 2370 (0)
/43   : 513 (0)
/44   : 5851 (0)
/45   : 669 (0)
/46   : 2394 (0)
/47   : 1836 (0)
/48   : 48078 (2)
/49   : 0 (0)
/50   : 0 (0)
/51   : 0 (0)
/52   : 0 (0)
/53   : 0 (0)
/54   : 0 (0)
/55   : 0 (0)
/56   : 0 (0)
/57   : 0 (0)
/58   : 0 (0)
/59   : 0 (0)
/60   : 0 (0)
/61   : 0 (0)
/62   : 0 (0)
/63   : 0 (0)
/64   : 0 (0)


TOP CONTACT BOT