IPv6 BGP Prefixes Distribution Summary

Date : 20201125
Time : 0908

Prefix: routes(Diff from 1 minute ago)
Total : 100255 (24)
/16   : 1 (0)
/17   : 0 (0)
/18   : 0 (0)
/19   : 1 (0)
/20   : 13 (0)
/21   : 3 (0)
/22   : 7 (0)
/23   : 7 (0)
/24   : 28 (0)
/25   : 8 (0)
/26   : 14 (0)
/27   : 20 (0)
/28   : 116 (0)
/29   : 3525 (0)
/30   : 479 (0)
/31   : 187 (0)
/32   : 15434 (-2)
/33   : 2073 (0)
/34   : 1766 (0)
/35   : 772 (0)
/36   : 4150 (0)
/37   : 676 (0)
/38   : 1173 (0)
/39   : 408 (8)
/40   : 6143 (1)
/41   : 637 (0)
/42   : 2373 (2)
/43   : 532 (0)
/44   : 6153 (0)
/45   : 703 (0)
/46   : 2323 (0)
/47   : 1841 (0)
/48   : 48689 (15)
/49   : 0 (0)
/50   : 0 (0)
/51   : 0 (0)
/52   : 0 (0)
/53   : 0 (0)
/54   : 0 (0)
/55   : 0 (0)
/56   : 0 (0)
/57   : 0 (0)
/58   : 0 (0)
/59   : 0 (0)
/60   : 0 (0)
/61   : 0 (0)
/62   : 0 (0)
/63   : 0 (0)
/64   : 0 (0)


TOP CONTACT BOT