IPv6 BGP Prefixes Distribution Summary

Date : 20241112
Time : 2240

Prefix: routes(Diff from 1 minute ago)
Total : 215762 (-1)
/16   : 1 (0)
/17   : 0 (0)
/18   : 0 (0)
/19   : 1 (0)
/20   : 13 (0)
/21   : 3 (0)
/22   : 6 (0)
/23   : 8 (0)
/24   : 33 (0)
/25   : 11 (0)
/26   : 20 (0)
/27   : 20 (0)
/28   : 151 (0)
/29   : 5360 (0)
/30   : 614 (0)
/31   : 335 (0)
/32   : 25327 (0)
/33   : 4602 (-2)
/34   : 4501 (0)
/35   : 1525 (0)
/36   : 7952 (-1)
/37   : 1215 (0)
/38   : 2148 (1)
/39   : 1655 (0)
/40   : 20739 (0)
/41   : 1284 (1)
/42   : 2466 (0)
/43   : 1238 (0)
/44   : 20805 (0)
/45   : 2701 (0)
/46   : 5288 (0)
/47   : 7364 (-1)
/48   : 98376 (1)
/49   : 0 (0)
/50   : 0 (0)
/51   : 0 (0)
/52   : 0 (0)
/53   : 0 (0)
/54   : 0 (0)
/55   : 0 (0)
/56   : 0 (0)
/57   : 0 (0)
/58   : 0 (0)
/59   : 0 (0)
/60   : 0 (0)
/61   : 0 (0)
/62   : 0 (0)
/63   : 0 (0)
/64   : 0 (0)


TOP CONTACT BOT