IPv6 BGP Prefixes Distribution Summary

Date  : 20261117
Time  : 0152

Prefix: routes(Diff from 1 minute ago)
Total : 265660 (16)
/16   : 1 (0)
/17   : 0 (0)
/18   : 0 (0)
/19   : 1 (0)
/20   : 14 (0)
/21   : 3 (0)
/22   : 6 (0)
/23   : 6 (0)
/24   : 51 (0)
/25   : 12 (0)
/26   : 20 (0)
/27   : 18 (0)
/28   : 160 (0)
/29   : 5861 (0)
/30   : 735 (0)
/31   : 375 (0)
/32   : 27619 (1)
/33   : 5767 (0)
/34   : 5376 (0)
/35   : 1897 (0)
/36   : 9656 (1)
/37   : 1315 (0)
/38   : 2754 (0)
/39   : 1873 (0)
/40   : 24444 (6)
/41   : 1895 (0)
/42   : 2964 (0)
/43   : 1507 (0)
/44   : 26477 (1)
/45   : 4695 (0)
/46   : 6169 (0)
/47   : 9791 (0)
/48   : 124198 (7)
/49   : 0 (0)
/50   : 0 (0)
/51   : 0 (0)
/52   : 0 (0)
/53   : 0 (0)
/54   : 0 (0)
/55   : 0 (0)
/56   : 0 (0)
/57   : 0 (0)
/58   : 0 (0)
/59   : 0 (0)
/60   : 0 (0)
/61   : 0 (0)
/62   : 0 (0)
/63   : 0 (0)
/64   : 0 (0)


TOP CONTACT BOT