IPv4 BGP Prefixes Distribution Summary

Date : 20240329
Time : 0523

Prefix: routes(Diff from 1 minute ago)
Total : 946745 (1)
/8    : 16 (0)
/9    : 14 (0)
/10   : 37 (0)
/11   : 95 (0)
/12   : 297 (0)
/13   : 583 (0)
/14   : 1195 (0)
/15   : 2103 (0)
/16   : 13306 (0)
/17   : 8263 (0)
/18   : 13760 (0)
/19   : 24895 (0)
/20   : 44530 (-1)
/21   : 51820 (0)
/22   : 111197 (0)
/23   : 99898 (0)
/24   : 574736 (2)
/25   : 0 (0)
/26   : 0 (0)
/27   : 0 (0)
/28   : 0 (0)
/29   : 0 (0)
/30   : 0 (0)
/31   : 0 (0)
/32   : 0 (0)


TOP CONTACT BOT