Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 43141 |
| US | 13146 |
| IN | 9380 |
| BR | 5066 |
| TR | 4223 |
| RU | 3879 |
| TW | 3281 |
| KR | 3121 |
| TH | 2665 |
| GB | 2510 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 56008 |
| 3d-nfsd(2323) | 19634 |
| microsoft-ds(445) | 10124 |
| http(80) | 9807 |
| webcache(8080) | 8773 |
| ssh(22) | 5921 |
| pcsync-https(8443) | 5817 |
| https(443) | 5640 |
| ms-wbt-server(3389) | 4531 |
| ddi-tcp-1(8888) | 4210 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| ssdp(1900) | 1978 |
| sip(5060) | 1842 |
| snmp(161) | 1656 |
| ntp(123) | 1582 |
| mdns(5353) | 1465 |
| domain(53) | 1321 |
| ms-sql-m(1434) | 1313 |
| isakmp(500) | 1243 |
| bacnet(47808) | 993 |
| 6881 | 960 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2260 |
| 3 | 3 | 165 |
| 0 | 0 | 47 |
| 3 | 1 | 14 |
| 3 | 13 | 10 |
| 11 | 0 | 6 |
| 3 | 10 | 4 |
| 3 | 0 | 4 |
| 3 | 2 | 2 |
| 5 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 8329440 |
| BG | 1920967 |
| FR | 1856593 |
| NL | 1215873 |
| JP | 1120584 |
| SC | 917629 |
| CN | 769851 |
| UA | 650450 |
| GB | 599885 |
| DE | 579011 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 759923 |
| 56136 | 391028 |
| http(80) | 313528 |
| https(443) | 210619 |
| ssh(22) | 205827 |
| ms-wbt-server(3389) | 166078 |
| microsoft-ds(445) | 115136 |
| personal-agent(5555) | 112371 |
| webcache(8080) | 105743 |
| ms-sql-s(1433) | 93141 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 91685 |
| domain(53) | 48827 |
| snmp(161) | 33997 |
| ldap(389) | 28041 |
| ntp(123) | 23318 |
| ssdp(1900) | 19461 |
| ms-sql-m(1434) | 18906 |
| stun(3478) | 18075 |
| 27015 | 15698 |
| 5683 | 15397 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 309193 |
| 3 | 3 | 607 |
| 0 | 0 | 290 |
| 3 | 1 | 172 |
| 11 | 0 | 39 |
| 3 | 13 | 18 |
| 3 | 10 | 9 |
| 5 | 1 | 8 |
| 3 | 0 | 6 |
| 3 | 2 | 2 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 306 |
| CN | 99 |
| DE | 57 |
| NL | 44 |
| CA | 35 |
| SG | 28 |
| AU | 25 |
| FR | 23 |
| IN | 21 |
| GB | 21 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 23 |
| https(443) | 3 |
| webcache(8080) | 2 |
| telnet(23) | 1 |
| 81 | 1 |
| xfer(82) | 1 |
| kerberos(88) | 1 |
| 85 | 1 |
| mit-ml-dev(83) | 1 |
| smtp(25) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33436 | 7 |
| 33446 | 6 |
| 33438 | 6 |
| 33445 | 5 |
| device(801) | 5 |
| 33437 | 4 |
| 33444 | 4 |
| traceroute(33434) | 4 |
| 33441 | 3 |
| 33447 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 727 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 77640 |
| DE | 33993 |
| CN | 8811 |
| UA | 7410 |
| NL | 5967 |
| IT | 4678 |
| SG | 4433 |
| AU | 3507 |
| CA | 2552 |
| GB | 2491 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 50077 |
| https(443) | 587 |
| autodesk-nlm(2080) | 40 |
| iec-104(2404) | 40 |
| savant(3391) | 40 |
| 8333 | 39 |
| 85 | 39 |
| webcache(8080) | 24 |
| xfer(82) | 23 |
| 81 | 23 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 586 |
| 33446 | 108 |
| 33436 | 96 |
| 33438 | 93 |
| 33445 | 75 |
| 33437 | 57 |
| 33441 | 54 |
| 33435 | 54 |
| 33447 | 54 |
| 33444 | 42 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 129492 |