Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 50160 |
| US | 17247 |
| BR | 16111 |
| AR | 11852 |
| PK | 7733 |
| UA | 7620 |
| RU | 6210 |
| MX | 4875 |
| IN | 4098 |
| CO | 3281 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 76142 |
| ssh(22) | 48082 |
| http(80) | 12420 |
| webcache(8080) | 10871 |
| microsoft-ds(445) | 10239 |
| https(443) | 10199 |
| pcsync-https(8443) | 7915 |
| tproxy(8081) | 6774 |
| ddi-tcp-1(8888) | 6441 |
| 81 | 6212 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 3020 |
| sip(5060) | 2895 |
| domain(53) | 2632 |
| ntp(123) | 2333 |
| ssdp(1900) | 2145 |
| isakmp(500) | 2088 |
| 26510 | 1845 |
| ms-sql-m(1434) | 1765 |
| https(443) | 1722 |
| pcanywherestat(5632) | 1542 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2317 |
| 11 | 0 | 172 |
| 3 | 3 | 88 |
| 0 | 0 | 44 |
| 3 | 13 | 4 |
| 13 | 0 | 3 |
| 3 | 1 | 2 |
| 3 | 4 | 1 |
| 5 | 1 | 1 |
| 3 | 0 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 7570946 |
| NL | 5332730 |
| SG | 4843102 |
| GB | 2110599 |
| DE | 1789728 |
| BG | 926491 |
| JP | 804014 |
| CN | 674121 |
| BR | 414152 |
| FR | 359693 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1944005 |
| ssh(22) | 643485 |
| http(80) | 243669 |
| https(443) | 241537 |
| webcache(8080) | 184942 |
| ms-wbt-server(3389) | 133439 |
| microsoft-ds(445) | 103017 |
| pcsync-https(8443) | 87691 |
| EtherNet/IP-1(2222) | 84907 |
| ms-sql-s(1433) | 81944 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 94316 |
| sip(5060) | 90028 |
| ntp(123) | 89915 |
| snmp(161) | 46016 |
| ssdp(1900) | 34574 |
| http(80) | 31412 |
| ldap(389) | 28988 |
| isakmp(500) | 27252 |
| 27015 | 26734 |
| ms-sql-m(1434) | 24459 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 327997 |
| 11 | 0 | 880 |
| 0 | 0 | 821 |
| 3 | 3 | 257 |
| 3 | 0 | 21 |
| 3 | 13 | 10 |
| 13 | 0 | 6 |
| 5 | 1 | 3 |
| 3 | 1 | 2 |
| 3 | 4 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 174 |
| CN | 156 |
| NL | 44 |
| DE | 41 |
| CA | 36 |
| AU | 32 |
| BR | 31 |
| SG | 29 |
| FR | 27 |
| GB | 23 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 6 |
| https(443) | 5 |
| down(2022) | 3 |
| oracleas-https(7443) | 3 |
| ssh(22) | 2 |
| 2375 | 2 |
| scientia-ssdb(2121) | 2 |
| cadlock2(1000) | 2 |
| sieve-filter(2000) | 2 |
| rcc-host(2332) | 2 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33436 | 6 |
| 33448 | 4 |
| 33438 | 4 |
| 33447 | 3 |
| 33440 | 3 |
| traceroute(33434) | 3 |
| 33435 | 3 |
| domain(53) | 3 |
| 33444 | 3 |
| 33441 | 2 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 901 |
| 1 | 0 | 1 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 242957 |
| US | 26300 |
| NL | 5855 |
| DE | 3935 |
| AU | 3046 |
| BR | 2993 |
| CA | 2961 |
| SG | 2521 |
| JP | 2352 |
| RU | 2310 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| https(443) | 81567 |
| http(80) | 19472 |
| ssh(22) | 48 |
| cwmp(7547) | 18 |
| down(2022) | 3 |
| 9012 | 3 |
| oracleas-https(7443) | 3 |
| 52869 | 3 |
| scientia-ssdb(2121) | 2 |
| xinupageserver(2020) | 2 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 130565 |
| 33436 | 108 |
| 33448 | 72 |
| 33438 | 57 |
| 33440 | 54 |
| traceroute(33434) | 54 |
| 33447 | 51 |
| 33444 | 45 |
| 33435 | 39 |
| 33439 | 36 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 106587 |
| 1 | 0 | 1 |