Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 35223 |
| US | 15680 |
| IN | 9397 |
| RU | 4544 |
| BR | 4089 |
| TW | 3374 |
| KR | 3238 |
| GB | 3183 |
| TH | 2529 |
| PK | 2451 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 59189 |
| 3d-nfsd(2323) | 19428 |
| microsoft-ds(445) | 11183 |
| http(80) | 10035 |
| webcache(8080) | 9371 |
| https(443) | 6512 |
| ssh(22) | 6200 |
| 41931 | 5760 |
| pcsync-https(8443) | 5640 |
| ms-wbt-server(3389) | 5197 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 2286 |
| ssdp(1900) | 2192 |
| isakmp(500) | 1817 |
| mdns(5353) | 1780 |
| snmp(161) | 1746 |
| ntp(123) | 1624 |
| ms-sql-m(1434) | 1493 |
| domain(53) | 1469 |
| l2tp(1701) | 1115 |
| bacnet(47808) | 1006 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2151 |
| 3 | 3 | 160 |
| 0 | 0 | 23 |
| 11 | 0 | 14 |
| 3 | 1 | 10 |
| 3 | 13 | 6 |
| 13 | 0 | 5 |
| 3 | 0 | 4 |
| 5 | 1 | 1 |
| 3 | 10 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 9739690 |
| NL | 1380425 |
| SC | 969995 |
| BG | 947894 |
| GB | 805047 |
| CN | 755162 |
| UA | 737658 |
| DE | 659428 |
| RO | 580189 |
| HK | 561652 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 741292 |
| 56136 | 390352 |
| http(80) | 300408 |
| ssh(22) | 212638 |
| https(443) | 193160 |
| 6036 | 184760 |
| ms-wbt-server(3389) | 159159 |
| 17000 | 150361 |
| 8728 | 149722 |
| personal-agent(5555) | 126903 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 66989 |
| ntp(123) | 33508 |
| domain(53) | 31636 |
| ssdp(1900) | 28299 |
| snmp(161) | 27573 |
| isakmp(500) | 24769 |
| ldap(389) | 20116 |
| 12935 | 19294 |
| ms-sql-m(1434) | 18520 |
| mdns(5353) | 17856 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 293641 |
| 3 | 3 | 1599 |
| 0 | 0 | 1223 |
| 11 | 0 | 302 |
| 3 | 0 | 36 |
| 3 | 13 | 31 |
| 3 | 1 | 18 |
| 13 | 0 | 8 |
| 5 | 1 | 6 |
| 3 | 10 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 133 |
| CN | 79 |
| DE | 56 |
| CA | 34 |
| NL | 33 |
| JP | 31 |
| GB | 31 |
| FR | 29 |
| SG | 29 |
| AU | 25 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 23 |
| https(443) | 4 |
| tacacs-ds(65) | 1 |
| ldap(389) | 1 |
| bmpp(632) | 1 |
| ipp(631) | 1 |
| domain(53) | 1 |
| ldaps(636) | 1 |
| dca(1456) | 1 |
| ssh(22) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33443 | 5 |
| 33437 | 5 |
| 33438 | 5 |
| 33448 | 5 |
| 33442 | 4 |
| 33444 | 4 |
| 33435 | 4 |
| 33441 | 3 |
| 33436 | 3 |
| 33449 | 2 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 678 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 38726 |
| US | 29125 |
| CN | 8216 |
| UA | 8002 |
| NL | 5049 |
| IT | 5021 |
| AU | 2850 |
| GB | 2262 |
| JP | 2247 |
| CA | 2178 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 56875 |
| https(443) | 568 |
| tacacs-ds(65) | 1 |
| ldap(389) | 1 |
| bmpp(632) | 1 |
| ipp(631) | 1 |
| domain(53) | 1 |
| ldaps(636) | 1 |
| dca(1456) | 1 |
| ssh(22) | 1 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 566 |
| 33438 | 90 |
| 33443 | 90 |
| 33448 | 75 |
| 33435 | 57 |
| 33441 | 54 |
| 33437 | 44 |
| 33444 | 42 |
| 33442 | 42 |
| 33436 | 39 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 76636 |