Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 93011 |
| AR | 27863 |
| BR | 19387 |
| US | 16814 |
| UA | 12038 |
| PK | 8752 |
| RU | 6945 |
| MX | 6652 |
| IN | 5712 |
| BD | 5421 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 167212 |
| ssh(22) | 80367 |
| microsoft-ds(445) | 10208 |
| http(80) | 9436 |
| webcache(8080) | 8462 |
| https(443) | 7488 |
| 47296 | 6863 |
| pcsync-https(8443) | 6020 |
| 43484 | 5756 |
| tproxy(8081) | 5623 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| domain(53) | 2921 |
| snmp(161) | 2296 |
| isakmp(500) | 2291 |
| sip(5060) | 1697 |
| https(443) | 1493 |
| openvpn(1194) | 1478 |
| ssdp(1900) | 1312 |
| ms-sql-m(1434) | 1233 |
| ntp(123) | 1232 |
| soundsvirtual(17185) | 1198 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2405 |
| 0 | 0 | 438 |
| 3 | 3 | 236 |
| 11 | 0 | 151 |
| 3 | 13 | 63 |
| 3 | 1 | 51 |
| 3 | 10 | 5 |
| 3 | 0 | 3 |
| 3 | 4 | 2 |
| 13 | 0 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 6526135 |
| NL | 4241893 |
| SG | 2072809 |
| DE | 1451102 |
| GB | 1394643 |
| PA | 1308333 |
| CN | 1016721 |
| BG | 964235 |
| RO | 801867 |
| BR | 553984 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 2943857 |
| ssh(22) | 1052952 |
| 56136 | 388423 |
| http(80) | 292219 |
| https(443) | 254689 |
| ms-wbt-server(3389) | 161343 |
| webcache(8080) | 154128 |
| personal-agent(5555) | 103825 |
| microsoft-ds(445) | 102142 |
| EtherNet/IP-1(2222) | 90968 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 85287 |
| domain(53) | 82312 |
| ntp(123) | 45699 |
| ssdp(1900) | 35756 |
| http(80) | 29866 |
| snmp(161) | 29435 |
| isakmp(500) | 21218 |
| 27015 | 19927 |
| ms-sql-m(1434) | 19236 |
| ldap(389) | 16613 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 320346 |
| 0 | 0 | 12056 |
| 11 | 0 | 562 |
| 3 | 3 | 487 |
| 3 | 13 | 86 |
| 3 | 1 | 57 |
| 3 | 0 | 11 |
| 5 | 1 | 8 |
| 3 | 10 | 7 |
| 13 | 0 | 6 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 185 |
| CN | 162 |
| DE | 53 |
| CA | 43 |
| NL | 40 |
| BR | 38 |
| AU | 34 |
| SG | 30 |
| GB | 27 |
| FR | 27 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 22 |
| https(443) | 3 |
| rrac(5678) | 2 |
| knetd(2053) | 2 |
| pop3s(995) | 2 |
| spss(5443) | 2 |
| avt-profile-2(5005) | 2 |
| urd(465) | 2 |
| ldaps(636) | 2 |
| 5901 | 2 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33437 | 6 |
| 33445 | 5 |
| 33446 | 5 |
| 33442 | 4 |
| 33436 | 4 |
| 33435 | 4 |
| 33438 | 3 |
| 33444 | 3 |
| 33440 | 3 |
| domain(53) | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 974 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 42462 |
| US | 35655 |
| HK | 18017 |
| CN | 13440 |
| NL | 6262 |
| UA | 5823 |
| IT | 4792 |
| AU | 4026 |
| BR | 3624 |
| CA | 3280 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 58171 |
| https(443) | 516 |
| cwmp(7547) | 18 |
| ssh(22) | 18 |
| 8007 | 3 |
| pop3(110) | 2 |
| ies-lm(1443) | 2 |
| ldaps(636) | 2 |
| mdqs(666) | 2 |
| urd(465) | 2 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 16673 |
| 33437 | 105 |
| 33445 | 87 |
| 33446 | 75 |
| 33436 | 71 |
| 33435 | 70 |
| 33442 | 57 |
| 33444 | 54 |
| 33438 | 54 |
| 33441 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 111231 |