Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 69293 |
| US | 15444 |
| AR | 7544 |
| PK | 7000 |
| UA | 6333 |
| RU | 5241 |
| BR | 3737 |
| IN | 2910 |
| MX | 2419 |
| ID | 2184 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 56970 |
| ssh(22) | 36771 |
| 44958 | 11699 |
| microsoft-ds(445) | 10872 |
| http(80) | 9889 |
| 46702 | 8514 |
| webcache(8080) | 8453 |
| https(443) | 7107 |
| pcsync-https(8443) | 6707 |
| tproxy(8081) | 6402 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 2936 |
| sip(5060) | 2848 |
| isakmp(500) | 2595 |
| ssdp(1900) | 2419 |
| ntp(123) | 2023 |
| netbios-ns(137) | 1850 |
| nat-pmp(5351) | 1693 |
| domain(53) | 1660 |
| pcanywherestat(5632) | 1632 |
| bacnet(47808) | 1550 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2258 |
| 3 | 3 | 80 |
| 11 | 0 | 79 |
| 0 | 0 | 36 |
| 13 | 0 | 3 |
| 3 | 1 | 3 |
| 5 | 1 | 1 |
| 3 | 13 | 1 |
| 3 | 10 | 1 |
| 3 | 0 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 8923008 |
| SG | 4291646 |
| NL | 3317439 |
| DE | 1475998 |
| GB | 1375962 |
| RO | 1264545 |
| BG | 621474 |
| VN | 587399 |
| CN | 459391 |
| BR | 392297 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1461671 |
| ssh(22) | 564571 |
| https(443) | 269588 |
| http(80) | 256493 |
| ms-wbt-server(3389) | 185271 |
| webcache(8080) | 175515 |
| 17000 | 144548 |
| pcsync-https(8443) | 116554 |
| 34567 | 115438 |
| 6036 | 101448 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 224255 |
| domain(53) | 57537 |
| snmp(161) | 39568 |
| ntp(123) | 32890 |
| ssdp(1900) | 22695 |
| isakmp(500) | 20764 |
| http(80) | 19800 |
| netbios-ns(137) | 17809 |
| 27015 | 15423 |
| ws-discovery(3702) | 14012 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 316946 |
| 11 | 0 | 312 |
| 3 | 3 | 146 |
| 0 | 0 | 69 |
| 13 | 0 | 8 |
| 3 | 1 | 6 |
| 3 | 10 | 2 |
| 3 | 0 | 2 |
| 3 | 13 | 1 |
| 5 | 1 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 524 |
| CN | 149 |
| DE | 54 |
| NL | 42 |
| BR | 36 |
| SG | 33 |
| CA | 32 |
| AU | 32 |
| FR | 30 |
| IN | 23 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 24 |
| https(443) | 6 |
| ssh(22) | 5 |
| cwmp(7547) | 5 |
| knetd(2053) | 5 |
| telnet(23) | 4 |
| afs3-prserver(7002) | 4 |
| ftp(21) | 4 |
| pop3(110) | 4 |
| epmap(135) | 4 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33437 | 8 |
| 33438 | 7 |
| domain(53) | 6 |
| 33436 | 5 |
| 33444 | 5 |
| 33439 | 4 |
| 33447 | 4 |
| snmp(161) | 3 |
| 33440 | 3 |
| 33435 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 907 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 248024 |
| DE | 73560 |
| US | 37166 |
| UA | 7807 |
| IT | 6167 |
| NL | 5824 |
| AU | 3554 |
| BR | 3379 |
| CA | 2767 |
| EE | 2678 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 125800 |
| https(443) | 91448 |
| 33435 | 530 |
| ssh(22) | 54 |
| cwmp(7547) | 27 |
| 8291 | 18 |
| 8729 | 18 |
| knetd(2053) | 15 |
| afs3-prserver(7002) | 15 |
| clearvisn(2052) | 14 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 113644 |
| 33437 | 144 |
| 33438 | 126 |
| 33436 | 90 |
| 33444 | 90 |
| 33447 | 72 |
| 33439 | 69 |
| 33440 | 54 |
| 33435 | 54 |
| 33449 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 105189 |