Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 36630 |
| US | 16197 |
| PK | 7116 |
| AR | 5117 |
| UA | 4638 |
| RU | 4174 |
| IN | 3095 |
| GB | 3046 |
| BR | 3020 |
| ID | 1994 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 48941 |
| ssh(22) | 27561 |
| microsoft-ds(445) | 12025 |
| http(80) | 10921 |
| webcache(8080) | 10285 |
| https(443) | 8259 |
| pcsync-https(8443) | 7930 |
| tproxy(8081) | 7176 |
| sieve-filter(2000) | 6120 |
| cslistener(9000) | 6116 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 3479 |
| snmp(161) | 3416 |
| domain(53) | 3319 |
| isakmp(500) | 2386 |
| ms-sql-m(1434) | 2098 |
| openvpn(1194) | 2061 |
| netbios-ns(137) | 2018 |
| ipsec-nat-t(4500) | 2005 |
| ntp(123) | 1938 |
| soundsvirtual(17185) | 1798 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2343 |
| 11 | 0 | 360 |
| 3 | 3 | 78 |
| 0 | 0 | 31 |
| 3 | 13 | 4 |
| 13 | 0 | 4 |
| 3 | 1 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 15515083 |
| SG | 9095334 |
| GB | 2720931 |
| DE | 2492586 |
| IN | 2394396 |
| NL | 1798718 |
| BG | 1396184 |
| CA | 911752 |
| CN | 359917 |
| BE | 356585 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1069742 |
| ssh(22) | 425222 |
| https(443) | 244427 |
| http(80) | 224354 |
| webcache(8080) | 163449 |
| ms-wbt-server(3389) | 156095 |
| vnc-server(5900) | 127268 |
| microsoft-ds(445) | 102405 |
| pcsync-https(8443) | 92735 |
| 34567 | 87606 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 106612 |
| snmp(161) | 48200 |
| ntp(123) | 48076 |
| domain(53) | 47506 |
| 65535 | 41426 |
| isakmp(500) | 25238 |
| ssdp(1900) | 20700 |
| netbios-ns(137) | 19774 |
| mdns(5353) | 16345 |
| ipsec-nat-t(4500) | 15240 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 380877 |
| 11 | 0 | 8277 |
| 0 | 0 | 1643 |
| 3 | 3 | 211 |
| 13 | 0 | 20 |
| 3 | 13 | 4 |
| 3 | 1 | 4 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 562 |
| CN | 177 |
| DE | 59 |
| CA | 51 |
| NL | 44 |
| AU | 38 |
| GB | 37 |
| FR | 34 |
| BR | 34 |
| SG | 31 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 22 |
| https(443) | 8 |
| pptp(1723) | 6 |
| openvpn(1194) | 6 |
| krb524(4444) | 5 |
| postgres(5432) | 4 |
| 6379 | 4 |
| gnunet(2086) | 4 |
| cddbp(888) | 4 |
| intu-ec-svcdisc(8020) | 4 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33447 | 8 |
| 33436 | 7 |
| 33439 | 7 |
| domain(53) | 5 |
| 33435 | 4 |
| 33438 | 4 |
| gtp-user(2152) | 4 |
| traceroute(33434) | 4 |
| snmp(161) | 3 |
| openvpn(1194) | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 1037 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 860255 |
| SG | 441335 |
| CN | 108000 |
| DE | 47451 |
| UA | 6142 |
| NL | 5649 |
| IT | 5037 |
| AU | 3810 |
| BR | 3213 |
| CA | 2834 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 62330 |
| https(443) | 22765 |
| pptp(1723) | 51 |
| openvpn(1194) | 50 |
| krb524(4444) | 16 |
| snpp(444) | 15 |
| dec-notes(3333) | 15 |
| scientia-ssdb(2121) | 15 |
| cddbp(888) | 15 |
| 2376 | 15 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 72584 |
| 33447 | 144 |
| 33436 | 120 |
| 33439 | 111 |
| 33438 | 72 |
| traceroute(33434) | 57 |
| 33435 | 57 |
| 33448 | 54 |
| 33441 | 54 |
| 33440 | 53 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 1370826 |