Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 58575 |
| US | 15977 |
| BR | 13209 |
| AR | 10519 |
| UA | 7303 |
| PK | 7165 |
| RU | 5656 |
| MX | 4074 |
| IN | 2974 |
| CO | 2649 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 66736 |
| ssh(22) | 42423 |
| http(80) | 10374 |
| microsoft-ds(445) | 8918 |
| 42554 | 8781 |
| webcache(8080) | 8725 |
| https(443) | 8250 |
| 43332 | 8152 |
| pcsync-https(8443) | 7383 |
| 40087 | 6949 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 3196 |
| sip(5060) | 2817 |
| isakmp(500) | 2446 |
| ms-sql-m(1434) | 2112 |
| ntp(123) | 1936 |
| netbios-ns(137) | 1838 |
| domain(53) | 1836 |
| https(443) | 1632 |
| pcanywherestat(5632) | 1605 |
| soundsvirtual(17185) | 1494 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2209 |
| 3 | 3 | 104 |
| 11 | 0 | 66 |
| 0 | 0 | 15 |
| 3 | 13 | 7 |
| 13 | 0 | 2 |
| 3 | 4 | 2 |
| 3 | 10 | 1 |
| 3 | 2 | 1 |
| 3 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 7263817 |
| SG | 4796156 |
| NL | 2703089 |
| DE | 1798229 |
| GB | 1647631 |
| BG | 1157785 |
| JP | 773348 |
| FR | 639825 |
| CN | 612844 |
| BR | 271576 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1759091 |
| ssh(22) | 603936 |
| http(80) | 228626 |
| https(443) | 217104 |
| ms-wbt-server(3389) | 172964 |
| webcache(8080) | 164121 |
| microsoft-ds(445) | 156909 |
| pcsync-https(8443) | 83666 |
| ms-sql-s(1433) | 75806 |
| EtherNet/IP-1(2222) | 73931 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 194828 |
| domain(53) | 58983 |
| ntp(123) | 36893 |
| snmp(161) | 34633 |
| ssdp(1900) | 22156 |
| 5683 | 20698 |
| ms-sql-m(1434) | 19148 |
| isakmp(500) | 18972 |
| ws-discovery(3702) | 18958 |
| ldap(389) | 17571 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 320444 |
| 0 | 0 | 825 |
| 11 | 0 | 677 |
| 3 | 3 | 457 |
| 3 | 13 | 8 |
| 13 | 0 | 4 |
| 3 | 4 | 4 |
| 3 | 10 | 2 |
| 3 | 2 | 1 |
| 3 | 1 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 536 |
| CN | 161 |
| DE | 59 |
| NL | 46 |
| CA | 39 |
| AU | 36 |
| BR | 34 |
| FR | 31 |
| SG | 31 |
| IN | 26 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 25 |
| https(443) | 5 |
| pop3s(995) | 4 |
| 8085 | 4 |
| 2375 | 4 |
| telnet(23) | 3 |
| submission(587) | 3 |
| microsoft-ds(445) | 3 |
| pop3(110) | 3 |
| ssh(22) | 3 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33440 | 5 |
| 33444 | 5 |
| 33445 | 4 |
| 33448 | 4 |
| 33438 | 4 |
| 33441 | 4 |
| 33446 | 4 |
| 33447 | 4 |
| 33442 | 3 |
| 33443 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 965 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 72655 |
| US | 34510 |
| CN | 15002 |
| NL | 6496 |
| UA | 5285 |
| IT | 5183 |
| AU | 4103 |
| CA | 3252 |
| BR | 3134 |
| SG | 2901 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 86211 |
| https(443) | 601 |
| pop3s(995) | 12 |
| 8085 | 11 |
| cwmp(7547) | 11 |
| telnet(23) | 11 |
| openvpn(1194) | 11 |
| webcache(8080) | 11 |
| 2375 | 11 |
| 18789 | 11 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 575 |
| 33444 | 91 |
| 33440 | 76 |
| 33445 | 72 |
| 33446 | 72 |
| 33448 | 72 |
| 33438 | 71 |
| 33441 | 57 |
| 33442 | 54 |
| 33436 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 111218 |