Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 89781 |
| US | 18844 |
| BR | 8399 |
| PK | 5999 |
| IN | 3828 |
| JP | 2987 |
| GB | 2389 |
| MX | 2165 |
| DE | 1816 |
| KR | 1601 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 25851 |
| 43282 | 10264 |
| http(80) | 9965 |
| https(443) | 8650 |
| microsoft-ds(445) | 8398 |
| 47607 | 8054 |
| webcache(8080) | 7872 |
| 44731 | 7542 |
| 44782 | 7434 |
| 46563 | 7143 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 3143 |
| sip(5060) | 2331 |
| ms-sql-m(1434) | 1933 |
| openvpn(1194) | 1815 |
| ntp(123) | 1736 |
| netbios-ns(137) | 1451 |
| soundsvirtual(17185) | 1396 |
| ssdp(1900) | 1356 |
| domain(53) | 1334 |
| isakmp(500) | 1243 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2313 |
| 3 | 3 | 492 |
| 0 | 0 | 187 |
| 11 | 0 | 137 |
| 3 | 13 | 81 |
| 3 | 1 | 49 |
| 3 | 0 | 7 |
| 13 | 0 | 7 |
| 3 | 10 | 3 |
| 3 | 2 | 3 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 8875387 |
| SG | 5220394 |
| NL | 3908696 |
| GB | 2528125 |
| DE | 1504678 |
| BG | 776698 |
| CN | 666985 |
| HK | 658128 |
| BR | 373248 |
| VN | 284609 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1970710 |
| 56136 | 385289 |
| https(443) | 291237 |
| http(80) | 271024 |
| ssh(22) | 231078 |
| webcache(8080) | 168000 |
| personal-agent(5555) | 139284 |
| ms-wbt-server(3389) | 138066 |
| EtherNet/IP-1(2222) | 95357 |
| microsoft-ds(445) | 93224 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 71592 |
| ntp(123) | 67331 |
| 27015 | 40789 |
| domain(53) | 38739 |
| ssdp(1900) | 34773 |
| snmp(161) | 33485 |
| ldap(389) | 19789 |
| ms-sql-m(1434) | 19434 |
| 5683 | 17886 |
| openvpn(1194) | 17873 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 303628 |
| 0 | 0 | 4061 |
| 13 | 0 | 1552 |
| 17 | 0 | 1486 |
| 3 | 3 | 1466 |
| 11 | 0 | 351 |
| 3 | 13 | 100 |
| 3 | 1 | 56 |
| 3 | 0 | 16 |
| 3 | 2 | 15 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 182 |
| CN | 151 |
| DE | 50 |
| NL | 45 |
| CA | 33 |
| AU | 33 |
| BR | 30 |
| GB | 30 |
| SG | 28 |
| FR | 26 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 26 |
| 8123 | 4 |
| imtc-map(2202) | 4 |
| 4433 | 4 |
| 5656 | 4 |
| sun-sr-https(6443) | 4 |
| blackjack(1025) | 4 |
| down(2022) | 4 |
| sqlserver(4430) | 4 |
| 8291 | 4 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33437 | 7 |
| 33439 | 7 |
| 33441 | 5 |
| 33446 | 4 |
| gtp-control(2123) | 4 |
| domain(53) | 4 |
| 33442 | 4 |
| 33435 | 4 |
| ws-discovery(3702) | 3 |
| ntp(123) | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 922 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 42341 |
| CN | 36264 |
| US | 33340 |
| NL | 5736 |
| UA | 4130 |
| IT | 3811 |
| AU | 3744 |
| CA | 2974 |
| SG | 2906 |
| BR | 2545 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 54107 |
| https(443) | 550 |
| cwmp(7547) | 22 |
| ssh(22) | 20 |
| blackjack(1025) | 4 |
| ftps(990) | 4 |
| ldap(389) | 4 |
| xfer(82) | 4 |
| su-mit-tg(89) | 4 |
| urd(465) | 4 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 569 |
| 33439 | 126 |
| 33437 | 111 |
| 33441 | 90 |
| 33435 | 72 |
| 33446 | 72 |
| 33442 | 72 |
| 33443 | 54 |
| 33440 | 36 |
| 33438 | 36 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 128159 |