Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 44491 |
| US | 10479 |
| IN | 7162 |
| PK | 3222 |
| RU | 2520 |
| KR | 1706 |
| GB | 1483 |
| ID | 1438 |
| BR | 1321 |
| IR | 1189 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 20445 |
| http(80) | 10577 |
| microsoft-ds(445) | 8698 |
| webcache(8080) | 7944 |
| https(443) | 6362 |
| 3d-nfsd(2323) | 5428 |
| pcsync-https(8443) | 5178 |
| ssh(22) | 4972 |
| 42735 | 4534 |
| 48179 | 4064 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 3084 |
| sip(5060) | 2772 |
| domain(53) | 2694 |
| ms-sql-m(1434) | 2408 |
| isakmp(500) | 2181 |
| ssdp(1900) | 1968 |
| netbios-ns(137) | 1573 |
| openvpn(1194) | 1560 |
| pcanywherestat(5632) | 1543 |
| nat-pmp(5351) | 1498 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2179 |
| 3 | 3 | 171 |
| 0 | 0 | 21 |
| 11 | 0 | 18 |
| 3 | 13 | 6 |
| 3 | 1 | 3 |
| 3 | 2 | 3 |
| 13 | 0 | 3 |
| 3 | 10 | 2 |
| 3 | 0 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 6285653 |
| NL | 3835262 |
| SG | 1517357 |
| BG | 1367764 |
| GB | 1090918 |
| PL | 636006 |
| JP | 590598 |
| DE | 586223 |
| RU | 522556 |
| HK | 502824 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 720372 |
| webcache(8080) | 559343 |
| 56136 | 364657 |
| telnet(23) | 360095 |
| ssh(22) | 252809 |
| https(443) | 212284 |
| ms-wbt-server(3389) | 182796 |
| 8728 | 167082 |
| 45634 | 125896 |
| microsoft-ds(445) | 110813 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 62305 |
| domain(53) | 61201 |
| ntp(123) | 50022 |
| snmp(161) | 25405 |
| ssdp(1900) | 18778 |
| ldap(389) | 18297 |
| ms-sql-m(1434) | 18148 |
| mdns(5353) | 14871 |
| isakmp(500) | 14088 |
| 5683 | 13246 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 271369 |
| 3 | 3 | 2681 |
| 0 | 0 | 321 |
| 11 | 0 | 60 |
| 3 | 0 | 13 |
| 3 | 13 | 10 |
| 13 | 0 | 8 |
| 3 | 1 | 5 |
| 3 | 10 | 4 |
| 3 | 2 | 4 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 149 |
| CN | 131 |
| DE | 62 |
| CA | 35 |
| NL | 33 |
| AU | 30 |
| SG | 28 |
| BR | 27 |
| IN | 25 |
| JP | 24 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 23 |
| 32759 | 4 |
| 8181 | 3 |
| 32756 | 3 |
| italk(12345) | 3 |
| 65504 | 3 |
| ms-wbt-server(3389) | 2 |
| EtherNet/IP-1(2222) | 2 |
| pharos(4443) | 2 |
| compressnet(2) | 2 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33435 | 5 |
| 33439 | 5 |
| 33447 | 5 |
| 33448 | 5 |
| 33438 | 4 |
| 33441 | 4 |
| 33437 | 4 |
| 33442 | 3 |
| 33445 | 3 |
| 33440 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 804 |
| 1 | 5 | 1 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 47113 |
| US | 31843 |
| CN | 10733 |
| SG | 8930 |
| GB | 7584 |
| IT | 4125 |
| NL | 3967 |
| KR | 3923 |
| AU | 3487 |
| AE | 3292 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 56040 |
| 65504 | 3072 |
| 32759 | 3064 |
| 32754 | 2223 |
| 32756 | 2191 |
| 32757 | 1587 |
| compressnet(2) | 1529 |
| 65502 | 1509 |
| 65506 | 1490 |
| 32755 | 1482 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 561 |
| 33435 | 75 |
| 33439 | 65 |
| 33437 | 56 |
| 33440 | 54 |
| 33445 | 54 |
| 33442 | 54 |
| 33438 | 45 |
| 33447 | 45 |
| 33448 | 45 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 84057 |
| 1 | 5 | 2 |