Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 49198 |
| US | 17459 |
| BR | 8216 |
| PK | 6162 |
| IN | 3844 |
| JP | 2986 |
| GB | 2173 |
| DE | 2079 |
| MX | 1809 |
| BD | 1645 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 13697 |
| http(80) | 10517 |
| microsoft-ds(445) | 9201 |
| webcache(8080) | 8696 |
| https(443) | 7926 |
| pcsync-https(8443) | 6544 |
| ssh(22) | 6515 |
| tproxy(8081) | 5938 |
| 46840 | 5534 |
| 42297 | 5328 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 2831 |
| snmp(161) | 2651 |
| ssdp(1900) | 2209 |
| ms-sql-m(1434) | 2042 |
| ntp(123) | 1886 |
| domain(53) | 1863 |
| mdns(5353) | 1796 |
| netbios-ns(137) | 1461 |
| 27015 | 1399 |
| openvpn(1194) | 1351 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2867 |
| 3 | 3 | 307 |
| 11 | 0 | 189 |
| 3 | 13 | 86 |
| 3 | 1 | 42 |
| 0 | 0 | 36 |
| 3 | 2 | 6 |
| 3 | 0 | 5 |
| 13 | 0 | 4 |
| 3 | 10 | 4 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 5743598 |
| NL | 3078959 |
| SG | 2758583 |
| GB | 1596241 |
| DE | 1577549 |
| JP | 1023599 |
| RO | 1014321 |
| BG | 740809 |
| HK | 695031 |
| CN | 613636 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1978859 |
| 56136 | 383387 |
| http(80) | 297149 |
| https(443) | 249375 |
| ssh(22) | 239006 |
| webcache(8080) | 189438 |
| ms-wbt-server(3389) | 144442 |
| personal-agent(5555) | 132185 |
| vnc-server(5900) | 91682 |
| tproxy(8081) | 90734 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 100131 |
| domain(53) | 64878 |
| ntp(123) | 64002 |
| 27015 | 55780 |
| ssdp(1900) | 40090 |
| snmp(161) | 39681 |
| ldap(389) | 26310 |
| ms-sql-m(1434) | 24812 |
| http(80) | 19098 |
| ws-discovery(3702) | 17057 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 304624 |
| 0 | 0 | 3655 |
| 3 | 3 | 678 |
| 13 | 0 | 520 |
| 11 | 0 | 478 |
| 3 | 13 | 131 |
| 3 | 1 | 44 |
| 3 | 2 | 21 |
| 3 | 0 | 16 |
| 5 | 1 | 7 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 169 |
| CN | 150 |
| DE | 47 |
| NL | 44 |
| CA | 34 |
| AU | 34 |
| FR | 33 |
| SG | 28 |
| BR | 27 |
| GB | 24 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 19 |
| https(443) | 4 |
| unicall(4343) | 3 |
| 49152 | 3 |
| uucp-rlogin(541) | 3 |
| 60443 | 3 |
| nntp(119) | 2 |
| ftp(21) | 2 |
| ssdp(1900) | 2 |
| ssh(22) | 2 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33442 | 9 |
| 33435 | 7 |
| 33439 | 4 |
| traceroute(33434) | 4 |
| 33436 | 4 |
| 33438 | 4 |
| 33447 | 4 |
| 33446 | 3 |
| domain(53) | 3 |
| 33441 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 894 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 178051 |
| DE | 38985 |
| US | 31573 |
| NL | 5747 |
| SG | 4277 |
| AU | 3476 |
| UA | 2987 |
| IN | 2918 |
| IT | 2881 |
| CA | 2713 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 76511 |
| https(443) | 20137 |
| cwmp(7547) | 19 |
| ssh(22) | 19 |
| unicall(4343) | 5 |
| 60443 | 5 |
| x11(6000) | 3 |
| imaps(993) | 3 |
| uucp-rlogin(541) | 3 |
| EtherNet/IP-1(2222) | 3 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 583 |
| 33442 | 161 |
| 33435 | 126 |
| 33436 | 72 |
| 33439 | 72 |
| 33447 | 72 |
| 33438 | 72 |
| traceroute(33434) | 69 |
| 33441 | 54 |
| 33446 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 219128 |