Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 54223 |
| US | 11971 |
| IN | 6864 |
| PK | 4967 |
| BR | 2968 |
| RU | 2205 |
| GB | 1886 |
| KR | 1631 |
| DE | 1326 |
| CA | 1192 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 19880 |
| http(80) | 10812 |
| microsoft-ds(445) | 9381 |
| webcache(8080) | 8506 |
| https(443) | 8033 |
| 46661 | 7701 |
| ssh(22) | 6578 |
| 49377 | 6197 |
| pcsync-https(8443) | 6025 |
| tproxy(8081) | 5299 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 2940 |
| ntp(123) | 2627 |
| snmp(161) | 2625 |
| mdns(5353) | 2470 |
| ms-sql-m(1434) | 2231 |
| domain(53) | 1971 |
| ssdp(1900) | 1849 |
| netbios-ns(137) | 1755 |
| isakmp(500) | 1507 |
| pcanywherestat(5632) | 1477 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2298 |
| 3 | 3 | 116 |
| 0 | 0 | 22 |
| 11 | 0 | 11 |
| 3 | 13 | 6 |
| 3 | 2 | 6 |
| 3 | 10 | 4 |
| 3 | 1 | 4 |
| 5 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 7011933 |
| SG | 3645818 |
| NL | 1959689 |
| BG | 1116552 |
| GB | 955427 |
| CN | 737937 |
| CA | 732337 |
| HK | 597546 |
| FR | 567790 |
| DE | 544187 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 494873 |
| 56136 | 386512 |
| ssh(22) | 294705 |
| http(80) | 263641 |
| https(443) | 210919 |
| webcache(8080) | 200033 |
| 8728 | 134683 |
| ms-wbt-server(3389) | 126632 |
| personal-agent(5555) | 98663 |
| 81 | 95538 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 57155 |
| domain(53) | 37462 |
| 27015 | 28676 |
| snmp(161) | 26240 |
| mdns(5353) | 22017 |
| ntp(123) | 21731 |
| ssdp(1900) | 18833 |
| isakmp(500) | 18099 |
| ldap(389) | 16974 |
| ms-sql-m(1434) | 15612 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 314153 |
| 3 | 3 | 235 |
| 0 | 0 | 127 |
| 11 | 0 | 16 |
| 3 | 10 | 8 |
| 3 | 13 | 8 |
| 3 | 1 | 8 |
| 5 | 1 | 6 |
| 3 | 2 | 6 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 159 |
| US | 153 |
| DE | 59 |
| CA | 38 |
| NL | 35 |
| BR | 30 |
| SG | 28 |
| AU | 28 |
| FR | 26 |
| GB | 25 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 20 |
| https(443) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33435 | 9 |
| 33436 | 7 |
| 33443 | 5 |
| 33442 | 5 |
| 33437 | 5 |
| 33445 | 5 |
| 33441 | 5 |
| 33440 | 5 |
| 33449 | 4 |
| 33439 | 4 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 862 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 502867 |
| DE | 40876 |
| CN | 37114 |
| IT | 9507 |
| UA | 9023 |
| NL | 4345 |
| AU | 3916 |
| CA | 2780 |
| SG | 2496 |
| BR | 2451 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 70865 |
| https(443) | 560 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 532 |
| traceroute(33434) | 185 |
| 33435 | 117 |
| 33436 | 111 |
| 33433 | 90 |
| 33440 | 65 |
| 33439 | 65 |
| 33449 | 62 |
| 33437 | 60 |
| 33443 | 60 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 580884 |