Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 52928 |
| BR | 14435 |
| US | 10077 |
| PK | 6818 |
| IN | 6536 |
| RU | 2969 |
| UA | 2423 |
| MX | 2297 |
| BD | 2192 |
| ID | 1929 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 31229 |
| http(80) | 16493 |
| microsoft-ds(445) | 9547 |
| webcache(8080) | 8384 |
| https(443) | 6958 |
| pcsync-https(8443) | 6244 |
| 3d-nfsd(2323) | 6117 |
| ssh(22) | 5723 |
| 48259 | 5704 |
| 42696 | 5663 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| domain(53) | 2658 |
| ntp(123) | 2545 |
| snmp(161) | 2536 |
| sip(5060) | 2433 |
| netbios-ns(137) | 1930 |
| pcanywherestat(5632) | 1493 |
| ms-sql-m(1434) | 1447 |
| ssdp(1900) | 1360 |
| isakmp(500) | 1259 |
| bacnet(47808) | 1198 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2498 |
| 3 | 3 | 286 |
| 11 | 0 | 269 |
| 3 | 13 | 71 |
| 3 | 1 | 42 |
| 0 | 0 | 41 |
| 3 | 0 | 10 |
| 3 | 2 | 7 |
| 3 | 10 | 2 |
| 13 | 0 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 7380393 |
| SG | 3878815 |
| NL | 3444410 |
| RO | 2280881 |
| GB | 2223637 |
| BA | 1653205 |
| DE | 1268114 |
| BG | 1146657 |
| JP | 1082886 |
| VN | 722112 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1798096 |
| 56136 | 384031 |
| http(80) | 343080 |
| https(443) | 292831 |
| ssh(22) | 242987 |
| ms-wbt-server(3389) | 190601 |
| webcache(8080) | 186355 |
| personal-agent(5555) | 146381 |
| pcsync-https(8443) | 97410 |
| microsoft-ds(445) | 95542 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 95154 |
| sip(5060) | 74059 |
| ntp(123) | 50050 |
| 27015 | 34139 |
| snmp(161) | 33781 |
| ssdp(1900) | 24765 |
| ms-sql-m(1434) | 18136 |
| isakmp(500) | 14805 |
| netbios-ns(137) | 13183 |
| ldap(389) | 12394 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 329766 |
| 3 | 0 | 3422 |
| 0 | 0 | 2178 |
| 3 | 3 | 1862 |
| 11 | 0 | 1556 |
| 3 | 2 | 190 |
| 3 | 13 | 90 |
| 3 | 1 | 44 |
| 5 | 1 | 4 |
| 13 | 0 | 4 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 180 |
| CN | 159 |
| DE | 57 |
| NL | 41 |
| CA | 35 |
| FR | 35 |
| SG | 34 |
| AU | 33 |
| BR | 31 |
| GB | 26 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 20 |
| https(443) | 4 |
| wsman(5985) | 3 |
| cwmp(7547) | 3 |
| ldap(389) | 3 |
| mxi(8005) | 3 |
| netbios-ssn(139) | 2 |
| unicall(4343) | 2 |
| commplex-link(5001) | 2 |
| menandmice-dns(1337) | 2 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33437 | 5 |
| 33438 | 4 |
| 33449 | 4 |
| 33448 | 4 |
| 33441 | 3 |
| 33446 | 3 |
| 33444 | 3 |
| 33445 | 3 |
| 33435 | 3 |
| 33447 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 951 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 172106 |
| DE | 38473 |
| US | 30182 |
| NL | 5801 |
| SG | 4095 |
| AU | 4049 |
| UA | 3194 |
| IT | 3018 |
| CA | 2900 |
| BR | 2664 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 80318 |
| https(443) | 8024 |
| cwmp(7547) | 20 |
| ssh(22) | 18 |
| 29418 | 3 |
| mxi(8005) | 3 |
| commplex-link(5001) | 3 |
| ldap(389) | 3 |
| wsman(5985) | 3 |
| netbios-ssn(139) | 2 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 571 |
| 33437 | 75 |
| 33448 | 72 |
| 33449 | 72 |
| 33438 | 57 |
| 33444 | 54 |
| 33435 | 54 |
| 33445 | 54 |
| 33441 | 54 |
| 33446 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 224807 |