Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 53538 |
| US | 14391 |
| IN | 10267 |
| BR | 7353 |
| PK | 5387 |
| RU | 2398 |
| MX | 2229 |
| ID | 2097 |
| VE | 1920 |
| GB | 1636 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 14148 |
| http(80) | 10216 |
| microsoft-ds(445) | 10087 |
| 17000 | 8617 |
| 6036 | 8566 |
| webcache(8080) | 8516 |
| https(443) | 7436 |
| 47190 | 6205 |
| pcsync-https(8443) | 6182 |
| ssh(22) | 5967 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 2836 |
| sip(5060) | 2434 |
| isakmp(500) | 2430 |
| ntp(123) | 2282 |
| mdns(5353) | 2080 |
| ssdp(1900) | 1872 |
| ms-sql-m(1434) | 1731 |
| openvpn(1194) | 1601 |
| pcanywherestat(5632) | 1526 |
| netbios-ns(137) | 1498 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2334 |
| 3 | 3 | 172 |
| 3 | 2 | 19 |
| 11 | 0 | 17 |
| 3 | 13 | 6 |
| 0 | 0 | 4 |
| 3 | 1 | 4 |
| 13 | 0 | 4 |
| 3 | 0 | 2 |
| 3 | 4 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 6011010 |
| NL | 3105568 |
| GB | 1440914 |
| DE | 1138151 |
| CN | 727077 |
| FR | 530488 |
| HK | 498692 |
| PL | 445938 |
| SG | 431272 |
| UA | 428757 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 626191 |
| webcache(8080) | 484712 |
| 56136 | 382835 |
| telnet(23) | 323793 |
| https(443) | 320777 |
| ssh(22) | 240124 |
| ms-wbt-server(3389) | 200325 |
| personal-agent(5555) | 199134 |
| 8728 | 129056 |
| EtherNet/IP-1(2222) | 125377 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 95906 |
| snmp(161) | 35418 |
| ntp(123) | 26861 |
| ssdp(1900) | 23320 |
| domain(53) | 22362 |
| mdns(5353) | 18894 |
| ldap(389) | 16234 |
| ms-sql-m(1434) | 15815 |
| isakmp(500) | 13223 |
| 6881 | 12411 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 298126 |
| 3 | 3 | 587 |
| 0 | 0 | 280 |
| 11 | 0 | 204 |
| 3 | 0 | 34 |
| 3 | 2 | 21 |
| 13 | 0 | 10 |
| 3 | 13 | 8 |
| 3 | 1 | 7 |
| 5 | 1 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 167 |
| CN | 167 |
| DE | 47 |
| NL | 40 |
| CA | 33 |
| SG | 33 |
| IN | 32 |
| FR | 31 |
| AU | 31 |
| BR | 28 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 21 |
| https(443) | 3 |
| 33435 | 2 |
| 8291 | 1 |
| ndmp(10000) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33435 | 10 |
| 33440 | 5 |
| 33441 | 5 |
| 33439 | 4 |
| 33445 | 4 |
| 33437 | 4 |
| 33442 | 4 |
| 33446 | 3 |
| 33447 | 3 |
| snmp(161) | 2 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 931 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 41749 |
| US | 31437 |
| CN | 17472 |
| IT | 5186 |
| NL | 5148 |
| UA | 4191 |
| IN | 4165 |
| AU | 4061 |
| BR | 4011 |
| JP | 3313 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 53700 |
| 33435 | 2088 |
| https(443) | 482 |
| 8291 | 1 |
| ndmp(10000) | 1 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 471 |
| 33435 | 159 |
| 33441 | 75 |
| 33437 | 72 |
| 33445 | 72 |
| 33439 | 69 |
| 33442 | 66 |
| 33440 | 60 |
| 33446 | 54 |
| 33447 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 111479 |