Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 68885 |
| US | 11695 |
| BR | 10230 |
| PK | 5448 |
| VE | 5268 |
| AR | 4946 |
| MX | 4640 |
| IN | 4502 |
| ID | 2141 |
| RU | 2130 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 67743 |
| http(80) | 11191 |
| webcache(8080) | 9692 |
| microsoft-ds(445) | 9475 |
| https(443) | 8712 |
| pcsync-https(8443) | 7358 |
| 47565 | 6592 |
| 3d-nfsd(2323) | 6537 |
| 48278 | 6345 |
| 41412 | 6275 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 2893 |
| sip(5060) | 2668 |
| domain(53) | 2467 |
| ssdp(1900) | 2328 |
| mdns(5353) | 1801 |
| ntp(123) | 1776 |
| netbios-ns(137) | 1643 |
| isakmp(500) | 1612 |
| pcanywherestat(5632) | 1597 |
| openvpn(1194) | 1575 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2856 |
| 3 | 3 | 149 |
| 11 | 0 | 138 |
| 0 | 0 | 36 |
| 3 | 1 | 12 |
| 13 | 0 | 4 |
| 3 | 13 | 4 |
| 5 | 1 | 3 |
| 3 | 0 | 3 |
| 3 | 10 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 7541097 |
| SG | 3783071 |
| NL | 1916501 |
| RO | 1879183 |
| CA | 952066 |
| JP | 942460 |
| BG | 737285 |
| CN | 682813 |
| HK | 610094 |
| GB | 592717 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 4141150 |
| 56136 | 383323 |
| https(443) | 270701 |
| http(80) | 233597 |
| ssh(22) | 220126 |
| ms-wbt-server(3389) | 215075 |
| webcache(8080) | 137679 |
| personal-agent(5555) | 112184 |
| microsoft-ds(445) | 95033 |
| pcsync-https(8443) | 88580 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 27015 | 172548 |
| sip(5060) | 92750 |
| domain(53) | 41725 |
| snmp(161) | 38791 |
| ntp(123) | 33373 |
| ssdp(1900) | 28108 |
| mdns(5353) | 18916 |
| isakmp(500) | 17941 |
| ms-sql-m(1434) | 17821 |
| ldap(389) | 14725 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 338754 |
| 0 | 0 | 1446 |
| 11 | 0 | 1157 |
| 3 | 3 | 446 |
| 3 | 1 | 19 |
| 13 | 0 | 12 |
| 3 | 13 | 10 |
| 5 | 1 | 6 |
| 3 | 0 | 6 |
| 3 | 10 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 555 |
| CN | 173 |
| CA | 67 |
| DE | 56 |
| NL | 47 |
| FR | 37 |
| BR | 36 |
| AU | 34 |
| SG | 34 |
| GB | 32 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 57 |
| vnc-server(5900) | 5 |
| clearvisn(2052) | 5 |
| eli(2087) | 5 |
| https(443) | 5 |
| nbx-ser(2095) | 5 |
| rtsp(554) | 5 |
| ftps(990) | 5 |
| knetd(2053) | 5 |
| pcsync-https(8443) | 5 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33443 | 7 |
| 33448 | 6 |
| domain(53) | 6 |
| 13089 | 6 |
| 33447 | 5 |
| 33442 | 5 |
| 33435 | 4 |
| 33439 | 4 |
| 33437 | 3 |
| 33438 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 1102 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 171061 |
| DE | 39559 |
| US | 35485 |
| NL | 5246 |
| SG | 4422 |
| UA | 3875 |
| AU | 3678 |
| IT | 3453 |
| JP | 2915 |
| BR | 2894 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 71071 |
| https(443) | 37696 |
| smtp(25) | 46 |
| telnet(23) | 24 |
| etlservicemgr(9001) | 24 |
| ftps(990) | 24 |
| pcsync-https(8443) | 24 |
| 1024 | 23 |
| rtsp(554) | 23 |
| ldaps(636) | 23 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 32066 |
| 33443 | 126 |
| 33448 | 102 |
| 33447 | 84 |
| 33442 | 75 |
| 33439 | 72 |
| 33435 | 72 |
| 33438 | 54 |
| 33436 | 51 |
| traceroute(33434) | 39 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 177100 |