Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 57128 |
| US | 15120 |
| IN | 9183 |
| EG | 5949 |
| BR | 4095 |
| TW | 3479 |
| RU | 3444 |
| KR | 3359 |
| GB | 3080 |
| TH | 2572 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 60142 |
| 3d-nfsd(2323) | 19332 |
| http(80) | 12300 |
| https(443) | 12008 |
| microsoft-ds(445) | 11745 |
| webcache(8080) | 9636 |
| 41471 | 8297 |
| ssh(22) | 5902 |
| ms-wbt-server(3389) | 5844 |
| 43111 | 5309 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| domain(53) | 2375 |
| sip(5060) | 2020 |
| ssdp(1900) | 2017 |
| mdns(5353) | 1729 |
| snmp(161) | 1674 |
| isakmp(500) | 1631 |
| ntp(123) | 1408 |
| ms-sql-m(1434) | 1304 |
| l2tp(1701) | 1148 |
| bacnet(47808) | 1036 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2419 |
| 3 | 3 | 131 |
| 0 | 0 | 17 |
| 3 | 1 | 7 |
| 3 | 13 | 6 |
| 11 | 0 | 6 |
| 13 | 0 | 5 |
| 3 | 10 | 3 |
| 3 | 0 | 2 |
| 5 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 6350960 |
| NL | 1941867 |
| BG | 1589110 |
| GB | 776263 |
| CN | 733989 |
| DE | 653945 |
| UA | 642824 |
| HK | 521297 |
| RU | 361172 |
| FR | 311002 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 768243 |
| 56136 | 390032 |
| http(80) | 346697 |
| https(443) | 260549 |
| ssh(22) | 200769 |
| ms-wbt-server(3389) | 184775 |
| 8728 | 160429 |
| 6036 | 132315 |
| microsoft-ds(445) | 131595 |
| webcache(8080) | 131044 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 76932 |
| domain(53) | 65905 |
| snmp(161) | 37648 |
| ntp(123) | 27461 |
| ssdp(1900) | 21991 |
| mdns(5353) | 21720 |
| isakmp(500) | 19794 |
| 53413 | 17640 |
| ldap(389) | 15189 |
| ms-sql-m(1434) | 15076 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 311405 |
| 0 | 0 | 516 |
| 3 | 3 | 365 |
| 11 | 0 | 13 |
| 3 | 1 | 13 |
| 5 | 1 | 11 |
| 3 | 13 | 10 |
| 3 | 10 | 9 |
| 3 | 0 | 9 |
| 13 | 0 | 8 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 304 |
| CN | 94 |
| DE | 59 |
| CA | 38 |
| NL | 37 |
| SG | 30 |
| GB | 29 |
| AU | 26 |
| FR | 24 |
| IN | 20 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 24 |
| https(443) | 3 |
| telnet(23) | 1 |
| iso-tsap(102) | 1 |
| 81 | 1 |
| mit-ml-dev(83) | 1 |
| kerberos(88) | 1 |
| 85 | 1 |
| smtp(25) | 1 |
| ssh(22) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33447 | 6 |
| 33445 | 5 |
| traceroute(33434) | 5 |
| 33448 | 4 |
| 33440 | 3 |
| device(801) | 3 |
| 33441 | 3 |
| 33442 | 3 |
| 33439 | 2 |
| 33436 | 2 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 784 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 19045417 |
| US | 40825 |
| DE | 35337 |
| UA | 7485 |
| NL | 5319 |
| IT | 4640 |
| AU | 3153 |
| GB | 2592 |
| JP | 2490 |
| CA | 2169 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 51874 |
| https(443) | 571 |
| pcsync-https(8443) | 32 |
| vnc-server(5900) | 32 |
| 8008 | 32 |
| mit-ml-dev(83) | 32 |
| ipp(631) | 32 |
| nbx-dir(2096) | 32 |
| oracleas-https(7443) | 32 |
| 8801 | 32 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 580 |
| 33447 | 76 |
| 33445 | 75 |
| traceroute(33434) | 58 |
| 33448 | 57 |
| 33440 | 54 |
| 33441 | 54 |
| 33442 | 38 |
| 33444 | 36 |
| 33446 | 36 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 19124188 |