Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 46089 |
| US | 12708 |
| IN | 6688 |
| RU | 2914 |
| PK | 2812 |
| JP | 2282 |
| GB | 1978 |
| KR | 1963 |
| BR | 1794 |
| TZ | 1374 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 27934 |
| http(80) | 11995 |
| webcache(8080) | 8079 |
| https(443) | 7826 |
| microsoft-ds(445) | 7592 |
| 3d-nfsd(2323) | 7321 |
| ssh(22) | 6130 |
| pcsync-https(8443) | 6082 |
| ddi-tcp-1(8888) | 4585 |
| 42104 | 4479 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| domain(53) | 4292 |
| sip(5060) | 3250 |
| snmp(161) | 2938 |
| ms-sql-m(1434) | 2463 |
| ssdp(1900) | 2285 |
| ntp(123) | 1843 |
| openvpn(1194) | 1761 |
| netbios-ns(137) | 1661 |
| pcanywherestat(5632) | 1574 |
| mdns(5353) | 1471 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2222 |
| 3 | 3 | 66 |
| 0 | 0 | 19 |
| 11 | 0 | 4 |
| 3 | 13 | 3 |
| 5 | 1 | 2 |
| 3 | 1 | 2 |
| 3 | 0 | 2 |
| 13 | 0 | 2 |
| 3 | 4 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 7200368 |
| BG | 2944080 |
| SG | 1539265 |
| NL | 1521577 |
| GB | 1115449 |
| RO | 911353 |
| CN | 735076 |
| DE | 599230 |
| HK | 560832 |
| JP | 558091 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 429279 |
| 56136 | 388481 |
| http(80) | 324596 |
| ssh(22) | 286405 |
| webcache(8080) | 218701 |
| https(443) | 214816 |
| ms-wbt-server(3389) | 162090 |
| 81 | 145479 |
| 8728 | 130961 |
| xfer(82) | 124299 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 121402 |
| sip(5060) | 59206 |
| snmp(161) | 47962 |
| ntp(123) | 25276 |
| ssdp(1900) | 21145 |
| mdns(5353) | 15694 |
| ldap(389) | 15685 |
| ms-sql-m(1434) | 15451 |
| isakmp(500) | 14424 |
| ws-discovery(3702) | 13264 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 286355 |
| 0 | 0 | 716 |
| 3 | 3 | 139 |
| 3 | 0 | 48 |
| 5 | 1 | 10 |
| 11 | 0 | 9 |
| 13 | 0 | 6 |
| 3 | 13 | 3 |
| 3 | 1 | 3 |
| 3 | 4 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| DE | 327 |
| US | 152 |
| CN | 135 |
| FR | 36 |
| SG | 35 |
| NL | 35 |
| CA | 34 |
| AU | 28 |
| BR | 24 |
| GB | 23 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 27 |
| https(443) | 6 |
| gnunet(2086) | 4 |
| ssh(22) | 4 |
| 9031 | 3 |
| domain(53) | 3 |
| 8006 | 3 |
| pcsync-https(8443) | 3 |
| teradataordbms(8002) | 2 |
| sun-sr-https(6443) | 2 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33448 | 6 |
| 33436 | 6 |
| 33435 | 5 |
| 33440 | 4 |
| 33441 | 4 |
| 33446 | 4 |
| ets(1569) | 4 |
| 33439 | 4 |
| 33445 | 2 |
| 33437 | 2 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 1104 |
| 1 | 0 | 1 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 49569 |
| DE | 35079 |
| CN | 24506 |
| GB | 12423 |
| AE | 11332 |
| IT | 10040 |
| IN | 10014 |
| BR | 8470 |
| JP | 7335 |
| KR | 5490 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 42250 |
| https(443) | 1497 |
| gnunet(2086) | 1452 |
| 8006 | 1288 |
| 9031 | 1055 |
| ssh(22) | 903 |
| domain(53) | 805 |
| 8004 | 703 |
| teradataordbms(8002) | 497 |
| sun-sr-https(6443) | 483 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 564 |
| 33448 | 93 |
| 33435 | 69 |
| 33436 | 65 |
| 33440 | 61 |
| 33439 | 60 |
| 33446 | 59 |
| 33441 | 57 |
| 33447 | 36 |
| 33445 | 36 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 163183 |
| 1 | 0 | 1 |