Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 62287 |
| US | 13304 |
| IN | 8138 |
| BR | 5004 |
| RU | 3617 |
| PK | 2843 |
| ID | 2585 |
| MX | 2115 |
| GB | 2031 |
| KR | 2022 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 45197 |
| 3d-nfsd(2323) | 11814 |
| http(80) | 10426 |
| microsoft-ds(445) | 10355 |
| webcache(8080) | 9503 |
| 43652 | 7695 |
| 48135 | 7319 |
| https(443) | 6595 |
| ssh(22) | 6053 |
| pcsync-https(8443) | 6017 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| domain(53) | 3591 |
| sip(5060) | 3233 |
| snmp(161) | 2973 |
| isakmp(500) | 2519 |
| ms-sql-m(1434) | 2334 |
| ssdp(1900) | 1972 |
| netbios-ns(137) | 1717 |
| openvpn(1194) | 1656 |
| pcanywherestat(5632) | 1647 |
| mdns(5353) | 1486 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2158 |
| 3 | 3 | 448 |
| 11 | 0 | 21 |
| 0 | 0 | 18 |
| 3 | 13 | 9 |
| 3 | 2 | 6 |
| 13 | 0 | 5 |
| 3 | 1 | 5 |
| 3 | 10 | 5 |
| 3 | 4 | 3 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 5755956 |
| SG | 2366748 |
| BG | 2253782 |
| NL | 1823561 |
| GB | 884678 |
| CN | 814726 |
| RO | 748566 |
| DE | 633953 |
| FR | 611049 |
| CA | 573776 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 473483 |
| 56136 | 389718 |
| ssh(22) | 306778 |
| http(80) | 304401 |
| https(443) | 203223 |
| webcache(8080) | 188148 |
| ms-wbt-server(3389) | 177923 |
| microsoft-ds(445) | 134781 |
| 81 | 123403 |
| personal-agent(5555) | 108443 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 60744 |
| ntp(123) | 55328 |
| domain(53) | 42390 |
| snmp(161) | 36351 |
| ssdp(1900) | 26076 |
| 5683 | 20743 |
| isakmp(500) | 18489 |
| ms-sql-m(1434) | 18233 |
| ldap(389) | 17367 |
| ws-discovery(3702) | 15461 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 276259 |
| 3 | 3 | 6512 |
| 0 | 0 | 779 |
| 3 | 0 | 106 |
| 11 | 0 | 106 |
| 3 | 13 | 22 |
| 3 | 10 | 21 |
| 3 | 2 | 15 |
| 3 | 1 | 15 |
| 13 | 0 | 14 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 153 |
| CN | 128 |
| DE | 56 |
| JP | 52 |
| NL | 39 |
| CA | 33 |
| SG | 31 |
| FR | 29 |
| AU | 28 |
| BR | 23 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 29 |
| https(443) | 7 |
| mxi(8005) | 4 |
| gnunet(2086) | 4 |
| domain(53) | 3 |
| pcsync-https(8443) | 3 |
| ssh(22) | 2 |
| 8007 | 2 |
| 8006 | 2 |
| vcom-tunnel(8001) | 2 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| domain(53) | 30 |
| 33442 | 8 |
| 33446 | 6 |
| 33444 | 6 |
| 33439 | 6 |
| 33438 | 5 |
| 33443 | 4 |
| 33437 | 4 |
| 33441 | 3 |
| 33435 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 830 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 36666 |
| US | 30269 |
| CN | 11289 |
| SG | 9433 |
| GB | 6361 |
| UA | 6204 |
| IT | 4561 |
| NL | 4558 |
| AE | 4318 |
| KR | 3639 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 51630 |
| mxi(8005) | 2578 |
| https(443) | 2095 |
| gnunet(2086) | 1889 |
| vcom-tunnel(8001) | 1819 |
| sun-sr-https(6443) | 1398 |
| 8006 | 1284 |
| teradataordbms(8002) | 1282 |
| 8007 | 1209 |
| pcsync-https(8443) | 1178 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 1958 |
| 33442 | 129 |
| 33439 | 93 |
| 33438 | 90 |
| 33437 | 63 |
| 33446 | 61 |
| 33440 | 54 |
| 33444 | 53 |
| 33443 | 51 |
| 33441 | 39 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 89969 |