Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 43329 |
| US | 12693 |
| IN | 6826 |
| RU | 3274 |
| BR | 3247 |
| PK | 2640 |
| KR | 2190 |
| GB | 1995 |
| TH | 1585 |
| ID | 1473 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 35726 |
| http(80) | 11832 |
| 3d-nfsd(2323) | 10505 |
| webcache(8080) | 9243 |
| microsoft-ds(445) | 7829 |
| https(443) | 7353 |
| ssh(22) | 6221 |
| pcsync-https(8443) | 5744 |
| tproxy(8081) | 5191 |
| ms-wbt-server(3389) | 4846 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 2555 |
| domain(53) | 2393 |
| ms-sql-m(1434) | 2247 |
| sip(5060) | 2196 |
| ssdp(1900) | 2093 |
| openvpn(1194) | 1813 |
| ntp(123) | 1738 |
| netbios-ns(137) | 1612 |
| mdns(5353) | 1583 |
| nat-pmp(5351) | 1403 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2249 |
| 3 | 3 | 366 |
| 0 | 0 | 95 |
| 11 | 0 | 17 |
| 3 | 13 | 11 |
| 13 | 0 | 5 |
| 3 | 10 | 4 |
| 3 | 0 | 3 |
| 3 | 1 | 3 |
| 3 | 4 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 5980498 |
| NL | 2819032 |
| SG | 1968716 |
| BG | 1748149 |
| JP | 1072492 |
| GB | 1058030 |
| CN | 839866 |
| CA | 579276 |
| DE | 559862 |
| HK | 510437 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 440092 |
| 56136 | 389103 |
| http(80) | 354217 |
| ssh(22) | 312646 |
| https(443) | 216492 |
| webcache(8080) | 209303 |
| ms-wbt-server(3389) | 128904 |
| 6379 | 118132 |
| 81 | 108073 |
| 8728 | 106743 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| ntp(123) | 52486 |
| domain(53) | 40813 |
| sip(5060) | 36511 |
| ssdp(1900) | 25553 |
| snmp(161) | 22790 |
| ms-sql-m(1434) | 14433 |
| ws-discovery(3702) | 14116 |
| isakmp(500) | 13167 |
| mdns(5353) | 12846 |
| openvpn(1194) | 12155 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 276437 |
| 3 | 3 | 2623 |
| 0 | 0 | 1001 |
| 3 | 13 | 35 |
| 11 | 0 | 28 |
| 13 | 0 | 10 |
| 3 | 10 | 8 |
| 5 | 1 | 8 |
| 3 | 0 | 6 |
| 3 | 1 | 3 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| DE | 321 |
| US | 156 |
| CN | 128 |
| CA | 37 |
| NL | 33 |
| SG | 32 |
| AU | 27 |
| FR | 27 |
| BR | 25 |
| GB | 25 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 28 |
| https(443) | 7 |
| pcsync-https(8443) | 5 |
| domain(53) | 5 |
| ssh(22) | 4 |
| 9031 | 3 |
| gnunet(2086) | 3 |
| teradataordbms(8002) | 3 |
| 8004 | 3 |
| 8007 | 3 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33447 | 7 |
| 33444 | 4 |
| 33449 | 3 |
| 33439 | 3 |
| 33440 | 3 |
| 33442 | 3 |
| 33443 | 3 |
| 33446 | 3 |
| 33448 | 3 |
| 33438 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 1090 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 110597 |
| DE | 35650 |
| CN | 11193 |
| SG | 10701 |
| GB | 10462 |
| AE | 8246 |
| KR | 6122 |
| NL | 4706 |
| UA | 4023 |
| IT | 4020 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 44258 |
| teradataordbms(8002) | 2660 |
| 3001 | 2625 |
| https(443) | 2470 |
| domain(53) | 2399 |
| 8004 | 1950 |
| pcsync-https(8443) | 1914 |
| 8007 | 1859 |
| sun-sr-https(6443) | 1740 |
| ssh(22) | 1602 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 564 |
| 33447 | 99 |
| 33444 | 72 |
| 33438 | 54 |
| 33449 | 43 |
| 33440 | 39 |
| 33442 | 39 |
| 33436 | 36 |
| 33435 | 36 |
| 33446 | 35 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 178421 |