Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 49301 |
| US | 19971 |
| BR | 7531 |
| PK | 6226 |
| IN | 4363 |
| JP | 2767 |
| MX | 2217 |
| GB | 2017 |
| DE | 2009 |
| RU | 1960 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 27801 |
| http(80) | 10411 |
| webcache(8080) | 9814 |
| microsoft-ds(445) | 9160 |
| 3d-nfsd(2323) | 8482 |
| https(443) | 8306 |
| pcsync-https(8443) | 7317 |
| ssh(22) | 6232 |
| 40952 | 6003 |
| 41087 | 5595 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 2832 |
| snmp(161) | 2616 |
| domain(53) | 2392 |
| ntp(123) | 1704 |
| openvpn(1194) | 1602 |
| ms-sql-m(1434) | 1478 |
| pcanywherestat(5632) | 1476 |
| ssdp(1900) | 1368 |
| https(443) | 1313 |
| isakmp(500) | 1311 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2703 |
| 3 | 3 | 317 |
| 11 | 0 | 180 |
| 3 | 13 | 72 |
| 3 | 1 | 40 |
| 0 | 0 | 30 |
| 3 | 0 | 6 |
| 3 | 10 | 4 |
| 13 | 0 | 4 |
| 5 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 7236035 |
| SG | 4041952 |
| NL | 2725730 |
| GB | 1986261 |
| DE | 1455945 |
| BG | 926920 |
| CN | 636803 |
| HK | 597391 |
| RO | 585716 |
| BA | 541206 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1914000 |
| 56136 | 382648 |
| https(443) | 311471 |
| ssh(22) | 242719 |
| http(80) | 236860 |
| webcache(8080) | 208712 |
| personal-agent(5555) | 159637 |
| ms-wbt-server(3389) | 152969 |
| EtherNet/IP-1(2222) | 94100 |
| microsoft-ds(445) | 90716 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 67490 |
| domain(53) | 65718 |
| ntp(123) | 51960 |
| 27015 | 39951 |
| snmp(161) | 35066 |
| ssdp(1900) | 31045 |
| http(80) | 30737 |
| ms-sql-m(1434) | 21451 |
| ws-discovery(3702) | 17545 |
| ldap(389) | 14092 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 313761 |
| 11 | 0 | 2923 |
| 3 | 3 | 821 |
| 0 | 0 | 477 |
| 3 | 13 | 95 |
| 3 | 1 | 42 |
| 3 | 0 | 16 |
| 13 | 0 | 10 |
| 5 | 1 | 4 |
| 3 | 10 | 4 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 187 |
| CN | 165 |
| DE | 52 |
| NL | 44 |
| GB | 35 |
| SG | 33 |
| CA | 33 |
| BR | 32 |
| AU | 29 |
| FR | 28 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 21 |
| https(443) | 4 |
| radsec(2083) | 3 |
| commplex-link(5001) | 3 |
| rsh-spx(222) | 3 |
| 9761 | 3 |
| mdbs_daemon(800) | 2 |
| 85 | 2 |
| spss(5443) | 2 |
| squid(3128) | 2 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33441 | 7 |
| 33436 | 7 |
| 33447 | 5 |
| 33444 | 5 |
| 33437 | 4 |
| 33448 | 4 |
| 33443 | 4 |
| 33440 | 3 |
| 33438 | 3 |
| 33446 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 975 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 188241 |
| DE | 41227 |
| US | 30921 |
| NL | 5771 |
| SG | 3880 |
| AU | 3673 |
| BR | 3076 |
| UA | 2978 |
| IT | 2975 |
| CA | 2888 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 82803 |
| https(443) | 13301 |
| ssh(22) | 18 |
| cwmp(7547) | 16 |
| commplex-link(5001) | 4 |
| 85 | 4 |
| rsh-spx(222) | 3 |
| radsec(2083) | 3 |
| spss(5443) | 3 |
| pro-ed(8032) | 3 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 539 |
| 33436 | 131 |
| 33441 | 92 |
| 33447 | 88 |
| 33444 | 73 |
| 33443 | 72 |
| 33437 | 71 |
| 33448 | 70 |
| 33440 | 54 |
| 33439 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 236033 |