Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 51331 |
| TR | 18643 |
| US | 14056 |
| IN | 9475 |
| BR | 5179 |
| EG | 4783 |
| RU | 3566 |
| KR | 3384 |
| TW | 3378 |
| GB | 2620 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 61655 |
| 3d-nfsd(2323) | 20381 |
| http(80) | 11684 |
| microsoft-ds(445) | 11657 |
| https(443) | 10873 |
| webcache(8080) | 8088 |
| ssh(22) | 6929 |
| pcsync-https(8443) | 5717 |
| ms-wbt-server(3389) | 4919 |
| ddi-tcp-1(8888) | 4704 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 2211 |
| ssdp(1900) | 2099 |
| snmp(161) | 1767 |
| mdns(5353) | 1679 |
| isakmp(500) | 1661 |
| ms-sql-m(1434) | 1548 |
| ntp(123) | 1514 |
| domain(53) | 1469 |
| l2tp(1701) | 1316 |
| bacnet(47808) | 1192 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2481 |
| 3 | 3 | 93 |
| 11 | 0 | 19 |
| 0 | 0 | 11 |
| 3 | 13 | 8 |
| 3 | 1 | 7 |
| 13 | 0 | 6 |
| 3 | 10 | 5 |
| 5 | 1 | 3 |
| 3 | 4 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 6504538 |
| NL | 1298603 |
| GB | 727969 |
| CN | 628452 |
| HK | 622397 |
| DE | 601839 |
| BG | 436057 |
| LT | 345877 |
| RU | 330687 |
| UA | 281929 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 819246 |
| 56136 | 379488 |
| https(443) | 262575 |
| http(80) | 245273 |
| ssh(22) | 210483 |
| 8728 | 155263 |
| ms-wbt-server(3389) | 142296 |
| personal-agent(5555) | 113930 |
| microsoft-ds(445) | 111613 |
| webcache(8080) | 108181 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 68404 |
| domain(53) | 58182 |
| ntp(123) | 40789 |
| snmp(161) | 33179 |
| ssdp(1900) | 28937 |
| ldap(389) | 21596 |
| 5683 | 19124 |
| ms-sql-m(1434) | 17483 |
| netbios-ns(137) | 15542 |
| ws-discovery(3702) | 14035 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 301971 |
| 3 | 1 | 434 |
| 3 | 3 | 325 |
| 0 | 0 | 99 |
| 11 | 0 | 75 |
| 3 | 13 | 16 |
| 5 | 1 | 14 |
| 13 | 0 | 13 |
| 3 | 10 | 8 |
| 3 | 4 | 5 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 307 |
| CN | 93 |
| DE | 52 |
| NL | 37 |
| CA | 36 |
| GB | 27 |
| SG | 27 |
| AU | 27 |
| FR | 24 |
| JP | 22 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 23 |
| https(443) | 3 |
| telnet(23) | 1 |
| kerberos(88) | 1 |
| 81 | 1 |
| xfer(82) | 1 |
| 85 | 1 |
| mit-ml-dev(83) | 1 |
| smtp(25) | 1 |
| ssh(22) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33435 | 8 |
| 33449 | 7 |
| 33448 | 7 |
| 33438 | 5 |
| 29473 | 5 |
| 33440 | 4 |
| 33447 | 4 |
| 33436 | 4 |
| 33437 | 3 |
| 33445 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 726 |
| 1 | 0 | 1 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 303830 |
| DE | 35540 |
| US | 35032 |
| UA | 7495 |
| IT | 4878 |
| NL | 4811 |
| AU | 3611 |
| CA | 2464 |
| GB | 2335 |
| JP | 2268 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 52521 |
| https(443) | 599 |
| commplex-link(5001) | 43 |
| rsh-spx(222) | 43 |
| 1024 | 43 |
| 8810 | 43 |
| pop3(110) | 43 |
| snmp(161) | 43 |
| truecm(8804) | 42 |
| xfer(82) | 34 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 564 |
| 33435 | 112 |
| 33449 | 93 |
| 33448 | 77 |
| 33438 | 74 |
| 33447 | 72 |
| 33436 | 57 |
| 33437 | 54 |
| 33440 | 51 |
| 33442 | 39 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 375969 |
| 1 | 0 | 1 |