Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 55128 |
| IN | 27827 |
| BR | 16677 |
| US | 16552 |
| VE | 6934 |
| MX | 5977 |
| PK | 5918 |
| AR | 5239 |
| PH | 4567 |
| BD | 4531 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 138446 |
| 3d-nfsd(2323) | 19407 |
| http(80) | 11324 |
| webcache(8080) | 9393 |
| https(443) | 9194 |
| microsoft-ds(445) | 8414 |
| pcsync-https(8443) | 7613 |
| tproxy(8081) | 6747 |
| ddi-tcp-1(8888) | 6179 |
| 8090 | 5740 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| domain(53) | 3256 |
| snmp(161) | 2732 |
| ntp(123) | 2553 |
| sip(5060) | 2419 |
| ms-sql-m(1434) | 1974 |
| ssdp(1900) | 1878 |
| netbios-ns(137) | 1590 |
| openvpn(1194) | 1546 |
| soundsvirtual(17185) | 1417 |
| isakmp(500) | 1247 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2497 |
| 3 | 3 | 411 |
| 11 | 0 | 19 |
| 3 | 1 | 7 |
| 3 | 13 | 6 |
| 3 | 10 | 4 |
| 13 | 0 | 3 |
| 0 | 0 | 3 |
| 3 | 2 | 2 |
| 3 | 0 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 16084808 |
| FR | 3971794 |
| SG | 3917569 |
| NL | 3833168 |
| GB | 3460762 |
| DE | 3395294 |
| CA | 2511056 |
| IN | 1442525 |
| RO | 1012158 |
| BG | 848007 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 29557846 |
| 56136 | 384161 |
| http(80) | 302829 |
| https(443) | 301845 |
| ssh(22) | 256491 |
| webcache(8080) | 194527 |
| ms-wbt-server(3389) | 180258 |
| personal-agent(5555) | 175442 |
| 8728 | 114429 |
| EtherNet/IP-1(2222) | 86797 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 76713 |
| 9034 | 58826 |
| domain(53) | 45389 |
| ssdp(1900) | 35808 |
| ntp(123) | 35306 |
| snmp(161) | 32353 |
| ldap(389) | 22828 |
| ms-sql-m(1434) | 22277 |
| 5683 | 19301 |
| memcache(11211) | 16324 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 301570 |
| 3 | 3 | 1052 |
| 11 | 0 | 407 |
| 0 | 0 | 135 |
| 3 | 1 | 18 |
| 3 | 13 | 16 |
| 3 | 10 | 15 |
| 13 | 0 | 6 |
| 3 | 0 | 4 |
| 3 | 2 | 3 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 179 |
| CN | 165 |
| JP | 55 |
| DE | 53 |
| NL | 44 |
| CA | 34 |
| AU | 34 |
| SG | 33 |
| IN | 32 |
| BR | 29 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 20 |
| nntp(119) | 3 |
| https(443) | 3 |
| commplex-link(5001) | 2 |
| 33389 | 2 |
| 22222 | 2 |
| cadlock2(1000) | 1 |
| msft-gc-ssl(3269) | 1 |
| 3001 | 1 |
| down(2022) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| domain(53) | 35 |
| 33449 | 6 |
| traceroute(33434) | 6 |
| 33439 | 6 |
| 33445 | 6 |
| 33436 | 5 |
| 33437 | 3 |
| 33447 | 3 |
| 33444 | 3 |
| 33446 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 967 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| SG | 320882 |
| DE | 47090 |
| US | 37938 |
| CN | 13457 |
| UA | 7582 |
| NL | 5402 |
| AU | 4327 |
| IN | 3161 |
| CA | 3057 |
| BR | 2758 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 63741 |
| https(443) | 559 |
| nntp(119) | 3 |
| commplex-link(5001) | 3 |
| msft-gc-ssl(3269) | 2 |
| 22222 | 2 |
| 33389 | 2 |
| cadlock2(1000) | 1 |
| 3001 | 1 |
| down(2022) | 1 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 576 |
| 33439 | 108 |
| traceroute(33434) | 108 |
| 33449 | 93 |
| 33445 | 93 |
| 33436 | 60 |
| 33437 | 54 |
| 33447 | 54 |
| 33446 | 39 |
| 33448 | 39 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 428435 |