Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 44994 |
| US | 15276 |
| PK | 7498 |
| RU | 6786 |
| AR | 6786 |
| UA | 6230 |
| BR | 3261 |
| IN | 3104 |
| GB | 2723 |
| ID | 2126 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 55871 |
| ssh(22) | 34567 |
| microsoft-ds(445) | 11122 |
| http(80) | 10419 |
| webcache(8080) | 8461 |
| https(443) | 7672 |
| pcsync-https(8443) | 7169 |
| tproxy(8081) | 6434 |
| tungsten-https(9443) | 6375 |
| ddi-tcp-1(8888) | 5856 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 2681 |
| isakmp(500) | 2367 |
| mdns(5353) | 2129 |
| domain(53) | 2018 |
| ms-sql-m(1434) | 1985 |
| openvpn(1194) | 1977 |
| ntp(123) | 1862 |
| sip(5060) | 1819 |
| netbios-ns(137) | 1805 |
| pcanywherestat(5632) | 1541 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2276 |
| 3 | 3 | 1496 |
| 11 | 0 | 75 |
| 0 | 0 | 19 |
| 3 | 13 | 5 |
| 13 | 0 | 4 |
| 3 | 0 | 4 |
| 3 | 1 | 4 |
| 3 | 4 | 4 |
| 3 | 10 | 3 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 7425476 |
| SG | 4721077 |
| GB | 1963521 |
| NL | 1892370 |
| DE | 1746777 |
| BG | 836656 |
| FR | 669309 |
| JP | 570567 |
| CN | 399227 |
| BR | 354138 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1533171 |
| ssh(22) | 536332 |
| https(443) | 295651 |
| http(80) | 258846 |
| 34567 | 240777 |
| webcache(8080) | 149589 |
| ms-wbt-server(3389) | 142848 |
| 17000 | 133653 |
| microsoft-ds(445) | 99483 |
| pcsync-https(8443) | 91862 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 199954 |
| domain(53) | 56442 |
| ntp(123) | 37786 |
| snmp(161) | 36126 |
| ssdp(1900) | 22565 |
| isakmp(500) | 22085 |
| netbios-ns(137) | 18726 |
| mdns(5353) | 16026 |
| ms-sql-m(1434) | 15588 |
| openvpn(1194) | 15528 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 346083 |
| 3 | 3 | 2086 |
| 0 | 0 | 1002 |
| 3 | 4 | 213 |
| 11 | 0 | 124 |
| 13 | 0 | 8 |
| 3 | 13 | 7 |
| 3 | 1 | 7 |
| 3 | 0 | 5 |
| 3 | 10 | 3 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 477 |
| CN | 158 |
| DE | 60 |
| NL | 42 |
| AU | 37 |
| CA | 36 |
| FR | 35 |
| SG | 30 |
| BR | 28 |
| GB | 28 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 26 |
| pcsync-https(8443) | 4 |
| 2375 | 4 |
| krb524(4444) | 4 |
| cwmp(7547) | 4 |
| arcp(7070) | 4 |
| https(443) | 4 |
| menandmice-dns(1337) | 4 |
| dec-notes(3333) | 4 |
| kerberos(88) | 3 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33443 | 7 |
| domain(53) | 6 |
| 33442 | 6 |
| 33446 | 5 |
| 33438 | 5 |
| 33441 | 4 |
| 33439 | 3 |
| 33436 | 3 |
| 33445 | 3 |
| 33449 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 953 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 239533 |
| DE | 146202 |
| US | 34774 |
| NL | 5793 |
| UA | 5596 |
| IT | 4755 |
| AU | 3975 |
| BR | 3093 |
| CA | 2852 |
| JP | 2732 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 194791 |
| https(443) | 94494 |
| cwmp(7547) | 30 |
| ssh(22) | 28 |
| menandmice-dns(1337) | 26 |
| wsmans(5986) | 24 |
| 2375 | 23 |
| epmap(135) | 22 |
| cddbp(888) | 22 |
| dsc(3390) | 22 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 98322 |
| 33443 | 126 |
| 33442 | 108 |
| 33438 | 90 |
| 33446 | 90 |
| 33441 | 56 |
| 33449 | 54 |
| 33445 | 54 |
| 33439 | 51 |
| gtp-control(2123) | 47 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 105800 |