Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 98447 |
| US | 15874 |
| PK | 6988 |
| AR | 6117 |
| UA | 5358 |
| RU | 4442 |
| BR | 3544 |
| GB | 3017 |
| IN | 2253 |
| ID | 2026 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 51341 |
| ssh(22) | 31476 |
| 49308 | 18496 |
| 42925 | 18321 |
| 40646 | 14955 |
| http(80) | 11208 |
| microsoft-ds(445) | 10652 |
| webcache(8080) | 9942 |
| 44655 | 8598 |
| https(443) | 8034 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 3405 |
| domain(53) | 3290 |
| snmp(161) | 3263 |
| isakmp(500) | 2786 |
| netbios-ns(137) | 2416 |
| openvpn(1194) | 2333 |
| ntp(123) | 2270 |
| ms-sql-m(1434) | 2072 |
| ssdp(1900) | 1826 |
| scp-config(10001) | 1720 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2331 |
| 11 | 0 | 1129 |
| 3 | 3 | 137 |
| 0 | 0 | 59 |
| 3 | 13 | 13 |
| 13 | 0 | 4 |
| 3 | 0 | 4 |
| 3 | 10 | 2 |
| 3 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 8593758 |
| SG | 5040764 |
| NL | 2000320 |
| GB | 1952617 |
| FR | 1403477 |
| DE | 1389754 |
| BG | 923370 |
| CA | 831864 |
| BR | 520240 |
| CN | 491470 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1481134 |
| ssh(22) | 474575 |
| https(443) | 286747 |
| http(80) | 259325 |
| webcache(8080) | 177194 |
| ms-wbt-server(3389) | 170808 |
| pcsync-https(8443) | 107925 |
| microsoft-ds(445) | 88245 |
| 34567 | 82403 |
| 81 | 69709 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 82975 |
| domain(53) | 62036 |
| ntp(123) | 50737 |
| ssdp(1900) | 45365 |
| snmp(161) | 38725 |
| isakmp(500) | 21451 |
| mdns(5353) | 21432 |
| netbios-ns(137) | 20071 |
| ms-sql-m(1434) | 18288 |
| 5683 | 16721 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 353975 |
| 11 | 0 | 30562 |
| 3 | 3 | 20182 |
| 0 | 0 | 7109 |
| 13 | 0 | 72 |
| 3 | 13 | 40 |
| 3 | 0 | 13 |
| 3 | 10 | 2 |
| 3 | 1 | 2 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 546 |
| CN | 164 |
| DE | 60 |
| NL | 46 |
| CA | 37 |
| AU | 36 |
| BR | 35 |
| FR | 30 |
| SG | 29 |
| GB | 27 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 25 |
| sun-sr-https(6443) | 6 |
| 8008 | 4 |
| x11(6000) | 4 |
| https(443) | 4 |
| arcp(7070) | 4 |
| squid(3128) | 4 |
| radsec(2083) | 4 |
| wsman(5985) | 4 |
| 8291 | 4 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| domain(53) | 7 |
| 33446 | 6 |
| 33440 | 6 |
| 33447 | 6 |
| 33438 | 6 |
| traceroute(33434) | 5 |
| 33435 | 4 |
| 33444 | 4 |
| 33439 | 3 |
| 33441 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 972 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 214880 |
| HK | 70396 |
| DE | 48952 |
| US | 37743 |
| UA | 7296 |
| NL | 5942 |
| IT | 5334 |
| BR | 4589 |
| AU | 4069 |
| CA | 3054 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 115159 |
| https(443) | 103675 |
| arcp(7070) | 12 |
| 8291 | 12 |
| radsec(2083) | 12 |
| cbt(7777) | 12 |
| sun-sr-https(6443) | 11 |
| x11(6000) | 11 |
| knetd(2053) | 11 |
| clearvisn(2052) | 11 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 121740 |
| 33440 | 108 |
| 33447 | 108 |
| 33446 | 108 |
| 33438 | 108 |
| traceroute(33434) | 78 |
| 33444 | 72 |
| 33435 | 72 |
| 33439 | 54 |
| 33441 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 106328 |