Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 44239 |
| US | 15722 |
| TR | 11976 |
| IN | 8230 |
| BR | 4069 |
| RU | 3670 |
| TW | 3449 |
| GB | 3321 |
| KR | 3134 |
| MX | 2590 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 60432 |
| 3d-nfsd(2323) | 20857 |
| http(80) | 10251 |
| webcache(8080) | 9928 |
| microsoft-ds(445) | 8138 |
| https(443) | 6682 |
| pcsync-https(8443) | 6287 |
| 48521 | 6196 |
| ssh(22) | 6100 |
| ms-wbt-server(3389) | 4682 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| ssdp(1900) | 2043 |
| sip(5060) | 1778 |
| mdns(5353) | 1517 |
| ntp(123) | 1502 |
| snmp(161) | 1401 |
| isakmp(500) | 1318 |
| ms-sql-m(1434) | 1300 |
| domain(53) | 1146 |
| bacnet(47808) | 1085 |
| svrloc(427) | 1034 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2251 |
| 3 | 3 | 148 |
| 3 | 13 | 52 |
| 3 | 10 | 37 |
| 0 | 0 | 14 |
| 3 | 1 | 9 |
| 13 | 0 | 9 |
| 11 | 0 | 8 |
| 3 | 0 | 4 |
| 5 | 1 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 9018412 |
| FR | 1888811 |
| NL | 1363534 |
| JP | 1121683 |
| BG | 1108735 |
| GB | 960165 |
| SC | 828556 |
| CN | 755141 |
| DE | 708967 |
| UA | 611649 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 811167 |
| 56136 | 390397 |
| http(80) | 300335 |
| ssh(22) | 224469 |
| https(443) | 180265 |
| ms-wbt-server(3389) | 165970 |
| personal-agent(5555) | 121961 |
| webcache(8080) | 107745 |
| 8728 | 96108 |
| 45634 | 94889 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 90222 |
| domain(53) | 42239 |
| ldap(389) | 32977 |
| ntp(123) | 29231 |
| ssdp(1900) | 24195 |
| snmp(161) | 23048 |
| ms-sql-m(1434) | 16887 |
| isakmp(500) | 16450 |
| mdns(5353) | 13580 |
| stun(3478) | 13532 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 301115 |
| 3 | 3 | 529 |
| 3 | 1 | 129 |
| 3 | 0 | 88 |
| 0 | 0 | 75 |
| 3 | 13 | 58 |
| 3 | 10 | 50 |
| 11 | 0 | 49 |
| 13 | 0 | 19 |
| 5 | 1 | 6 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 286 |
| CN | 98 |
| DE | 48 |
| NL | 38 |
| CA | 31 |
| FR | 27 |
| SG | 26 |
| IN | 25 |
| AU | 25 |
| GB | 22 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 25 |
| https(443) | 3 |
| telnet(23) | 1 |
| kerberos(88) | 1 |
| 81 | 1 |
| xfer(82) | 1 |
| 85 | 1 |
| mit-ml-dev(83) | 1 |
| smtp(25) | 1 |
| ssh(22) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| device(801) | 14 |
| 33448 | 8 |
| 33439 | 4 |
| 33436 | 4 |
| 33447 | 4 |
| 33442 | 4 |
| 33441 | 3 |
| 33449 | 2 |
| 33437 | 2 |
| 33438 | 2 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 681 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 37396 |
| US | 31708 |
| CN | 8745 |
| UA | 7495 |
| NL | 5270 |
| IT | 4671 |
| AU | 3166 |
| GB | 2327 |
| CA | 2236 |
| SG | 2120 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 53401 |
| https(443) | 582 |
| cddbp(888) | 56 |
| clearvisn(2052) | 48 |
| 50100 | 39 |
| ssh(22) | 36 |
| xfer(82) | 16 |
| 81 | 16 |
| telnet(23) | 16 |
| kerberos(88) | 16 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 580 |
| 33448 | 129 |
| 33447 | 72 |
| 33439 | 71 |
| device(801) | 55 |
| 33441 | 54 |
| 33442 | 42 |
| 33437 | 36 |
| 33438 | 36 |
| 33443 | 36 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 78671 |