Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 66404 |
| US | 13434 |
| TR | 11853 |
| IN | 9003 |
| BR | 3639 |
| KR | 3590 |
| RU | 3412 |
| GB | 2757 |
| TW | 2528 |
| TH | 2403 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 49864 |
| 3d-nfsd(2323) | 15806 |
| microsoft-ds(445) | 10922 |
| http(80) | 10239 |
| webcache(8080) | 8421 |
| https(443) | 6418 |
| 41394 | 6216 |
| ssh(22) | 6089 |
| pcsync-https(8443) | 5332 |
| 49676 | 5218 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 2281 |
| ssdp(1900) | 2058 |
| mdns(5353) | 1819 |
| domain(53) | 1817 |
| snmp(161) | 1679 |
| isakmp(500) | 1564 |
| ntp(123) | 1456 |
| l2tp(1701) | 1285 |
| ms-sql-m(1434) | 1252 |
| bacnet(47808) | 1046 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2312 |
| 3 | 3 | 236 |
| 0 | 0 | 42 |
| 3 | 13 | 37 |
| 11 | 0 | 18 |
| 3 | 10 | 13 |
| 3 | 1 | 7 |
| 13 | 0 | 4 |
| 3 | 0 | 2 |
| 3 | 2 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 8966696 |
| BG | 2218827 |
| NL | 1350587 |
| GB | 1060058 |
| SC | 855915 |
| JP | 813034 |
| DE | 798362 |
| UA | 771577 |
| CN | 600539 |
| HK | 588248 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 756760 |
| 56136 | 390498 |
| https(443) | 309899 |
| http(80) | 294714 |
| ssh(22) | 228240 |
| ms-wbt-server(3389) | 156174 |
| webcache(8080) | 124880 |
| microsoft-ds(445) | 118697 |
| personal-agent(5555) | 112967 |
| 8728 | 105757 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 58598 |
| sip(5060) | 54236 |
| ldap(389) | 33780 |
| snmp(161) | 28662 |
| ntp(123) | 27668 |
| ssdp(1900) | 22860 |
| isakmp(500) | 19691 |
| mdns(5353) | 17311 |
| ms-sql-m(1434) | 14744 |
| 5683 | 13838 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 277498 |
| 3 | 3 | 988 |
| 0 | 0 | 263 |
| 3 | 1 | 125 |
| 11 | 0 | 68 |
| 3 | 13 | 63 |
| 3 | 10 | 21 |
| 13 | 0 | 6 |
| 5 | 1 | 5 |
| 3 | 2 | 5 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 130 |
| CN | 84 |
| DE | 64 |
| NL | 35 |
| FR | 30 |
| SG | 29 |
| CA | 28 |
| JP | 27 |
| GB | 27 |
| AU | 24 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 24 |
| https(443) | 4 |
| clearvisn(2052) | 1 |
| dca(1456) | 1 |
| sip(5060) | 1 |
| ms-wbt-server(3389) | 1 |
| domain(53) | 1 |
| 6003 | 1 |
| 6005 | 1 |
| ssh(22) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33445 | 5 |
| 33442 | 4 |
| 33436 | 4 |
| 33438 | 4 |
| 33440 | 3 |
| 33446 | 3 |
| 33441 | 3 |
| 33448 | 3 |
| 33449 | 2 |
| device(801) | 2 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 675 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 33495 |
| US | 28020 |
| CN | 8302 |
| UA | 7497 |
| NL | 4919 |
| IT | 4640 |
| AU | 2968 |
| SG | 2746 |
| GB | 2457 |
| JP | 2265 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 49792 |
| https(443) | 574 |
| clearvisn(2052) | 1 |
| dca(1456) | 1 |
| sip(5060) | 1 |
| ms-wbt-server(3389) | 1 |
| domain(53) | 1 |
| 6003 | 1 |
| 6005 | 1 |
| ssh(22) | 1 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 565 |
| 33445 | 90 |
| 33436 | 72 |
| 33441 | 54 |
| 33438 | 42 |
| 33442 | 40 |
| 33448 | 39 |
| 33449 | 36 |
| traceroute(33434) | 36 |
| 33446 | 24 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 76480 |