Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 61962 |
| US | 14243 |
| BR | 12307 |
| AR | 10524 |
| PK | 7768 |
| UA | 6837 |
| RU | 5990 |
| MX | 4211 |
| IN | 3863 |
| ID | 2545 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 69461 |
| ssh(22) | 41691 |
| 44799 | 12970 |
| http(80) | 11146 |
| microsoft-ds(445) | 10115 |
| webcache(8080) | 9850 |
| https(443) | 8242 |
| 49371 | 7545 |
| pcsync-https(8443) | 7446 |
| tproxy(8081) | 6005 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| domain(53) | 3043 |
| snmp(161) | 2640 |
| sip(5060) | 2535 |
| isakmp(500) | 2235 |
| ssdp(1900) | 2125 |
| mdns(5353) | 1915 |
| ms-sql-m(1434) | 1809 |
| ntp(123) | 1787 |
| nat-pmp(5351) | 1568 |
| pcanywherestat(5632) | 1457 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2278 |
| 11 | 0 | 189 |
| 3 | 3 | 106 |
| 0 | 0 | 26 |
| 3 | 1 | 4 |
| 3 | 13 | 4 |
| 13 | 0 | 3 |
| 5 | 1 | 1 |
| 12 | 0 | 1 |
| 3 | 4 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 8248907 |
| SG | 4908081 |
| NL | 3786239 |
| GB | 1740598 |
| DE | 1470129 |
| BG | 1199808 |
| CN | 632125 |
| BR | 595369 |
| FR | 314592 |
| FI | 217659 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1914179 |
| ssh(22) | 588470 |
| http(80) | 294273 |
| https(443) | 232325 |
| webcache(8080) | 205474 |
| ms-wbt-server(3389) | 142106 |
| pcsync-https(8443) | 98388 |
| microsoft-ds(445) | 95387 |
| ms-sql-s(1433) | 86197 |
| personal-agent(5555) | 77433 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 201030 |
| ntp(123) | 46568 |
| domain(53) | 44866 |
| snmp(161) | 35977 |
| ssdp(1900) | 31122 |
| isakmp(500) | 22874 |
| 5683 | 22683 |
| ws-discovery(3702) | 21999 |
| ms-sql-m(1434) | 20231 |
| ldap(389) | 19450 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 329285 |
| 11 | 0 | 624 |
| 0 | 0 | 427 |
| 3 | 3 | 265 |
| 5 | 1 | 7 |
| 3 | 1 | 7 |
| 3 | 13 | 6 |
| 13 | 0 | 6 |
| 12 | 0 | 4 |
| 3 | 4 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| DE | 946 |
| US | 306 |
| CN | 161 |
| NL | 44 |
| AU | 39 |
| CA | 37 |
| BR | 29 |
| SG | 26 |
| FR | 26 |
| IN | 25 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 21 |
| https(443) | 20 |
| ftp(21) | 19 |
| ssh(22) | 19 |
| telnet(23) | 18 |
| etlservicemgr(9001) | 4 |
| distinct(9999) | 4 |
| ldaps(636) | 4 |
| afs3-fileserver(7000) | 4 |
| nbx-ser(2095) | 3 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33438 | 8 |
| 33449 | 7 |
| 33448 | 7 |
| traceroute(33434) | 6 |
| 33446 | 5 |
| 33443 | 5 |
| 33440 | 5 |
| 33444 | 5 |
| 33437 | 4 |
| domain(53) | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 1752 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 40781 |
| US | 26606 |
| CN | 13863 |
| NL | 6251 |
| AU | 3996 |
| BR | 3138 |
| CA | 3129 |
| IN | 2689 |
| SG | 2593 |
| JP | 2364 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 37398 |
| https(443) | 583 |
| ftp(21) | 19 |
| ssh(22) | 19 |
| telnet(23) | 18 |
| 8291 | 8 |
| 8729 | 7 |
| distinct(9999) | 5 |
| ldaps(636) | 5 |
| clearvisn(2052) | 4 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 558 |
| 33438 | 143 |
| 33449 | 126 |
| 33448 | 123 |
| traceroute(33434) | 108 |
| 33446 | 90 |
| 33443 | 87 |
| 33444 | 81 |
| 33440 | 75 |
| 33437 | 72 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 110865 |