Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 43516 |
| US | 16821 |
| BR | 13600 |
| AR | 9483 |
| PK | 7316 |
| UA | 7045 |
| RU | 5585 |
| MX | 4401 |
| IN | 3719 |
| CO | 2729 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 62104 |
| ssh(22) | 39017 |
| microsoft-ds(445) | 10947 |
| http(80) | 10088 |
| webcache(8080) | 9420 |
| https(443) | 8012 |
| pcsync-https(8443) | 6808 |
| tproxy(8081) | 6542 |
| 81 | 5838 |
| ddi-tcp-1(8888) | 5746 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 3144 |
| ntp(123) | 2768 |
| domain(53) | 2538 |
| isakmp(500) | 2343 |
| mdns(5353) | 2056 |
| ms-sql-m(1434) | 2029 |
| sip(5060) | 1965 |
| pcanywherestat(5632) | 1611 |
| 44400 | 1498 |
| savant(3391) | 1354 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 3324 |
| 0 | 0 | 348 |
| 11 | 0 | 93 |
| 3 | 3 | 80 |
| 3 | 1 | 5 |
| 13 | 0 | 2 |
| 17 | 0 | 1 |
| 3 | 10 | 1 |
| 3 | 13 | 1 |
| 5 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 7748404 |
| NL | 3770925 |
| SG | 2434196 |
| GB | 1688366 |
| DE | 1619060 |
| BG | 1286715 |
| JP | 868864 |
| VN | 515184 |
| CN | 515086 |
| FR | 500588 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1692057 |
| ssh(22) | 579783 |
| https(443) | 233799 |
| http(80) | 228119 |
| microsoft-ds(445) | 192751 |
| webcache(8080) | 175690 |
| ms-wbt-server(3389) | 153809 |
| vnc-server(5900) | 121241 |
| ms-sql-s(1433) | 87802 |
| EtherNet/IP-1(2222) | 79184 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 197195 |
| ntp(123) | 42276 |
| domain(53) | 39654 |
| snmp(161) | 39145 |
| ssdp(1900) | 22210 |
| isakmp(500) | 20230 |
| 27015 | 18355 |
| mdns(5353) | 18121 |
| 5683 | 17027 |
| ms-sql-m(1434) | 16661 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 383437 |
| 0 | 0 | 128961 |
| 3 | 3 | 1746 |
| 11 | 0 | 489 |
| 17 | 0 | 252 |
| 5 | 1 | 33 |
| 3 | 1 | 14 |
| 13 | 0 | 4 |
| 3 | 13 | 2 |
| 3 | 10 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 519 |
| CN | 165 |
| DE | 49 |
| NL | 45 |
| CA | 45 |
| AU | 37 |
| BR | 34 |
| SG | 30 |
| FR | 27 |
| JP | 25 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 26 |
| https(443) | 8 |
| cwmp(7547) | 5 |
| ssh(22) | 5 |
| oracleas-https(7443) | 4 |
| squid(3128) | 4 |
| submission(587) | 4 |
| personal-agent(5555) | 4 |
| 3d-nfsd(2323) | 4 |
| radan-http(8088) | 4 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| domain(53) | 6 |
| traceroute(33434) | 6 |
| 33440 | 6 |
| 33444 | 5 |
| 33435 | 5 |
| 33443 | 4 |
| 33439 | 4 |
| 33436 | 4 |
| 33438 | 4 |
| 33437 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 943 |
| 1 | 0 | 1 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 256864 |
| DE | 58247 |
| US | 33771 |
| NL | 6328 |
| UA | 5233 |
| IT | 4326 |
| AU | 4126 |
| BR | 3315 |
| CA | 3293 |
| IN | 2795 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 97985 |
| https(443) | 88276 |
| ssh(22) | 56 |
| domain(53) | 33 |
| 8291 | 16 |
| 8729 | 15 |
| oracleas-https(7443) | 10 |
| cwmp(7547) | 9 |
| radan-http(8088) | 9 |
| clearvisn(2052) | 8 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 129097 |
| traceroute(33434) | 108 |
| 33440 | 108 |
| 33444 | 90 |
| 33435 | 87 |
| 33443 | 72 |
| 33439 | 72 |
| 33438 | 72 |
| 33436 | 56 |
| 33437 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 108805 |
| 1 | 0 | 1 |