Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 77629 |
| US | 12715 |
| PK | 5112 |
| IN | 5077 |
| BR | 3764 |
| RU | 1888 |
| GB | 1830 |
| KR | 1564 |
| ID | 1479 |
| DE | 1202 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 16507 |
| http(80) | 10318 |
| microsoft-ds(445) | 8574 |
| webcache(8080) | 7807 |
| https(443) | 6940 |
| 42984 | 6123 |
| 48794 | 5786 |
| pcsync-https(8443) | 5479 |
| 47221 | 5225 |
| 40458 | 4913 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 3028 |
| sip(5060) | 2824 |
| ntp(123) | 2068 |
| mdns(5353) | 2047 |
| ssdp(1900) | 1841 |
| isakmp(500) | 1825 |
| ms-sql-m(1434) | 1739 |
| netbios-ns(137) | 1521 |
| pcanywherestat(5632) | 1460 |
| bacnet(47808) | 1409 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2616 |
| 3 | 3 | 181 |
| 11 | 0 | 22 |
| 3 | 2 | 14 |
| 3 | 1 | 11 |
| 0 | 0 | 9 |
| 3 | 13 | 5 |
| 13 | 0 | 3 |
| 3 | 10 | 2 |
| 5 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 6803202 |
| NL | 2072667 |
| GB | 1281314 |
| CN | 758417 |
| DE | 604686 |
| HK | 538434 |
| SG | 471686 |
| PL | 467457 |
| RO | 429454 |
| BG | 396676 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 449187 |
| http(80) | 433001 |
| 56136 | 383344 |
| https(443) | 314885 |
| webcache(8080) | 281352 |
| ssh(22) | 217728 |
| ms-wbt-server(3389) | 199682 |
| personal-agent(5555) | 156133 |
| 8728 | 128370 |
| 45634 | 124432 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 76135 |
| ntp(123) | 22795 |
| domain(53) | 22418 |
| snmp(161) | 21550 |
| ldap(389) | 21136 |
| ssdp(1900) | 20065 |
| isakmp(500) | 16512 |
| mdns(5353) | 16135 |
| ms-sql-m(1434) | 14088 |
| openvpn(1194) | 12786 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 323038 |
| 3 | 3 | 433 |
| 11 | 0 | 324 |
| 3 | 10 | 97 |
| 0 | 0 | 23 |
| 3 | 1 | 19 |
| 3 | 2 | 15 |
| 13 | 0 | 6 |
| 3 | 13 | 5 |
| 3 | 4 | 3 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 191 |
| CN | 169 |
| CA | 54 |
| DE | 47 |
| SG | 36 |
| FR | 32 |
| BR | 31 |
| AU | 31 |
| JP | 31 |
| IN | 30 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 22 |
| https(443) | 3 |
| socks(1080) | 1 |
| 33435 | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33448 | 5 |
| 33440 | 4 |
| 33436 | 4 |
| 33438 | 4 |
| 33437 | 4 |
| 33439 | 4 |
| 33443 | 3 |
| 33445 | 3 |
| 33435 | 3 |
| traceroute(33434) | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 1036 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 70710 |
| DE | 42442 |
| IT | 20926 |
| CN | 20425 |
| BR | 19816 |
| JP | 16981 |
| IN | 13726 |
| AE | 12288 |
| GB | 11097 |
| KR | 10881 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 57087 |
| 33435 | 726 |
| socks(1080) | 33 |
| https(443) | 6 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 33448 | 90 |
| 33440 | 72 |
| 33436 | 57 |
| 33439 | 57 |
| 33437 | 57 |
| traceroute(33434) | 54 |
| 33445 | 54 |
| 33438 | 42 |
| 33435 | 39 |
| 33447 | 39 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 223040 |