Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 71910 |
| US | 12303 |
| IN | 5927 |
| PK | 4743 |
| BR | 3348 |
| GB | 2241 |
| RU | 2099 |
| ID | 2002 |
| VN | 1523 |
| KR | 1511 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 16120 |
| http(80) | 12459 |
| microsoft-ds(445) | 10541 |
| personal-agent(5555) | 8954 |
| https(443) | 8350 |
| webcache(8080) | 8264 |
| 44728 | 8054 |
| 42746 | 7087 |
| pcsync-https(8443) | 6536 |
| 49433 | 5981 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 2914 |
| sip(5060) | 2787 |
| ntp(123) | 2158 |
| mdns(5353) | 2120 |
| ssdp(1900) | 1787 |
| openvpn(1194) | 1606 |
| ms-sql-m(1434) | 1560 |
| netbios-ns(137) | 1559 |
| pcanywherestat(5632) | 1537 |
| isakmp(500) | 1419 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2678 |
| 3 | 3 | 51 |
| 0 | 0 | 21 |
| 11 | 0 | 9 |
| 3 | 2 | 5 |
| 13 | 0 | 3 |
| 3 | 4 | 2 |
| 3 | 10 | 1 |
| 3 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 5469264 |
| SG | 2110156 |
| NL | 1622650 |
| GB | 1367851 |
| BG | 1097800 |
| CN | 692240 |
| HK | 505273 |
| PL | 417899 |
| DE | 368753 |
| FR | 335721 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 452139 |
| http(80) | 394398 |
| 56136 | 382196 |
| https(443) | 300580 |
| webcache(8080) | 264251 |
| 8728 | 208764 |
| ssh(22) | 207572 |
| ms-wbt-server(3389) | 137849 |
| personal-agent(5555) | 136814 |
| 45634 | 124550 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 63301 |
| sip(5060) | 62555 |
| ntp(123) | 51051 |
| snmp(161) | 34972 |
| ssdp(1900) | 31263 |
| ws-discovery(3702) | 19325 |
| mdns(5353) | 18144 |
| net-assistant(3283) | 17427 |
| http(80) | 17385 |
| 5683 | 16782 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 324297 |
| 3 | 3 | 435 |
| 0 | 0 | 55 |
| 3 | 4 | 30 |
| 11 | 0 | 19 |
| 3 | 2 | 7 |
| 13 | 0 | 6 |
| 3 | 1 | 2 |
| 3 | 10 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 212 |
| CN | 167 |
| DE | 65 |
| CA | 62 |
| NL | 45 |
| FR | 38 |
| AU | 35 |
| GB | 32 |
| IN | 32 |
| BR | 31 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 60 |
| https(443) | 3 |
| ssh(22) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| traceroute(33434) | 13 |
| 33444 | 7 |
| 33447 | 7 |
| 33448 | 6 |
| 33440 | 5 |
| 33446 | 5 |
| 33435 | 5 |
| 33449 | 4 |
| 33436 | 4 |
| 33439 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 1069 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 45243 |
| US | 40293 |
| CN | 19298 |
| IT | 10519 |
| UA | 7969 |
| NL | 4920 |
| AU | 3823 |
| BR | 3232 |
| IN | 3105 |
| CA | 3078 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 75377 |
| https(443) | 527 |
| ssh(22) | 18 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| traceroute(33434) | 3271 |
| domain(53) | 561 |
| 33444 | 111 |
| 33447 | 111 |
| 33435 | 90 |
| 33448 | 87 |
| 33436 | 72 |
| 33446 | 65 |
| 33449 | 57 |
| 33438 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 103747 |