Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 45496 |
| US | 17632 |
| RU | 10292 |
| PK | 6951 |
| UA | 4937 |
| AR | 4279 |
| TR | 3620 |
| GB | 3193 |
| IN | 2508 |
| BR | 2126 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 43734 |
| ssh(22) | 28157 |
| microsoft-ds(445) | 11772 |
| http(80) | 10106 |
| webcache(8080) | 9961 |
| https(443) | 8142 |
| pcsync-https(8443) | 7627 |
| ms-wbt-server(3389) | 7076 |
| 49821 | 6509 |
| sieve-filter(2000) | 6391 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 3470 |
| isakmp(500) | 3298 |
| domain(53) | 3062 |
| netbios-ns(137) | 2612 |
| snmp(161) | 2561 |
| ipsec-nat-t(4500) | 2502 |
| mdns(5353) | 2290 |
| ntp(123) | 2281 |
| openvpn(1194) | 2200 |
| ms-sql-m(1434) | 2016 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 3 | 3 | 5896 |
| 8 | 0 | 2597 |
| 11 | 0 | 389 |
| 0 | 0 | 76 |
| 3 | 13 | 50 |
| 3 | 1 | 13 |
| 3 | 10 | 6 |
| 3 | 0 | 3 |
| 5 | 1 | 1 |
| 3 | 2 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 9945935 |
| SG | 4371492 |
| DE | 2576297 |
| BG | 2294093 |
| GB | 1841715 |
| NL | 1633594 |
| BA | 1070209 |
| BE | 794676 |
| AM | 668638 |
| UA | 513782 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1092940 |
| ssh(22) | 426725 |
| https(443) | 230876 |
| http(80) | 217557 |
| webcache(8080) | 161934 |
| ms-wbt-server(3389) | 156093 |
| microsoft-ds(445) | 106517 |
| ms-sql-s(1433) | 103813 |
| 34567 | 102205 |
| pcsync-https(8443) | 98967 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 72427 |
| domain(53) | 70651 |
| snmp(161) | 67857 |
| ntp(123) | 44167 |
| netbios-ns(137) | 33805 |
| isakmp(500) | 26910 |
| ssdp(1900) | 24807 |
| openvpn(1194) | 17889 |
| ws-discovery(3702) | 17128 |
| ms-sql-m(1434) | 17012 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 392346 |
| 3 | 3 | 6894 |
| 11 | 0 | 3887 |
| 0 | 0 | 3658 |
| 3 | 13 | 52 |
| 3 | 1 | 15 |
| 3 | 10 | 10 |
| 5 | 1 | 4 |
| 3 | 0 | 3 |
| 13 | 0 | 2 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 563 |
| CN | 176 |
| DE | 64 |
| CA | 52 |
| NL | 48 |
| SG | 37 |
| AU | 36 |
| GB | 36 |
| BR | 33 |
| FR | 33 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 22 |
| https(443) | 7 |
| openvpn(1194) | 6 |
| pptp(1723) | 6 |
| pcsync-https(8443) | 5 |
| tproxy(8081) | 5 |
| ldaps(636) | 4 |
| socks(1080) | 4 |
| cddbp(888) | 4 |
| netbios-ssn(139) | 4 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33444 | 9 |
| 33447 | 7 |
| 33437 | 5 |
| 33449 | 4 |
| 33443 | 4 |
| domain(53) | 4 |
| 33439 | 4 |
| 33438 | 4 |
| 33448 | 4 |
| 33446 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 1074 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 1022419 |
| US | 787230 |
| DE | 51358 |
| UA | 8971 |
| IT | 6762 |
| NL | 5897 |
| SG | 3855 |
| AU | 3361 |
| CA | 3121 |
| IN | 2909 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 76036 |
| 33435 | 2723 |
| https(443) | 56 |
| pptp(1723) | 54 |
| openvpn(1194) | 54 |
| 6001 | 21 |
| ldaps(636) | 21 |
| wsmans(5986) | 21 |
| tproxy(8081) | 21 |
| epmap(135) | 20 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 745367 |
| 33444 | 136 |
| 33447 | 126 |
| 33437 | 90 |
| 33449 | 72 |
| 33448 | 72 |
| 33439 | 72 |
| 33443 | 63 |
| 33438 | 57 |
| 33446 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 1115786 |