Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 73485 |
| US | 12051 |
| IN | 8358 |
| PK | 5159 |
| RU | 2132 |
| GB | 2117 |
| BR | 2096 |
| KR | 1756 |
| ID | 1710 |
| VN | 1451 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 22273 |
| microsoft-ds(445) | 10344 |
| 44782 | 8834 |
| http(80) | 8822 |
| webcache(8080) | 8159 |
| 41062 | 7644 |
| https(443) | 7169 |
| ssh(22) | 6673 |
| 41014 | 6316 |
| 3d-nfsd(2323) | 6019 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 3083 |
| isakmp(500) | 2390 |
| domain(53) | 2208 |
| snmp(161) | 1992 |
| ssdp(1900) | 1967 |
| ntp(123) | 1827 |
| ms-sql-m(1434) | 1586 |
| openvpn(1194) | 1516 |
| netbios-ns(137) | 1493 |
| mdns(5353) | 1406 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2469 |
| 3 | 3 | 178 |
| 0 | 0 | 50 |
| 11 | 0 | 25 |
| 3 | 4 | 13 |
| 5 | 1 | 3 |
| 3 | 0 | 3 |
| 13 | 0 | 2 |
| 3 | 10 | 2 |
| 3 | 13 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 6040776 |
| FR | 3020812 |
| CA | 2350889 |
| SG | 2187904 |
| NL | 1851788 |
| BG | 1238520 |
| GB | 774034 |
| CN | 742735 |
| PL | 630016 |
| HK | 552718 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 546179 |
| telnet(23) | 540993 |
| webcache(8080) | 417600 |
| 56136 | 383793 |
| https(443) | 305404 |
| ssh(22) | 257808 |
| ms-wbt-server(3389) | 162223 |
| vnc-server(5900) | 147628 |
| 8728 | 144002 |
| microsoft-ds(445) | 125675 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 70223 |
| domain(53) | 52809 |
| snmp(161) | 30963 |
| ntp(123) | 30951 |
| ssdp(1900) | 22579 |
| 27015 | 16325 |
| isakmp(500) | 15978 |
| mdns(5353) | 15676 |
| ms-sql-m(1434) | 14058 |
| 6881 | 11883 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 330980 |
| 13 | 0 | 497 |
| 3 | 3 | 337 |
| 0 | 0 | 228 |
| 3 | 4 | 85 |
| 11 | 0 | 48 |
| 5 | 1 | 40 |
| 3 | 0 | 4 |
| 3 | 13 | 3 |
| 3 | 10 | 2 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 157 |
| US | 152 |
| DE | 61 |
| CA | 34 |
| SG | 34 |
| FR | 31 |
| AU | 30 |
| NL | 29 |
| BR | 27 |
| GB | 27 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 22 |
| https(443) | 2 |
| 18026 | 2 |
| 50000 | 2 |
| 60443 | 2 |
| ddi-tcp-1(8888) | 2 |
| cadlock2(1000) | 1 |
| microsoft-ds(445) | 1 |
| ctf(84) | 1 |
| tsrmagt(2077) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33440 | 6 |
| 33435 | 6 |
| 33438 | 5 |
| 33444 | 4 |
| traceroute(33434) | 3 |
| 33443 | 3 |
| 33447 | 3 |
| 33442 | 3 |
| 33441 | 3 |
| 33446 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 850 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 46780 |
| US | 35836 |
| CN | 32664 |
| IT | 8569 |
| UA | 7184 |
| HK | 5846 |
| NL | 4570 |
| AU | 4365 |
| CA | 2889 |
| IN | 2820 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 71112 |
| https(443) | 535 |
| microsoft-ds(445) | 2 |
| 50000 | 2 |
| 18026 | 2 |
| cadlock2(1000) | 2 |
| 60443 | 2 |
| ddi-tcp-1(8888) | 2 |
| ctf(84) | 1 |
| tsrmagt(2077) | 1 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 2673 |
| 33435 | 96 |
| 33438 | 75 |
| 33440 | 68 |
| 33443 | 54 |
| traceroute(33434) | 54 |
| 33446 | 54 |
| 33441 | 54 |
| 33444 | 42 |
| 33447 | 39 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 118068 |