Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 38389 |
| US | 11928 |
| BR | 9600 |
| PK | 5561 |
| MX | 5024 |
| IN | 4842 |
| AR | 3282 |
| RU | 2742 |
| VE | 2620 |
| GB | 2262 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 52683 |
| 3d-nfsd(2323) | 12959 |
| http(80) | 12191 |
| microsoft-ds(445) | 10444 |
| webcache(8080) | 9799 |
| https(443) | 9478 |
| pcsync-https(8443) | 7994 |
| ddi-tcp-1(8888) | 6260 |
| ssh(22) | 6202 |
| 8090 | 5607 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 2796 |
| sip(5060) | 2794 |
| 27015 | 2676 |
| ssdp(1900) | 2459 |
| ntp(123) | 2022 |
| ms-sql-m(1434) | 1604 |
| netbios-ns(137) | 1588 |
| openvpn(1194) | 1554 |
| isakmp(500) | 1492 |
| domain(53) | 1355 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2810 |
| 3 | 3 | 185 |
| 11 | 0 | 131 |
| 0 | 0 | 113 |
| 3 | 4 | 6 |
| 3 | 2 | 4 |
| 3 | 13 | 4 |
| 3 | 1 | 4 |
| 3 | 10 | 3 |
| 13 | 0 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 10336309 |
| NL | 2837626 |
| DE | 1483892 |
| GB | 1383317 |
| RO | 1366097 |
| CN | 829092 |
| SG | 690365 |
| BG | 656501 |
| HK | 618760 |
| JP | 398125 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 5203775 |
| http(80) | 463745 |
| 56136 | 385942 |
| vnc-server(5900) | 343528 |
| webcache(8080) | 340716 |
| https(443) | 255719 |
| ssh(22) | 224482 |
| ms-wbt-server(3389) | 187454 |
| personal-agent(5555) | 123807 |
| microsoft-ds(445) | 100929 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 27015 | 372047 |
| sip(5060) | 65355 |
| domain(53) | 43218 |
| ntp(123) | 32160 |
| snmp(161) | 30241 |
| ssdp(1900) | 27016 |
| ms-sql-m(1434) | 18688 |
| ws-discovery(3702) | 17012 |
| ldap(389) | 16574 |
| mdns(5353) | 16153 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 331181 |
| 3 | 3 | 1725 |
| 0 | 0 | 1287 |
| 11 | 0 | 305 |
| 3 | 4 | 86 |
| 3 | 13 | 25 |
| 3 | 1 | 6 |
| 3 | 10 | 5 |
| 3 | 2 | 4 |
| 13 | 0 | 4 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 220 |
| CN | 173 |
| CA | 59 |
| DE | 50 |
| AU | 39 |
| NL | 37 |
| SG | 35 |
| BR | 34 |
| FR | 31 |
| IN | 29 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 49 |
| https(443) | 2 |
| mysql(3306) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33446 | 9 |
| 33438 | 6 |
| 33443 | 6 |
| 33447 | 5 |
| 33440 | 5 |
| 33439 | 4 |
| 33444 | 4 |
| 33449 | 3 |
| 33435 | 3 |
| domain(53) | 2 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 1095 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| SG | 274191 |
| CN | 179448 |
| DE | 43095 |
| US | 31778 |
| NL | 5121 |
| AU | 3973 |
| UA | 3827 |
| IT | 2958 |
| CA | 2904 |
| BR | 2641 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 72076 |
| https(443) | 34880 |
| mysql(3306) | 1 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 49678 |
| 33446 | 156 |
| 33438 | 105 |
| 33443 | 102 |
| 33440 | 90 |
| 33447 | 75 |
| 33444 | 72 |
| 33439 | 72 |
| 33449 | 51 |
| 33436 | 36 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 442420 |