Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 46095 |
| US | 11982 |
| IN | 7770 |
| PK | 3189 |
| RU | 2981 |
| ID | 2081 |
| KR | 1831 |
| GB | 1825 |
| BR | 1712 |
| VN | 1142 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 23533 |
| http(80) | 11281 |
| microsoft-ds(445) | 10767 |
| webcache(8080) | 8956 |
| 3d-nfsd(2323) | 7192 |
| https(443) | 6660 |
| ssh(22) | 6439 |
| pcsync-https(8443) | 6012 |
| 40942 | 4322 |
| ms-sql-s(1433) | 4021 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| domain(53) | 2897 |
| ms-sql-m(1434) | 2636 |
| snmp(161) | 2397 |
| ssdp(1900) | 2355 |
| sip(5060) | 2344 |
| isakmp(500) | 2179 |
| mdns(5353) | 1811 |
| openvpn(1194) | 1778 |
| nat-pmp(5351) | 1734 |
| ntp(123) | 1650 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2267 |
| 3 | 3 | 75 |
| 0 | 0 | 45 |
| 11 | 0 | 12 |
| 3 | 13 | 6 |
| 3 | 10 | 5 |
| 3 | 0 | 3 |
| 5 | 1 | 2 |
| 3 | 4 | 1 |
| 13 | 0 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 5352441 |
| NL | 3503211 |
| BG | 2817823 |
| SG | 2725457 |
| GB | 750798 |
| DE | 584960 |
| RO | 566262 |
| CN | 550785 |
| HK | 521699 |
| FR | 469193 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| ssh(22) | 399619 |
| 56136 | 389003 |
| telnet(23) | 355556 |
| http(80) | 300317 |
| https(443) | 225690 |
| webcache(8080) | 215085 |
| 81 | 132737 |
| 45634 | 125027 |
| xfer(82) | 118110 |
| ms-wbt-server(3389) | 116115 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| ntp(123) | 76444 |
| sip(5060) | 60315 |
| domain(53) | 47873 |
| ldap(389) | 32910 |
| ssdp(1900) | 25287 |
| snmp(161) | 24821 |
| ws-discovery(3702) | 21999 |
| isakmp(500) | 17183 |
| mdns(5353) | 16698 |
| ms-sql-m(1434) | 16543 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 279043 |
| 0 | 0 | 2786 |
| 3 | 3 | 266 |
| 3 | 0 | 32 |
| 11 | 0 | 14 |
| 3 | 10 | 10 |
| 5 | 1 | 9 |
| 3 | 13 | 8 |
| 13 | 0 | 2 |
| 3 | 4 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 154 |
| CN | 126 |
| DE | 49 |
| NL | 37 |
| CA | 35 |
| AU | 34 |
| SG | 30 |
| FR | 30 |
| BR | 25 |
| IN | 23 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 23 |
| ftps(990) | 4 |
| micromuse-ncpw(9600) | 4 |
| d-s-n(8086) | 3 |
| 6022 | 3 |
| irdmi(8000) | 3 |
| terabase(4000) | 3 |
| rwhois(4321) | 3 |
| sqlserver(4430) | 3 |
| 7170 | 3 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33446 | 6 |
| 33447 | 6 |
| 33448 | 4 |
| 33437 | 4 |
| isakmp(500) | 4 |
| 33442 | 4 |
| 33444 | 4 |
| traceroute(33434) | 4 |
| 33436 | 4 |
| 33441 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 797 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 34026 |
| US | 24913 |
| CN | 23842 |
| NL | 4288 |
| AU | 3411 |
| IT | 3301 |
| UA | 2874 |
| CA | 2698 |
| SG | 2618 |
| IN | 2415 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 41327 |
| https(443) | 566 |
| ssh(22) | 18 |
| tproxy(8081) | 4 |
| dnox(4022) | 4 |
| 6022 | 4 |
| 3001 | 4 |
| sqlserver(4430) | 4 |
| ftps(990) | 4 |
| 8089 | 4 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 565 |
| 33446 | 93 |
| 33442 | 72 |
| 33437 | 69 |
| 33447 | 67 |
| 33448 | 57 |
| traceroute(33434) | 42 |
| 33436 | 41 |
| 33449 | 36 |
| 33444 | 27 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 94809 |