Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 67209 |
| US | 19618 |
| BR | 6836 |
| PK | 5682 |
| IN | 4341 |
| NL | 2285 |
| DE | 2159 |
| JP | 2031 |
| GB | 1981 |
| ID | 1695 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 24600 |
| http(80) | 11733 |
| 42803 | 10448 |
| microsoft-ds(445) | 9732 |
| https(443) | 9167 |
| webcache(8080) | 8559 |
| 46093 | 7882 |
| 41576 | 6521 |
| pcsync-https(8443) | 6487 |
| 43556 | 5815 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 3053 |
| sip(5060) | 2448 |
| ntp(123) | 2110 |
| ms-sql-m(1434) | 2046 |
| 27015 | 1883 |
| openvpn(1194) | 1763 |
| domain(53) | 1603 |
| pcanywherestat(5632) | 1527 |
| netbios-ns(137) | 1522 |
| isakmp(500) | 1514 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2809 |
| 3 | 3 | 192 |
| 11 | 0 | 103 |
| 0 | 0 | 39 |
| 3 | 1 | 16 |
| 3 | 0 | 6 |
| 3 | 10 | 5 |
| 3 | 13 | 5 |
| 13 | 0 | 1 |
| 3 | 2 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 7489561 |
| SG | 3944376 |
| SC | 2441222 |
| NL | 2386387 |
| RO | 1909284 |
| GB | 1709209 |
| DE | 1664278 |
| BG | 829190 |
| CN | 792006 |
| HK | 598800 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 2469250 |
| 56136 | 386830 |
| http(80) | 330253 |
| https(443) | 307974 |
| ssh(22) | 264484 |
| webcache(8080) | 191193 |
| ms-wbt-server(3389) | 177743 |
| 17000 | 108722 |
| ms-sql-s(1433) | 101985 |
| microsoft-ds(445) | 101167 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 27015 | 90082 |
| sip(5060) | 63605 |
| snmp(161) | 38014 |
| domain(53) | 34468 |
| ntp(123) | 31451 |
| ssdp(1900) | 29810 |
| ldap(389) | 24382 |
| mdns(5353) | 16908 |
| ms-sql-m(1434) | 16387 |
| stun(3478) | 14978 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 345294 |
| 0 | 0 | 1711 |
| 3 | 3 | 554 |
| 11 | 0 | 204 |
| 3 | 1 | 65 |
| 3 | 0 | 40 |
| 3 | 10 | 15 |
| 3 | 13 | 6 |
| 13 | 0 | 2 |
| 3 | 2 | 2 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 552 |
| CN | 172 |
| CA | 69 |
| DE | 60 |
| NL | 46 |
| BR | 37 |
| AU | 35 |
| SG | 35 |
| GB | 33 |
| FR | 32 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 53 |
| 8008 | 4 |
| https(443) | 4 |
| 1024 | 3 |
| imaps(993) | 3 |
| xfer(82) | 3 |
| kerberos(88) | 3 |
| submission(587) | 3 |
| ipp(631) | 3 |
| ftps(990) | 3 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33448 | 5 |
| 33445 | 5 |
| 33438 | 5 |
| 33437 | 5 |
| 33440 | 4 |
| 33443 | 4 |
| 33436 | 4 |
| domain(53) | 3 |
| traceroute(33434) | 3 |
| 33435 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 1105 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 163193 |
| DE | 45448 |
| US | 43016 |
| UA | 6967 |
| IT | 6193 |
| NL | 6053 |
| SG | 4066 |
| AU | 4028 |
| CA | 3321 |
| GB | 2758 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 92775 |
| https(443) | 40341 |
| 8008 | 39 |
| clearvisn(2052) | 38 |
| cbt(7777) | 38 |
| 5901 | 38 |
| x11(6000) | 38 |
| xfer(82) | 37 |
| ftps(990) | 37 |
| kerberos(88) | 37 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 582 |
| 33437 | 90 |
| 33448 | 90 |
| 33438 | 90 |
| 33445 | 87 |
| 33440 | 72 |
| 33436 | 72 |
| 33443 | 69 |
| traceroute(33434) | 54 |
| 33439 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 195966 |