Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 49706 |
| US | 16192 |
| PK | 7447 |
| AR | 5989 |
| UA | 5213 |
| RU | 4594 |
| BR | 4054 |
| IN | 3398 |
| GB | 3142 |
| ID | 2078 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 57802 |
| ssh(22) | 30520 |
| microsoft-ds(445) | 11878 |
| http(80) | 11464 |
| webcache(8080) | 10768 |
| 41416 | 9171 |
| https(443) | 7844 |
| pcsync-https(8443) | 7745 |
| tungsten-https(9443) | 6627 |
| tproxy(8081) | 6333 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 3555 |
| isakmp(500) | 3038 |
| snmp(161) | 2899 |
| ssdp(1900) | 2452 |
| mdns(5353) | 2359 |
| ntp(123) | 2248 |
| domain(53) | 2243 |
| netbios-ns(137) | 2187 |
| ms-sql-m(1434) | 2165 |
| nat-pmp(5351) | 2084 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2484 |
| 11 | 0 | 743 |
| 3 | 3 | 96 |
| 0 | 0 | 48 |
| 3 | 1 | 8 |
| 3 | 0 | 6 |
| 13 | 0 | 3 |
| 3 | 13 | 2 |
| 5 | 1 | 1 |
| 3 | 10 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 8489667 |
| SG | 4920515 |
| DE | 3630440 |
| GB | 2031628 |
| NL | 1353832 |
| BG | 1124319 |
| JP | 724968 |
| CN | 437392 |
| BE | 404734 |
| AE | 310013 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1408539 |
| ssh(22) | 459262 |
| ms-wbt-server(3389) | 324344 |
| http(80) | 289862 |
| https(443) | 285186 |
| webcache(8080) | 197192 |
| pcsync-https(8443) | 117346 |
| microsoft-ds(445) | 116040 |
| irdmi(8000) | 86964 |
| ms-sql-s(1433) | 82191 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 100414 |
| ntp(123) | 45578 |
| domain(53) | 42444 |
| snmp(161) | 36648 |
| ssdp(1900) | 28833 |
| isakmp(500) | 21036 |
| netbios-ns(137) | 18173 |
| openvpn(1194) | 15601 |
| net-assistant(3283) | 15444 |
| mdns(5353) | 14231 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 332529 |
| 11 | 0 | 15324 |
| 0 | 0 | 1730 |
| 3 | 3 | 283 |
| 3 | 1 | 26 |
| 3 | 0 | 14 |
| 13 | 0 | 10 |
| 5 | 1 | 4 |
| 3 | 13 | 3 |
| 3 | 10 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 538 |
| CN | 175 |
| DE | 58 |
| CA | 53 |
| NL | 45 |
| AU | 43 |
| BR | 41 |
| SG | 32 |
| GB | 32 |
| FR | 30 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 22 |
| https(443) | 5 |
| 2375 | 4 |
| infowave(2082) | 4 |
| submission(587) | 4 |
| eli(2087) | 4 |
| radsec(2083) | 4 |
| snpp(444) | 4 |
| socks(1080) | 4 |
| afs3-callback(7001) | 4 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33437 | 7 |
| domain(53) | 7 |
| 33445 | 5 |
| 33440 | 5 |
| 33448 | 5 |
| 33449 | 4 |
| 33436 | 4 |
| traceroute(33434) | 4 |
| snmp(161) | 3 |
| 33441 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 1052 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 110567 |
| DE | 45372 |
| US | 35312 |
| EE | 8680 |
| NL | 5808 |
| UA | 5413 |
| IT | 4628 |
| AU | 3628 |
| BR | 3423 |
| CA | 3388 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 60181 |
| https(443) | 24540 |
| 8291 | 17 |
| knetd(2053) | 17 |
| eli(2087) | 16 |
| dec-notes(3333) | 16 |
| cddbp(888) | 16 |
| 81 | 15 |
| radsec(2083) | 15 |
| ms-sql-m(1434) | 15 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 75238 |
| https(443) | 1199 |
| 33437 | 111 |
| 33445 | 90 |
| 33440 | 90 |
| traceroute(33434) | 72 |
| 33449 | 72 |
| 33436 | 71 |
| 33448 | 63 |
| 33435 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 114641 |