Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 45824 |
| BR | 20683 |
| US | 10811 |
| UA | 8508 |
| PK | 7574 |
| RU | 6787 |
| IN | 6204 |
| MX | 3317 |
| AR | 2890 |
| ID | 2671 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 55962 |
| http(80) | 10764 |
| 45400 | 10085 |
| microsoft-ds(445) | 8983 |
| https(443) | 8732 |
| webcache(8080) | 8381 |
| ssh(22) | 6225 |
| pcsync-https(8443) | 6176 |
| 3d-nfsd(2323) | 6106 |
| tproxy(8081) | 5440 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 3171 |
| snmp(161) | 2924 |
| ms-sql-m(1434) | 2060 |
| domain(53) | 2038 |
| ntp(123) | 2022 |
| openvpn(1194) | 1795 |
| ssdp(1900) | 1666 |
| https(443) | 1609 |
| pcanywherestat(5632) | 1463 |
| isakmp(500) | 1306 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2442 |
| 3 | 3 | 308 |
| 11 | 0 | 113 |
| 0 | 0 | 99 |
| 3 | 13 | 77 |
| 3 | 1 | 45 |
| 3 | 0 | 6 |
| 3 | 10 | 4 |
| 5 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 5881109 |
| NL | 4377235 |
| SG | 3827513 |
| GB | 2072168 |
| DE | 1482006 |
| BG | 950702 |
| HK | 684535 |
| CN | 610315 |
| BR | 532122 |
| JP | 287498 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1838398 |
| 56136 | 387640 |
| ssh(22) | 257662 |
| http(80) | 234792 |
| https(443) | 231518 |
| webcache(8080) | 190077 |
| personal-agent(5555) | 138707 |
| ms-wbt-server(3389) | 117261 |
| EtherNet/IP-1(2222) | 99221 |
| microsoft-ds(445) | 90133 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 81193 |
| domain(53) | 54544 |
| ntp(123) | 46387 |
| snmp(161) | 34741 |
| ssdp(1900) | 34323 |
| 27015 | 26355 |
| http(80) | 21872 |
| ms-sql-m(1434) | 18781 |
| 65535 | 18354 |
| stun(3478) | 14541 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 311930 |
| 0 | 0 | 2372 |
| 3 | 3 | 1540 |
| 11 | 0 | 1181 |
| 3 | 13 | 128 |
| 3 | 1 | 48 |
| 3 | 0 | 16 |
| 5 | 1 | 10 |
| 3 | 10 | 6 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 188 |
| CN | 166 |
| CA | 56 |
| DE | 49 |
| NL | 42 |
| FR | 36 |
| AU | 35 |
| BR | 34 |
| SG | 33 |
| JP | 25 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 44 |
| https(443) | 4 |
| 60443 | 2 |
| us-cli(8082) | 2 |
| hbci(3000) | 2 |
| amanda(10080) | 2 |
| mdqs(666) | 2 |
| knetd(2053) | 2 |
| msft-gc-ssl(3269) | 2 |
| bgp(179) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33447 | 6 |
| 33443 | 5 |
| traceroute(33434) | 5 |
| 33449 | 5 |
| 33439 | 4 |
| 33441 | 3 |
| 33436 | 3 |
| domain(53) | 2 |
| 33437 | 2 |
| snmp(161) | 2 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 995 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 251059 |
| DE | 37992 |
| US | 30574 |
| NL | 5580 |
| SG | 4348 |
| AU | 3689 |
| CA | 3511 |
| UA | 3289 |
| BR | 2965 |
| IN | 2802 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 141499 |
| https(443) | 1990 |
| cwmp(7547) | 18 |
| ssh(22) | 18 |
| wsm-server(5006) | 2 |
| hbci(3000) | 2 |
| mdqs(666) | 2 |
| macromedia-fcs(1935) | 2 |
| knetd(2053) | 2 |
| msft-gc-ssl(3269) | 2 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 584 |
| 33447 | 108 |
| 33449 | 90 |
| traceroute(33434) | 89 |
| 33443 | 75 |
| 33439 | 72 |
| 33436 | 54 |
| 33441 | 54 |
| 33445 | 36 |
| 33437 | 36 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 250246 |