Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 29196 |
| US | 16953 |
| BR | 7027 |
| PK | 5857 |
| IN | 4390 |
| JP | 2639 |
| DE | 2145 |
| ID | 1740 |
| RU | 1691 |
| GB | 1593 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 22281 |
| http(80) | 11410 |
| microsoft-ds(445) | 9733 |
| webcache(8080) | 9732 |
| https(443) | 9021 |
| pcsync-https(8443) | 7492 |
| tproxy(8081) | 6143 |
| ddi-tcp-1(8888) | 6007 |
| ssh(22) | 5428 |
| radan-http(8088) | 4967 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 27015 | 3139 |
| snmp(161) | 2790 |
| isakmp(500) | 2589 |
| ntp(123) | 2485 |
| ms-sql-m(1434) | 1877 |
| domain(53) | 1723 |
| openvpn(1194) | 1556 |
| pcanywherestat(5632) | 1508 |
| netbios-ns(137) | 1488 |
| ssdp(1900) | 1430 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2791 |
| 3 | 3 | 156 |
| 11 | 0 | 144 |
| 0 | 0 | 31 |
| 3 | 13 | 13 |
| 3 | 1 | 7 |
| 3 | 10 | 2 |
| 3 | 0 | 2 |
| 3 | 2 | 2 |
| 3 | 4 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 7746280 |
| RO | 2904400 |
| NL | 2854215 |
| SG | 1476717 |
| GB | 1450986 |
| DE | 1032099 |
| JP | 870709 |
| BG | 760450 |
| CN | 672672 |
| HK | 630361 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 3027962 |
| 56136 | 385926 |
| http(80) | 334062 |
| https(443) | 291074 |
| ssh(22) | 257980 |
| webcache(8080) | 206670 |
| ms-wbt-server(3389) | 175598 |
| personal-agent(5555) | 130875 |
| tproxy(8081) | 107366 |
| vnc-server(5900) | 104804 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 27015 | 165573 |
| sip(5060) | 57710 |
| domain(53) | 56695 |
| ntp(123) | 33601 |
| snmp(161) | 30258 |
| ssdp(1900) | 20963 |
| ldap(389) | 17325 |
| ms-sql-m(1434) | 15551 |
| isakmp(500) | 14880 |
| mdns(5353) | 14695 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 326768 |
| 0 | 0 | 2353 |
| 3 | 13 | 944 |
| 3 | 3 | 702 |
| 11 | 0 | 433 |
| 3 | 1 | 10 |
| 3 | 10 | 8 |
| 3 | 4 | 3 |
| 3 | 2 | 2 |
| 3 | 0 | 2 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 529 |
| CN | 165 |
| CA | 59 |
| DE | 56 |
| NL | 43 |
| FR | 37 |
| SG | 36 |
| GB | 34 |
| AU | 33 |
| JP | 32 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 53 |
| https(443) | 5 |
| telnet(23) | 2 |
| kerberos(88) | 2 |
| 81 | 2 |
| xfer(82) | 2 |
| 85 | 2 |
| mit-ml-dev(83) | 2 |
| smtp(25) | 2 |
| ssh(22) | 2 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33435 | 6 |
| 33446 | 4 |
| domain(53) | 4 |
| 33447 | 4 |
| 33437 | 4 |
| 33438 | 4 |
| 33441 | 3 |
| 33436 | 3 |
| 33439 | 3 |
| 33442 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 1063 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 164707 |
| US | 93794 |
| DE | 42366 |
| SG | 16333 |
| JP | 13739 |
| NL | 6116 |
| UA | 4860 |
| IT | 4532 |
| AU | 3479 |
| CA | 3176 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 80726 |
| https(443) | 43805 |
| telnet(23) | 42 |
| kerberos(88) | 42 |
| 81 | 42 |
| xfer(82) | 42 |
| 85 | 42 |
| mit-ml-dev(83) | 42 |
| ssh(22) | 42 |
| ftp(21) | 42 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 5649 |
| 33435 | 108 |
| 33447 | 72 |
| 33437 | 72 |
| 33438 | 55 |
| 33444 | 54 |
| 33448 | 54 |
| 33436 | 54 |
| 33439 | 54 |
| 33442 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 265184 |