Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 98803 |
| US | 16542 |
| BR | 13378 |
| AR | 12816 |
| PK | 7963 |
| UA | 7906 |
| RU | 6636 |
| MX | 4517 |
| IN | 4355 |
| BD | 3195 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 84285 |
| ssh(22) | 53049 |
| 42585 | 23424 |
| 45145 | 13455 |
| 44828 | 11703 |
| http(80) | 9908 |
| microsoft-ds(445) | 9722 |
| webcache(8080) | 8349 |
| https(443) | 7607 |
| pcsync-https(8443) | 6440 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 2608 |
| snmp(161) | 2422 |
| ntp(123) | 1662 |
| domain(53) | 1448 |
| ssdp(1900) | 1443 |
| https(443) | 1330 |
| pcanywherestat(5632) | 1313 |
| isakmp(500) | 1294 |
| scp-config(10001) | 1036 |
| mdns(5353) | 1005 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2666 |
| 3 | 3 | 260 |
| 11 | 0 | 147 |
| 3 | 13 | 74 |
| 0 | 0 | 41 |
| 3 | 1 | 38 |
| 3 | 0 | 12 |
| 13 | 0 | 4 |
| 3 | 4 | 4 |
| 5 | 1 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| NL | 6390838 |
| US | 6031634 |
| SG | 2792234 |
| GB | 1856508 |
| DE | 1528018 |
| BG | 1029313 |
| FR | 1016505 |
| CN | 774240 |
| CA | 614940 |
| BR | 460281 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 2067338 |
| ssh(22) | 646834 |
| https(443) | 238315 |
| http(80) | 214894 |
| 56136 | 165736 |
| webcache(8080) | 161107 |
| ms-wbt-server(3389) | 157076 |
| socks(1080) | 143172 |
| microsoft-ds(445) | 106197 |
| personal-agent(5555) | 97195 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 87903 |
| ntp(123) | 61340 |
| domain(53) | 42790 |
| snmp(161) | 41678 |
| ssdp(1900) | 29770 |
| isakmp(500) | 24402 |
| 27015 | 20839 |
| ipsec-nat-t(4500) | 18511 |
| ldap(389) | 18078 |
| mdns(5353) | 17532 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 343471 |
| 0 | 0 | 816 |
| 11 | 0 | 645 |
| 3 | 3 | 604 |
| 3 | 13 | 82 |
| 3 | 1 | 39 |
| 5 | 1 | 37 |
| 3 | 0 | 25 |
| 3 | 4 | 12 |
| 13 | 0 | 7 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 206 |
| CN | 169 |
| CA | 59 |
| DE | 59 |
| NL | 45 |
| AU | 38 |
| BR | 36 |
| GB | 35 |
| FR | 34 |
| SG | 33 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 24 |
| https(443) | 5 |
| cwmp(7547) | 3 |
| 9761 | 3 |
| sphinxql(9306) | 3 |
| ssh(22) | 2 |
| xfer(82) | 2 |
| scientia-ssdb(2121) | 2 |
| macromedia-fcs(1935) | 2 |
| telnet(23) | 2 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33437 | 5 |
| 33441 | 5 |
| 33443 | 5 |
| 33445 | 5 |
| 33449 | 4 |
| domain(53) | 4 |
| 33444 | 4 |
| 33446 | 4 |
| 33440 | 3 |
| 33439 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 1062 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 232418 |
| DE | 40662 |
| US | 37451 |
| IT | 7725 |
| UA | 6568 |
| NL | 6093 |
| JP | 5849 |
| BR | 3604 |
| AU | 3451 |
| IN | 3260 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| https(443) | 78613 |
| http(80) | 72535 |
| cwmp(7547) | 20 |
| ssh(22) | 19 |
| 9761 | 3 |
| ircu-2(6666) | 3 |
| sphinxql(9306) | 3 |
| telnet(23) | 2 |
| xfer(82) | 2 |
| macromedia-fcs(1935) | 2 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 125719 |
| 33443 | 90 |
| 33441 | 90 |
| 33437 | 75 |
| 33445 | 74 |
| 33446 | 73 |
| 33449 | 72 |
| 33444 | 72 |
| 33440 | 54 |
| 33438 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 122832 |