Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 66310 |
| US | 14437 |
| TR | 11805 |
| IN | 9381 |
| BR | 3998 |
| KR | 3756 |
| RU | 3486 |
| GB | 2808 |
| TW | 2488 |
| TH | 2465 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 52405 |
| 3d-nfsd(2323) | 17742 |
| microsoft-ds(445) | 10970 |
| http(80) | 10376 |
| webcache(8080) | 9814 |
| ssh(22) | 6605 |
| https(443) | 6530 |
| pcsync-https(8443) | 5797 |
| 45985 | 5682 |
| 41806 | 5149 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 2444 |
| ssdp(1900) | 2034 |
| mdns(5353) | 1792 |
| snmp(161) | 1663 |
| domain(53) | 1652 |
| isakmp(500) | 1601 |
| ntp(123) | 1424 |
| ms-sql-m(1434) | 1274 |
| l2tp(1701) | 1164 |
| svrloc(427) | 1015 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2142 |
| 3 | 3 | 213 |
| 0 | 0 | 72 |
| 3 | 13 | 26 |
| 3 | 1 | 19 |
| 3 | 10 | 18 |
| 11 | 0 | 11 |
| 13 | 0 | 7 |
| 3 | 2 | 3 |
| 5 | 1 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 8849393 |
| BG | 2043202 |
| NL | 1625001 |
| SC | 843749 |
| GB | 818035 |
| DE | 795115 |
| UA | 791470 |
| CN | 775187 |
| JP | 590738 |
| HK | 517434 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 691815 |
| 56136 | 389686 |
| http(80) | 282936 |
| https(443) | 246917 |
| ssh(22) | 237408 |
| ms-wbt-server(3389) | 172894 |
| webcache(8080) | 129332 |
| microsoft-ds(445) | 124070 |
| personal-agent(5555) | 112068 |
| 8728 | 103998 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 73894 |
| ntp(123) | 52800 |
| domain(53) | 47085 |
| ssdp(1900) | 29367 |
| snmp(161) | 26777 |
| ldap(389) | 26148 |
| isakmp(500) | 20661 |
| openvpn(1194) | 18289 |
| ms-sql-m(1434) | 16595 |
| 5683 | 16454 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 289066 |
| 3 | 3 | 579 |
| 0 | 0 | 290 |
| 3 | 1 | 169 |
| 3 | 13 | 69 |
| 3 | 10 | 27 |
| 11 | 0 | 17 |
| 13 | 0 | 9 |
| 5 | 1 | 6 |
| 3 | 2 | 3 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 133 |
| CN | 93 |
| DE | 52 |
| NL | 42 |
| CA | 33 |
| SG | 30 |
| FR | 25 |
| AU | 25 |
| GB | 25 |
| IN | 19 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 23 |
| https(443) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33437 | 7 |
| 33445 | 6 |
| 33441 | 5 |
| 33435 | 5 |
| 33440 | 4 |
| 33438 | 4 |
| 33446 | 3 |
| 33443 | 3 |
| 33447 | 2 |
| 33449 | 1 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 724 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 33277 |
| US | 28300 |
| CN | 8937 |
| UA | 7472 |
| NL | 5902 |
| IT | 4740 |
| AU | 4083 |
| SG | 2993 |
| GB | 2805 |
| CA | 2513 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 49979 |
| https(443) | 561 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 565 |
| 33437 | 94 |
| 33445 | 93 |
| 33441 | 75 |
| 33438 | 72 |
| 33435 | 60 |
| 33443 | 54 |
| 33446 | 54 |
| 33440 | 42 |
| 33447 | 36 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 84001 |