Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 46447 |
| US | 11483 |
| IN | 7630 |
| PK | 3244 |
| RU | 2900 |
| ID | 2054 |
| GB | 1867 |
| KR | 1740 |
| BR | 1434 |
| DE | 1366 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 21223 |
| http(80) | 10922 |
| microsoft-ds(445) | 10736 |
| webcache(8080) | 9006 |
| 48362 | 7041 |
| https(443) | 6643 |
| 3d-nfsd(2323) | 6049 |
| pcsync-https(8443) | 5714 |
| ssh(22) | 5623 |
| 47518 | 4552 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 3192 |
| snmp(161) | 2504 |
| domain(53) | 2426 |
| isakmp(500) | 2416 |
| ms-sql-m(1434) | 2396 |
| ssdp(1900) | 1966 |
| ntp(123) | 1729 |
| netbios-ns(137) | 1594 |
| openvpn(1194) | 1575 |
| pcanywherestat(5632) | 1547 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2241 |
| 3 | 3 | 91 |
| 0 | 0 | 33 |
| 3 | 2 | 7 |
| 11 | 0 | 7 |
| 3 | 13 | 7 |
| 3 | 0 | 6 |
| 13 | 0 | 3 |
| 3 | 1 | 3 |
| 5 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 6076860 |
| NL | 3316852 |
| SG | 2520221 |
| BG | 1407374 |
| DE | 1033253 |
| GB | 745843 |
| PL | 665145 |
| JP | 625911 |
| CA | 562307 |
| HK | 509831 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 477894 |
| 56136 | 387769 |
| webcache(8080) | 381036 |
| telnet(23) | 363592 |
| ssh(22) | 308912 |
| https(443) | 200283 |
| 8728 | 157849 |
| 45634 | 130053 |
| microsoft-ds(445) | 123701 |
| ms-wbt-server(3389) | 120811 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| ntp(123) | 533818 |
| sip(5060) | 65953 |
| domain(53) | 42106 |
| ssdp(1900) | 28136 |
| snmp(161) | 25696 |
| ms-sql-m(1434) | 17601 |
| mdns(5353) | 14911 |
| isakmp(500) | 14131 |
| 6881 | 12669 |
| openvpn(1194) | 12032 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 281975 |
| 0 | 0 | 526 |
| 3 | 3 | 171 |
| 3 | 0 | 77 |
| 11 | 0 | 11 |
| 3 | 13 | 11 |
| 5 | 1 | 9 |
| 3 | 2 | 7 |
| 13 | 0 | 6 |
| 3 | 1 | 5 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 147 |
| CN | 120 |
| DE | 57 |
| NL | 40 |
| CA | 35 |
| AU | 33 |
| SG | 31 |
| FR | 29 |
| GB | 25 |
| BR | 22 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 23 |
| 32758 | 3 |
| 32760 | 3 |
| 65518 | 3 |
| 65510 | 3 |
| postgres(5432) | 2 |
| terabase(4000) | 2 |
| https(443) | 2 |
| sun-as-jpda(9191) | 2 |
| scp-config(10001) | 2 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33448 | 7 |
| 33442 | 6 |
| 33436 | 6 |
| 33445 | 5 |
| traceroute(33434) | 5 |
| 33438 | 5 |
| 33449 | 4 |
| 33437 | 4 |
| 33441 | 3 |
| 33443 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 787 |
| 1 | 5 | 1 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 35839 |
| US | 29955 |
| CN | 27488 |
| KR | 7819 |
| SG | 7672 |
| GB | 7240 |
| HK | 6922 |
| NL | 3967 |
| AU | 3350 |
| IT | 3227 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 42674 |
| https(443) | 4753 |
| 65510 | 2908 |
| 32758 | 2379 |
| 65518 | 2291 |
| 65506 | 2283 |
| 32760 | 1944 |
| filenet-rpc(32769) | 1578 |
| 32756 | 1501 |
| 65500 | 1472 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 5770 |
| traceroute(33434) | 1425 |
| 33448 | 80 |
| 33442 | 78 |
| 33436 | 69 |
| 33438 | 63 |
| 33445 | 60 |
| 33449 | 56 |
| 33446 | 54 |
| snmp(161) | 49 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 92835 |
| 1 | 5 | 1 |