Count of IPv4 Unique hosts by the country
Country | Hosts |
---|---|
CN | 22456 |
IN | 12338 |
BR | 9351 |
US | 7582 |
RU | 6482 |
TW | 5296 |
KR | 4351 |
ID | 3937 |
VN | 3929 |
IR | 3440 |
Count of IPv4 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
telnet(23) | 43207 |
microsoft-ds(445) | 20275 |
http(80) | 17579 |
webcache(8080) | 15597 |
personal-agent(5555) | 9228 |
3d-nfsd(2323) | 7541 |
81 | 4904 |
ms-sql-s(1433) | 3806 |
ssh(22) | 3262 |
26 | 1873 |
Count of IPv4 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
57811 | 10745 |
56266 | 7403 |
mdns(5353) | 906 |
sip(5060) | 890 |
irdmi(8000) | 854 |
6881 | 815 |
us-cli(8082) | 815 |
us-srv(8083) | 813 |
terabase(4000) | 801 |
webcache(8080) | 793 |
Count of IPv4 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
8 | 0 | 2038 |
3 | 3 | 191 |
11 | 0 | 53 |
0 | 0 | 38 |
13 | 0 | 15 |
3 | 2 | 10 |
3 | 1 | 7 |
3 | 10 | 7 |
0 | 187 | 6 |
3 | 0 | 4 |
Count of IPv4 packets by the country
Country | Packets |
---|---|
US | 6209536 |
RU | 1218812 |
NL | 1007491 |
GB | 875374 |
IN | 690730 |
CN | 656933 |
JP | 238431 |
CH | 224756 |
DE | 144460 |
VN | 113669 |
Count of IPv4 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
microsoft-ds(445) | 769527 |
telnet(23) | 585221 |
8291 | 202816 |
ms-sql-s(1433) | 192467 |
cwmp(7547) | 158465 |
ssh(22) | 132695 |
http(80) | 101743 |
personal-agent(5555) | 63002 |
ms-wbt-server(3389) | 60382 |
5038 | 54836 |
Count of IPv4 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
sip(5060) | 63730 |
ntp(123) | 40405 |
domain(53) | 24439 |
ssdp(1900) | 22245 |
snmp(161) | 19183 |
ldap(389) | 15440 |
netbios-ns(137) | 11745 |
57811 | 11317 |
mdns(5353) | 9072 |
net-assistant(3283) | 8397 |
Count of IPv4 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
8 | 0 | 296562 |
0 | 0 | 677 |
3 | 3 | 519 |
3 | 10 | 274 |
11 | 0 | 131 |
3 | 2 | 43 |
0 | 187 | 40 |
13 | 0 | 37 |
3 | 1 | 33 |
3 | 0 | 20 |
Count of IPv6 Unique hosts by the country
Country | Hosts |
---|---|
DE | 54 |
US | 47 |
FR | 31 |
GB | 23 |
NL | 16 |
CA | 13 |
JP | 10 |
RU | 9 |
IE | 8 |
AU | 8 |
Count of IPv6 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
http(80) | 7 |
dnox(4022) | 1 |
x11(6000) | 1 |
cbt(7777) | 1 |
27017 | 1 |
55554 | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
33439 | 13 |
33436 | 11 |
33448 | 9 |
33440 | 9 |
33446 | 8 |
33441 | 8 |
33445 | 7 |
33442 | 7 |
33437 | 6 |
33444 | 6 |
Count of IPv6 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
128 | 0 | 180 |
Count of IPv6 packets by the country
Country | Packets |
---|---|
US | 20159 |
NL | 7352 |
CA | 6407 |
DE | 6403 |
NZ | 4976 |
GB | 4720 |
FR | 4185 |
CH | 3869 |
AU | 3801 |
JP | 2823 |
Count of IPv6 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
http(80) | 1958 |
dnox(4022) | 1 |
x11(6000) | 1 |
cbt(7777) | 1 |
27017 | 1 |
55554 | 1 |
Count of IPv6 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
33436 | 215 |
33439 | 182 |
33448 | 163 |
33440 | 142 |
33446 | 141 |
33441 | 132 |
33445 | 123 |
33442 | 122 |
33437 | 107 |
33444 | 105 |
Count of IPv6 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
128 | 0 | 85661 |