Count of IPv4 Unique hosts by the country
Country | Hosts |
---|---|
CN | 22154 |
IN | 12451 |
BR | 9689 |
US | 7952 |
RU | 6909 |
KR | 5801 |
TW | 5317 |
VN | 4119 |
ID | 3980 |
IR | 3550 |
Count of IPv4 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
telnet(23) | 46302 |
microsoft-ds(445) | 21239 |
http(80) | 17381 |
webcache(8080) | 15683 |
personal-agent(5555) | 8267 |
3d-nfsd(2323) | 8131 |
81 | 4889 |
ms-sql-s(1433) | 3431 |
ssh(22) | 3336 |
tproxy(8081) | 2800 |
Count of IPv4 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
58274 | 10915 |
56941 | 7970 |
sip(5060) | 982 |
mdns(5353) | 954 |
6881 | 846 |
tproxy(8081) | 822 |
webcache(8080) | 818 |
30301 | 804 |
irdmi(8000) | 799 |
terabase(4000) | 780 |
Count of IPv4 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
8 | 0 | 2230 |
3 | 3 | 303 |
11 | 0 | 45 |
0 | 0 | 36 |
13 | 0 | 22 |
3 | 10 | 11 |
3 | 1 | 9 |
0 | 187 | 7 |
3 | 13 | 5 |
3 | 2 | 5 |
Count of IPv4 packets by the country
Country | Packets |
---|---|
RU | 2813864 |
US | 1850918 |
NL | 1666481 |
CN | 708071 |
GB | 706019 |
IN | 688980 |
KR | 206048 |
VN | 167856 |
JP | 161373 |
DE | 144627 |
Count of IPv4 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
microsoft-ds(445) | 866233 |
telnet(23) | 692592 |
8291 | 190167 |
ms-sql-s(1433) | 186506 |
cwmp(7547) | 152428 |
ssh(22) | 129363 |
http(80) | 115974 |
https(443) | 72920 |
webcache(8080) | 62058 |
ms-wbt-server(3389) | 58531 |
Count of IPv4 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
sip(5060) | 83134 |
ntp(123) | 36202 |
domain(53) | 26122 |
ssdp(1900) | 24970 |
ldap(389) | 19459 |
snmp(161) | 17053 |
58274 | 11466 |
30120 | 10394 |
ms-sql-m(1434) | 9233 |
memcache(11211) | 9125 |
Count of IPv4 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
8 | 0 | 313271 |
3 | 3 | 978 |
0 | 0 | 803 |
11 | 0 | 177 |
0 | 187 | 93 |
5 | 1 | 63 |
3 | 2 | 61 |
13 | 0 | 58 |
3 | 10 | 38 |
3 | 1 | 14 |
Count of IPv6 Unique hosts by the country
Country | Hosts |
---|---|
US | 53 |
DE | 51 |
FR | 25 |
GB | 19 |
NL | 18 |
CA | 14 |
PT | 8 |
JP | 8 |
CH | 7 |
RU | 6 |
Count of IPv6 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
http(80) | 8 |
telnet(23) | 1 |
789 | 1 |
etlservicemgr(9001) | 1 |
9151 | 1 |
memcache(11211) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
33443 | 13 |
33445 | 11 |
33446 | 10 |
33436 | 10 |
33439 | 8 |
33440 | 7 |
33435 | 7 |
33438 | 7 |
33447 | 7 |
33449 | 6 |
Count of IPv6 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
128 | 0 | 187 |
Count of IPv6 packets by the country
Country | Packets |
---|---|
US | 20068 |
NL | 7363 |
CA | 6450 |
DE | 6134 |
NZ | 5091 |
GB | 4592 |
FR | 4001 |
CH | 3830 |
AU | 3536 |
JP | 3343 |
Count of IPv6 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
http(80) | 1679 |
telnet(23) | 1 |
789 | 1 |
etlservicemgr(9001) | 1 |
9151 | 1 |
memcache(11211) | 1 |
Count of IPv6 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
33443 | 215 |
33445 | 191 |
33446 | 176 |
33436 | 165 |
33439 | 139 |
33438 | 120 |
33440 | 118 |
33437 | 108 |
33449 | 108 |
33447 | 108 |
Count of IPv6 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
128 | 0 | 84540 |