Count of IPv4 Unique hosts by the country
Country | Hosts |
---|---|
CN | 19533 |
IN | 10138 |
US | 8192 |
BR | 7441 |
RU | 5541 |
KR | 3821 |
ID | 3130 |
TW | 3073 |
VN | 2991 |
IR | 2282 |
Count of IPv4 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
telnet(23) | 34290 |
microsoft-ds(445) | 18946 |
http(80) | 12553 |
webcache(8080) | 11138 |
ssh(22) | 4943 |
3d-nfsd(2323) | 4844 |
personal-agent(5555) | 4287 |
81 | 3626 |
ms-sql-s(1433) | 2708 |
pcsync-https(8443) | 1258 |
Count of IPv4 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
64224 | 6969 |
54030 | 4093 |
mdns(5353) | 1443 |
sip(5060) | 1373 |
ssdp(1900) | 1343 |
memcache(11211) | 1245 |
ntp(123) | 1233 |
ms-sql-m(1434) | 1067 |
6881 | 996 |
us-cli(8082) | 953 |
Count of IPv4 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
8 | 0 | 1684 |
3 | 3 | 312 |
11 | 0 | 259 |
13 | 0 | 37 |
0 | 0 | 16 |
3 | 1 | 14 |
3 | 10 | 13 |
0 | 187 | 5 |
3 | 2 | 5 |
3 | 13 | 4 |
Count of IPv4 packets by the country
Country | Packets |
---|---|
RU | 3489007 |
US | 2029063 |
GB | 2000900 |
NL | 1710955 |
CN | 840370 |
FR | 765939 |
IN | 314795 |
SG | 242144 |
DE | 220983 |
ID | 190696 |
Count of IPv4 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
telnet(23) | 469789 |
6379 | 254720 |
ssh(22) | 210460 |
microsoft-ds(445) | 145949 |
http(80) | 106607 |
8291 | 89654 |
ms-sql-s(1433) | 76207 |
2375 | 75078 |
52869 | 72464 |
2376 | 69371 |
Count of IPv4 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
sip(5060) | 83913 |
domain(53) | 47874 |
ntp(123) | 35443 |
ldap(389) | 28131 |
snmp(161) | 27200 |
ssdp(1900) | 20367 |
mdns(5353) | 13462 |
ms-sql-m(1434) | 12041 |
chargen(19) | 10561 |
5683 | 10224 |
Count of IPv4 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
8 | 0 | 160446 |
11 | 0 | 697 |
3 | 3 | 695 |
13 | 0 | 165 |
0 | 0 | 50 |
3 | 0 | 33 |
3 | 10 | 32 |
3 | 1 | 23 |
0 | 187 | 12 |
3 | 2 | 11 |
Count of IPv6 Unique hosts by the country
Country | Hosts |
---|---|
US | 37 |
FR | 24 |
DE | 21 |
CH | 13 |
GB | 12 |
NL | 11 |
PT | 8 |
CZ | 7 |
CA | 6 |
JP | 6 |
Count of IPv6 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
http(80) | 5 |
https(443) | 2 |
Count of IPv6 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
33441 | 9 |
33438 | 5 |
33435 | 5 |
33440 | 4 |
33448 | 4 |
33449 | 3 |
traceroute(33434) | 3 |
33436 | 3 |
33439 | 3 |
33443 | 3 |
Count of IPv6 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
128 | 0 | 137 |
Count of IPv6 packets by the country
Country | Packets |
---|---|
US | 16114 |
NL | 3932 |
JP | 3856 |
CA | 3615 |
CZ | 3248 |
NZ | 3034 |
GB | 2625 |
FR | 2294 |
AU | 1866 |
CH | 1734 |
Count of IPv6 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
http(80) | 393 |
https(443) | 4 |
Count of IPv6 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
33441 | 108 |
33435 | 75 |
33440 | 72 |
33448 | 69 |
33438 | 60 |
traceroute(33434) | 54 |
33436 | 54 |
33444 | 51 |
33449 | 42 |
33447 | 39 |
Count of IPv6 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
128 | 0 | 53810 |