Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 18615 |
| US | 8937 |
| IN | 6861 |
| RU | 4994 |
| BR | 4627 |
| KR | 3039 |
| TW | 2726 |
| IR | 2492 |
| VN | 2179 |
| HK | 1998 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 30844 |
| microsoft-ds(445) | 12845 |
| http(80) | 10748 |
| webcache(8080) | 9776 |
| 3d-nfsd(2323) | 7424 |
| personal-agent(5555) | 4812 |
| ssh(22) | 4726 |
| 81 | 3480 |
| ms-sql-s(1433) | 2377 |
| pcsync-https(8443) | 2178 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 62691 | 4378 |
| 54086 | 3189 |
| mdns(5353) | 1404 |
| ssdp(1900) | 1353 |
| sip(5060) | 1344 |
| 6881 | 1326 |
| memcache(11211) | 1212 |
| tproxy(8081) | 1211 |
| us-cli(8082) | 1207 |
| terabase(4000) | 1196 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 1374 |
| 11 | 0 | 371 |
| 3 | 3 | 175 |
| 13 | 0 | 36 |
| 0 | 0 | 32 |
| 3 | 1 | 12 |
| 3 | 10 | 4 |
| 3 | 4 | 2 |
| 3 | 2 | 2 |
| 0 | 135 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| RU | 3437749 |
| US | 2095850 |
| CN | 1025301 |
| GB | 540929 |
| NL | 323418 |
| IN | 227073 |
| DE | 197724 |
| ID | 126743 |
| SG | 114889 |
| JP | 105382 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| 6379 | 443296 |
| telnet(23) | 358068 |
| ssh(22) | 163003 |
| microsoft-ds(445) | 110392 |
| https(443) | 84394 |
| http(80) | 78945 |
| ms-sql-s(1433) | 74459 |
| personal-agent(5555) | 70712 |
| 81 | 56332 |
| 2375 | 54689 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 55895 |
| ntp(123) | 44935 |
| domain(53) | 33990 |
| ldap(389) | 27636 |
| ssdp(1900) | 17425 |
| snmp(161) | 11262 |
| mdns(5353) | 11100 |
| ms-sql-m(1434) | 10804 |
| memcache(11211) | 10273 |
| 6881 | 8651 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 144725 |
| 11 | 0 | 1600 |
| 0 | 0 | 431 |
| 3 | 3 | 363 |
| 13 | 0 | 179 |
| 3 | 10 | 51 |
| 3 | 1 | 18 |
| 3 | 13 | 4 |
| 3 | 2 | 4 |
| 0 | 187 | 3 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 41 |
| DE | 25 |
| NL | 15 |
| FR | 14 |
| GB | 11 |
| CH | 9 |
| AT | 6 |
| RU | 6 |
| CA | 5 |
| JP | 5 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 5 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33448 | 7 |
| 33440 | 7 |
| 33446 | 6 |
| 33445 | 4 |
| 33444 | 4 |
| 33439 | 4 |
| 33436 | 4 |
| traceroute(33434) | 3 |
| 33435 | 3 |
| 33437 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 143 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 14028 |
| JP | 3915 |
| NL | 3825 |
| CA | 3213 |
| NZ | 3048 |
| AT | 2715 |
| GB | 2264 |
| ID | 2013 |
| CN | 1665 |
| FR | 1376 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 587 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 33448 | 120 |
| 33446 | 99 |
| 33440 | 99 |
| 33444 | 69 |
| 33439 | 63 |
| 33445 | 62 |
| 33436 | 60 |
| 33441 | 54 |
| 33447 | 54 |
| 33437 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 52715 |