Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 18393 |
| IN | 8615 |
| US | 8190 |
| RU | 5449 |
| BR | 5395 |
| KR | 3465 |
| TW | 3196 |
| VN | 3061 |
| ID | 2677 |
| IR | 2484 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 31645 |
| microsoft-ds(445) | 18293 |
| http(80) | 10993 |
| webcache(8080) | 9903 |
| 3d-nfsd(2323) | 7419 |
| ssh(22) | 4545 |
| personal-agent(5555) | 4288 |
| 81 | 3577 |
| ms-sql-s(1433) | 2529 |
| ftp(21) | 1652 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 54804 | 5056 |
| 62267 | 3604 |
| mdns(5353) | 1471 |
| sip(5060) | 1413 |
| ssdp(1900) | 1374 |
| 6881 | 1335 |
| us-cli(8082) | 1279 |
| tproxy(8081) | 1264 |
| irdmi(8000) | 1262 |
| 30301 | 1255 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 1597 |
| 11 | 0 | 287 |
| 3 | 3 | 265 |
| 13 | 0 | 20 |
| 3 | 1 | 17 |
| 0 | 0 | 16 |
| 3 | 10 | 4 |
| 3 | 0 | 2 |
| 3 | 13 | 2 |
| 0 | 182 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| GB | 3719725 |
| RU | 2389878 |
| US | 2249097 |
| CN | 900881 |
| NL | 704492 |
| IN | 309742 |
| DE | 244954 |
| PA | 180836 |
| ID | 164330 |
| SG | 148442 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| 6379 | 407215 |
| telnet(23) | 384872 |
| ssh(22) | 151418 |
| microsoft-ds(445) | 146328 |
| http(80) | 112719 |
| https(443) | 111773 |
| 81 | 105426 |
| ms-sql-s(1433) | 84570 |
| 8291 | 71679 |
| cwmp(7547) | 62826 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 61595 |
| ntp(123) | 40148 |
| domain(53) | 32369 |
| ldap(389) | 31149 |
| ssdp(1900) | 18306 |
| mdns(5353) | 15761 |
| snmp(161) | 14292 |
| ms-sql-m(1434) | 13131 |
| memcache(11211) | 11312 |
| 6881 | 10743 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 160881 |
| 3 | 3 | 1149 |
| 11 | 0 | 891 |
| 3 | 10 | 109 |
| 13 | 0 | 61 |
| 0 | 0 | 51 |
| 3 | 1 | 28 |
| 3 | 13 | 4 |
| 3 | 0 | 3 |
| 0 | 182 | 2 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 38 |
| DE | 33 |
| FR | 19 |
| GB | 13 |
| PT | 12 |
| NL | 10 |
| CA | 6 |
| NZ | 6 |
| AT | 6 |
| JP | 5 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 8 |
| https(443) | 4 |
| telnet(23) | 3 |
| 85 | 3 |
| 81 | 3 |
| xfer(82) | 3 |
| ctf(84) | 3 |
| mit-ml-dev(83) | 3 |
| smtp(25) | 3 |
| ssh(22) | 3 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33439 | 7 |
| 33445 | 6 |
| 33435 | 6 |
| 33446 | 5 |
| 33448 | 5 |
| 33438 | 4 |
| 33443 | 4 |
| 33449 | 4 |
| 33444 | 3 |
| 33441 | 2 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 159 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 13792 |
| NL | 4120 |
| JP | 3804 |
| CA | 3555 |
| GB | 3383 |
| NZ | 3054 |
| FR | 2546 |
| AT | 2517 |
| AU | 1320 |
| CZ | 1242 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 310 |
| telnet(23) | 26 |
| smtp(25) | 24 |
| bctp(8999) | 24 |
| ssh(22) | 24 |
| 85 | 23 |
| https(443) | 22 |
| ms-wbt-server(3389) | 22 |
| avt-profile-1(5004) | 22 |
| 8881 | 22 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 33445 | 108 |
| 33439 | 105 |
| 33435 | 93 |
| 33448 | 78 |
| 33446 | 75 |
| 33443 | 72 |
| 33438 | 66 |
| 33444 | 54 |
| 33449 | 48 |
| 33442 | 33 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 50764 |