Count of IPv4 Unique hosts by the country
| Country | Hosts | 
|---|---|
| CN | 19316 | 
| IN | 8946 | 
| US | 7909 | 
| RU | 5486 | 
| BR | 5085 | 
| KR | 3149 | 
| TW | 2991 | 
| VN | 2981 | 
| IR | 2419 | 
| MX | 2193 | 
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts | 
|---|---|
| telnet(23) | 32011 | 
| microsoft-ds(445) | 18649 | 
| http(80) | 10561 | 
| webcache(8080) | 9783 | 
| 3d-nfsd(2323) | 7759 | 
| ssh(22) | 4376 | 
| personal-agent(5555) | 4342 | 
| 81 | 3640 | 
| ms-sql-s(1433) | 2540 | 
| 6379 | 1531 | 
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts | 
|---|---|
| 63863 | 4973 | 
| 54804 | 3526 | 
| mdns(5353) | 1419 | 
| sip(5060) | 1387 | 
| ssdp(1900) | 1386 | 
| 6881 | 1270 | 
| us-cli(8082) | 1240 | 
| tproxy(8081) | 1229 | 
| terabase(4000) | 1217 | 
| 30301 | 1205 | 
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts | 
|---|---|---|
| 8 | 0 | 1627 | 
| 11 | 0 | 254 | 
| 3 | 3 | 170 | 
| 0 | 0 | 17 | 
| 13 | 0 | 9 | 
| 3 | 1 | 8 | 
| 3 | 10 | 6 | 
| 3 | 13 | 2 | 
| 3 | 2 | 1 | 
| 0 | 138 | 1 | 
Count of IPv4 packets by the country
| Country | Packets | 
|---|---|
| RU | 2578192 | 
| US | 2034540 | 
| GB | 1664336 | 
| CN | 1284953 | 
| NL | 1109789 | 
| IN | 337900 | 
| PA | 215540 | 
| DE | 192035 | 
| ID | 141502 | 
| HK | 96935 | 
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets | 
|---|---|
| 6379 | 433685 | 
| telnet(23) | 397848 | 
| ssh(22) | 173662 | 
| microsoft-ds(445) | 143633 | 
| https(443) | 121514 | 
| 81 | 117310 | 
| http(80) | 105380 | 
| ms-sql-s(1433) | 76273 | 
| 8291 | 70559 | 
| cwmp(7547) | 58894 | 
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets | 
|---|---|
| sip(5060) | 63532 | 
| ntp(123) | 42917 | 
| ldap(389) | 30406 | 
| domain(53) | 28288 | 
| snmp(161) | 22883 | 
| ssdp(1900) | 21904 | 
| mdns(5353) | 14457 | 
| memcache(11211) | 13461 | 
| ms-sql-m(1434) | 12370 | 
| 6881 | 9536 | 
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets | 
|---|---|---|
| 8 | 0 | 172225 | 
| 11 | 0 | 693 | 
| 3 | 3 | 428 | 
| 0 | 0 | 42 | 
| 13 | 0 | 18 | 
| 3 | 1 | 14 | 
| 3 | 10 | 11 | 
| 3 | 13 | 3 | 
| 3 | 2 | 2 | 
| 0 | 133 | 1 | 
Count of IPv6 Unique hosts by the country
| Country | Hosts | 
|---|---|
| US | 54 | 
| DE | 28 | 
| FR | 16 | 
| NL | 15 | 
| PT | 12 | 
| GB | 11 | 
| CH | 8 | 
| CA | 6 | 
| CZ | 6 | 
| JP | 6 | 
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts | 
|---|---|
| https(443) | 15 | 
| http(80) | 7 | 
| telnet(23) | 1 | 
| 85 | 1 | 
| 81 | 1 | 
| xfer(82) | 1 | 
| ctf(84) | 1 | 
| mit-ml-dev(83) | 1 | 
| smtp(25) | 1 | 
| ssh(22) | 1 | 
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts | 
|---|---|
| traceroute(33434) | 7 | 
| 33445 | 7 | 
| 33438 | 6 | 
| 33443 | 6 | 
| 33449 | 5 | 
| 33435 | 5 | 
| 33439 | 5 | 
| 33441 | 4 | 
| 33440 | 4 | 
| 33437 | 4 | 
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts | 
|---|---|---|
| 128 | 0 | 145 | 
Count of IPv6 packets by the country
| Country | Packets | 
|---|---|
| US | 13186 | 
| NL | 4174 | 
| JP | 3870 | 
| CA | 3300 | 
| NZ | 3266 | 
| GB | 2671 | 
| FR | 2578 | 
| AT | 2452 | 
| DE | 1416 | 
| AU | 1355 | 
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets | 
|---|---|
| http(80) | 635 | 
| https(443) | 23 | 
| rfe(5002) | 9 | 
| 85 | 9 | 
| afs3-fileserver(7000) | 9 | 
| teradataordbms(8002) | 9 | 
| microsoft-ds(445) | 8 | 
| ici(2200) | 8 | 
| npp(92) | 8 | 
| ssh(22) | 8 | 
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets | 
|---|---|
| 33445 | 114 | 
| 33438 | 105 | 
| 33443 | 96 | 
| traceroute(33434) | 96 | 
| 33435 | 81 | 
| 33449 | 78 | 
| 33446 | 69 | 
| 33439 | 66 | 
| 33441 | 66 | 
| 33440 | 60 | 
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets | 
|---|---|---|
| 128 | 0 | 50593 |