Count of IPv4 Unique hosts by the country
Country | Hosts |
---|---|
CN | 20439 |
IN | 9531 |
US | 7803 |
RU | 5539 |
BR | 4896 |
VN | 3090 |
TW | 3070 |
KR | 3016 |
ID | 2630 |
IR | 2271 |
Count of IPv4 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
telnet(23) | 31788 |
microsoft-ds(445) | 18582 |
http(80) | 11839 |
webcache(8080) | 9818 |
3d-nfsd(2323) | 6743 |
ssh(22) | 4253 |
personal-agent(5555) | 4063 |
81 | 3921 |
ms-sql-s(1433) | 2592 |
6379 | 1413 |
Count of IPv4 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
57354 | 5055 |
63863 | 3305 |
mdns(5353) | 1397 |
sip(5060) | 1366 |
6881 | 1300 |
ssdp(1900) | 1266 |
terabase(4000) | 1245 |
webcache(8080) | 1245 |
us-srv(8083) | 1242 |
us-cli(8082) | 1240 |
Count of IPv4 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
8 | 0 | 1598 |
11 | 0 | 177 |
3 | 3 | 173 |
13 | 0 | 16 |
0 | 0 | 12 |
3 | 13 | 4 |
3 | 10 | 3 |
3 | 1 | 3 |
0 | 8 | 2 |
3 | 2 | 2 |
Count of IPv4 packets by the country
Country | Packets |
---|---|
NL | 3552900 |
RU | 2563124 |
US | 2380726 |
CN | 896475 |
GB | 378870 |
IN | 276468 |
DE | 265805 |
ID | 153449 |
SG | 92022 |
BG | 85832 |
Count of IPv4 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
6379 | 433547 |
telnet(23) | 387472 |
ssh(22) | 154481 |
microsoft-ds(445) | 147388 |
81 | 129540 |
https(443) | 112999 |
http(80) | 86463 |
8291 | 77531 |
ms-sql-s(1433) | 74256 |
cwmp(7547) | 65122 |
Count of IPv4 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
sip(5060) | 69655 |
ntp(123) | 39444 |
ldap(389) | 31605 |
domain(53) | 31026 |
ssdp(1900) | 21983 |
snmp(161) | 16093 |
ms-sql-m(1434) | 12521 |
mdns(5353) | 11850 |
memcache(11211) | 11797 |
5683 | 10991 |
Count of IPv4 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
8 | 0 | 156986 |
3 | 3 | 521 |
11 | 0 | 455 |
3 | 10 | 434 |
13 | 0 | 36 |
0 | 0 | 32 |
3 | 13 | 8 |
0 | 8 | 4 |
3 | 1 | 3 |
3 | 2 | 3 |
Count of IPv6 Unique hosts by the country
Country | Hosts |
---|---|
US | 44 |
DE | 39 |
FR | 17 |
GB | 14 |
NL | 13 |
CZ | 7 |
BE | 6 |
CA | 5 |
AU | 5 |
AT | 5 |
Count of IPv6 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
https(443) | 13 |
http(80) | 7 |
mit-dov(91) | 1 |
npp(92) | 1 |
sdr(9010) | 1 |
glrpc(9080) | 1 |
maitrd(997) | 1 |
cslistener(9000) | 1 |
dnsix(90) | 1 |
busboy(998) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
33437 | 6 |
33441 | 6 |
33438 | 5 |
33435 | 5 |
33436 | 4 |
33445 | 4 |
33440 | 4 |
33444 | 4 |
33446 | 3 |
33439 | 3 |
Count of IPv6 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
128 | 0 | 153 |
Count of IPv6 packets by the country
Country | Packets |
---|---|
US | 14078 |
NL | 4251 |
JP | 3858 |
CA | 3624 |
NZ | 3060 |
GB | 2815 |
FR | 2523 |
AT | 2305 |
DE | 1895 |
CZ | 1458 |
Count of IPv6 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
http(80) | 776 |
https(443) | 18 |
dnsix(90) | 9 |
cslistener(9000) | 9 |
afs3-fileserver(7000) | 9 |
teradataordbms(8002) | 9 |
glrpc(9080) | 9 |
avt-profile-1(5004) | 9 |
25471 | 9 |
mit-dov(91) | 9 |
Count of IPv6 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
33441 | 99 |
33437 | 90 |
33435 | 81 |
33438 | 75 |
33440 | 72 |
33436 | 65 |
33444 | 57 |
33445 | 57 |
33442 | 54 |
33439 | 51 |
Count of IPv6 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
128 | 0 | 51927 |