Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 24283 |
| IN | 9849 |
| US | 7991 |
| RU | 6067 |
| BR | 5154 |
| VN | 4128 |
| KR | 3207 |
| UA | 3112 |
| TW | 3107 |
| ID | 2482 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 30956 |
| microsoft-ds(445) | 17585 |
| http(80) | 13333 |
| webcache(8080) | 11717 |
| 3d-nfsd(2323) | 6554 |
| 81 | 5505 |
| ssh(22) | 4578 |
| personal-agent(5555) | 4454 |
| ms-sql-s(1433) | 2529 |
| mit-ml-dev(83) | 2340 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 51948 | 4980 |
| 57354 | 3415 |
| mdns(5353) | 1434 |
| ssdp(1900) | 1379 |
| sip(5060) | 1370 |
| 6881 | 1275 |
| webcache(8080) | 1249 |
| terabase(4000) | 1243 |
| memcache(11211) | 1227 |
| 30301 | 1224 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 1588 |
| 11 | 0 | 194 |
| 3 | 3 | 172 |
| 13 | 0 | 18 |
| 0 | 0 | 13 |
| 3 | 1 | 7 |
| 3 | 10 | 3 |
| 0 | 187 | 3 |
| 3 | 2 | 2 |
| 0 | 58 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 3994260 |
| RU | 2651838 |
| NL | 1709855 |
| CN | 1042056 |
| DE | 675690 |
| IN | 593888 |
| SG | 538996 |
| GB | 518980 |
| SC | 271272 |
| ID | 179249 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| 6379 | 418654 |
| telnet(23) | 389111 |
| ssh(22) | 169682 |
| microsoft-ds(445) | 148807 |
| 81 | 143241 |
| https(443) | 126370 |
| http(80) | 95332 |
| 8291 | 84237 |
| ms-sql-s(1433) | 76941 |
| cwmp(7547) | 70462 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 61444 |
| ntp(123) | 40413 |
| ldap(389) | 36293 |
| domain(53) | 36103 |
| ssdp(1900) | 19263 |
| 6592 | 14082 |
| mdns(5353) | 12726 |
| onscreen(5080) | 12489 |
| memcache(11211) | 12307 |
| ms-sql-m(1434) | 11860 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 146533 |
| 11 | 0 | 446 |
| 3 | 3 | 421 |
| 3 | 1 | 60 |
| 0 | 0 | 47 |
| 13 | 0 | 44 |
| 3 | 10 | 4 |
| 0 | 187 | 4 |
| 3 | 2 | 2 |
| 0 | 58 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 49 |
| DE | 22 |
| FR | 21 |
| GB | 16 |
| NL | 11 |
| CH | 8 |
| CA | 7 |
| CZ | 6 |
| AU | 6 |
| JP | 5 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| https(443) | 18 |
| http(80) | 6 |
| telnet(23) | 3 |
| 85 | 3 |
| 81 | 3 |
| xfer(82) | 3 |
| ctf(84) | 3 |
| mit-ml-dev(83) | 3 |
| smtp(25) | 3 |
| ssh(22) | 3 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33438 | 7 |
| 33444 | 6 |
| 33437 | 6 |
| 33448 | 6 |
| 33440 | 6 |
| 33447 | 6 |
| 33445 | 4 |
| 33439 | 4 |
| traceroute(33434) | 3 |
| 33436 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 143 |
| 1 | 0 | 1 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 12563 |
| NL | 4509 |
| CA | 3396 |
| JP | 3357 |
| GB | 3240 |
| NZ | 2895 |
| AT | 2562 |
| FR | 2502 |
| AU | 1327 |
| CZ | 1260 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 326 |
| https(443) | 32 |
| 8090 | 26 |
| vnc-server(5900) | 24 |
| mit-ml-dev(83) | 24 |
| ftp(21) | 23 |
| 8881 | 22 |
| 50003 | 22 |
| ici(2200) | 22 |
| telnet(23) | 21 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 33437 | 105 |
| 33440 | 102 |
| 33438 | 93 |
| 33444 | 81 |
| 33447 | 81 |
| 33448 | 78 |
| 33439 | 57 |
| 33445 | 54 |
| 33436 | 54 |
| 33441 | 42 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 48338 |
| 1 | 0 | 1 |