Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 23740 |
| IN | 9042 |
| US | 7993 |
| RU | 5797 |
| BR | 4948 |
| VN | 3501 |
| KR | 3072 |
| TW | 3029 |
| UA | 2518 |
| IR | 2444 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 30173 |
| microsoft-ds(445) | 15569 |
| http(80) | 13063 |
| webcache(8080) | 11214 |
| 3d-nfsd(2323) | 5917 |
| ssh(22) | 5524 |
| 81 | 5006 |
| personal-agent(5555) | 4052 |
| ms-sql-s(1433) | 2467 |
| mit-ml-dev(83) | 1933 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 51754 | 4290 |
| 51948 | 3251 |
| mdns(5353) | 1453 |
| sip(5060) | 1401 |
| ssdp(1900) | 1326 |
| 6881 | 1312 |
| terabase(4000) | 1225 |
| 30301 | 1213 |
| us-cli(8082) | 1209 |
| webcache(8080) | 1208 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 1465 |
| 3 | 3 | 268 |
| 11 | 0 | 247 |
| 0 | 0 | 75 |
| 13 | 0 | 10 |
| 0 | 187 | 6 |
| 3 | 1 | 5 |
| 3 | 2 | 4 |
| 3 | 0 | 3 |
| 3 | 10 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 4186802 |
| RU | 3882209 |
| NL | 1366530 |
| CN | 1016440 |
| SG | 707897 |
| IN | 682277 |
| DE | 658661 |
| GB | 482406 |
| ID | 203386 |
| FR | 149919 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| 6379 | 448688 |
| telnet(23) | 354318 |
| ssh(22) | 203785 |
| microsoft-ds(445) | 127084 |
| https(443) | 114295 |
| 81 | 102571 |
| http(80) | 93646 |
| 8291 | 83088 |
| cwmp(7547) | 71678 |
| ms-sql-s(1433) | 69837 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 63254 |
| ntp(123) | 40786 |
| domain(53) | 40341 |
| ldap(389) | 36669 |
| ssdp(1900) | 17422 |
| mdns(5353) | 12074 |
| ms-sql-m(1434) | 11960 |
| snmp(161) | 11937 |
| 6881 | 9512 |
| memcache(11211) | 9175 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 154278 |
| 3 | 3 | 2624 |
| 11 | 0 | 779 |
| 0 | 0 | 315 |
| 0 | 187 | 48 |
| 3 | 0 | 31 |
| 13 | 0 | 21 |
| 3 | 1 | 19 |
| 3 | 2 | 4 |
| 3 | 13 | 4 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 56 |
| DE | 38 |
| NL | 17 |
| GB | 13 |
| FR | 11 |
| CH | 7 |
| AT | 7 |
| AU | 6 |
| JP | 6 |
| CA | 5 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| https(443) | 15 |
| http(80) | 6 |
| telnet(23) | 1 |
| 85 | 1 |
| 81 | 1 |
| xfer(82) | 1 |
| ctf(84) | 1 |
| mit-ml-dev(83) | 1 |
| smtp(25) | 1 |
| ssh(22) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33445 | 8 |
| 33441 | 7 |
| 33440 | 6 |
| 33436 | 5 |
| 33447 | 5 |
| 33438 | 5 |
| 33443 | 5 |
| 33437 | 4 |
| traceroute(33434) | 4 |
| 33448 | 4 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 160 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 13958 |
| NL | 5920 |
| JP | 3790 |
| CA | 3418 |
| NZ | 3204 |
| GB | 3167 |
| FR | 3048 |
| AT | 2549 |
| AU | 1580 |
| CZ | 1456 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 471 |
| https(443) | 20 |
| telnet(23) | 9 |
| 85 | 9 |
| sdr(9010) | 9 |
| glrpc(9080) | 9 |
| mit-ml-dev(83) | 9 |
| mxi(8005) | 8 |
| 8084 | 8 |
| ftp(21) | 8 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 33445 | 117 |
| 33441 | 117 |
| 33438 | 88 |
| 33440 | 87 |
| 33437 | 72 |
| 33436 | 72 |
| traceroute(33434) | 70 |
| 33447 | 62 |
| 33448 | 60 |
| 33439 | 57 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 55045 |