Count of IPv4 Unique hosts by the country
Country | Hosts |
---|---|
CN | 22324 |
IN | 9550 |
US | 7987 |
RU | 5630 |
BR | 4820 |
VN | 3535 |
KR | 2906 |
TW | 2799 |
ID | 2581 |
IR | 2468 |
Count of IPv4 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
telnet(23) | 30768 |
microsoft-ds(445) | 18333 |
http(80) | 11296 |
webcache(8080) | 10967 |
3d-nfsd(2323) | 5362 |
ssh(22) | 4636 |
personal-agent(5555) | 4224 |
81 | 4093 |
ms-sql-s(1433) | 2471 |
tproxy(8081) | 1467 |
Count of IPv4 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
61023 | 5158 |
62806 | 3047 |
sip(5060) | 1403 |
mdns(5353) | 1393 |
ssdp(1900) | 1348 |
6881 | 1298 |
webcache(8080) | 1282 |
irdmi(8000) | 1281 |
terabase(4000) | 1273 |
us-srv(8083) | 1262 |
Count of IPv4 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
8 | 0 | 1472 |
11 | 0 | 318 |
3 | 3 | 206 |
0 | 0 | 16 |
13 | 0 | 13 |
3 | 13 | 6 |
3 | 2 | 6 |
3 | 1 | 5 |
3 | 10 | 4 |
0 | 187 | 3 |
Count of IPv4 packets by the country
Country | Packets |
---|---|
US | 4024977 |
RU | 2585136 |
NL | 1687938 |
CN | 1075393 |
GB | 956054 |
SG | 767277 |
IN | 676017 |
DE | 574294 |
ID | 182263 |
FR | 143020 |
Count of IPv4 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
6379 | 429747 |
telnet(23) | 388647 |
ssh(22) | 180192 |
microsoft-ds(445) | 139347 |
http(80) | 115156 |
81 | 101986 |
personal-agent(5555) | 94277 |
8291 | 88335 |
https(443) | 76401 |
cwmp(7547) | 75812 |
Count of IPv4 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
sip(5060) | 58345 |
ldap(389) | 33404 |
ntp(123) | 27940 |
domain(53) | 24452 |
ssdp(1900) | 17272 |
snmp(161) | 14700 |
onscreen(5080) | 12801 |
mdns(5353) | 12425 |
ms-sql-m(1434) | 11991 |
memcache(11211) | 10763 |
Count of IPv4 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
8 | 0 | 144832 |
3 | 3 | 1196 |
11 | 0 | 983 |
3 | 10 | 79 |
0 | 0 | 58 |
13 | 0 | 42 |
3 | 13 | 31 |
3 | 2 | 9 |
3 | 1 | 8 |
3 | 0 | 5 |
Count of IPv6 Unique hosts by the country
Country | Hosts |
---|---|
US | 55 |
DE | 33 |
NL | 14 |
FR | 13 |
GB | 11 |
CH | 8 |
CA | 6 |
JP | 6 |
AT | 6 |
BE | 4 |
Count of IPv6 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
https(443) | 10 |
http(80) | 6 |
mit-dov(91) | 1 |
npp(92) | 1 |
sdr(9010) | 1 |
glrpc(9080) | 1 |
maitrd(997) | 1 |
cslistener(9000) | 1 |
dnsix(90) | 1 |
busboy(998) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
33449 | 7 |
33441 | 7 |
33440 | 6 |
33447 | 6 |
33438 | 6 |
33436 | 5 |
33437 | 5 |
33439 | 5 |
33443 | 5 |
33442 | 4 |
Count of IPv6 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
128 | 0 | 145 |
Count of IPv6 packets by the country
Country | Packets |
---|---|
US | 14184 |
NL | 4935 |
JP | 3611 |
CA | 3273 |
GB | 2674 |
FR | 2619 |
NZ | 2552 |
AT | 2373 |
AU | 1367 |
DE | 1313 |
Count of IPv6 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
http(80) | 589 |
https(443) | 18 |
irdmi(8000) | 9 |
us-cli(8082) | 9 |
50001 | 9 |
afs3-fileserver(7000) | 9 |
su-mit-tg(89) | 9 |
microsoft-ds(445) | 9 |
19160 | 9 |
npp(92) | 9 |
Count of IPv6 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
33449 | 117 |
33440 | 93 |
33447 | 92 |
33441 | 90 |
33439 | 87 |
33437 | 81 |
33436 | 75 |
33444 | 72 |
33448 | 69 |
33443 | 69 |
Count of IPv6 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
128 | 0 | 50402 |