Count of IPv4 Unique hosts by the country
Country | Hosts |
---|---|
CN | 17566 |
IN | 8117 |
US | 7685 |
BR | 5810 |
RU | 5001 |
KR | 4448 |
IR | 2699 |
TW | 2500 |
VN | 2417 |
MX | 2384 |
Count of IPv4 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
telnet(23) | 34727 |
microsoft-ds(445) | 16111 |
http(80) | 11536 |
webcache(8080) | 10185 |
3d-nfsd(2323) | 5719 |
ssh(22) | 5152 |
personal-agent(5555) | 4553 |
81 | 4038 |
ms-sql-s(1433) | 2521 |
https(443) | 1996 |
Count of IPv4 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
65449 | 3867 |
56381 | 3157 |
mdns(5353) | 1290 |
sip(5060) | 1240 |
ssdp(1900) | 1234 |
6881 | 1129 |
tproxy(8081) | 1057 |
terabase(4000) | 1035 |
webcache(8080) | 1025 |
memcache(11211) | 1021 |
Count of IPv4 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
8 | 0 | 1561 |
11 | 0 | 443 |
3 | 3 | 153 |
0 | 0 | 21 |
13 | 0 | 9 |
3 | 2 | 7 |
3 | 10 | 6 |
3 | 1 | 6 |
0 | 8 | 2 |
0 | 84 | 2 |
Count of IPv4 packets by the country
Country | Packets |
---|---|
US | 2338567 |
GB | 1987507 |
CN | 1391018 |
RU | 1283500 |
IN | 473413 |
NL | 286471 |
DE | 251364 |
KR | 149955 |
HK | 146627 |
SG | 117655 |
Count of IPv4 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
telnet(23) | 811524 |
6379 | 567184 |
ssh(22) | 237991 |
microsoft-ds(445) | 147453 |
8291 | 121497 |
cwmp(7547) | 116412 |
http(80) | 110822 |
2375 | 98788 |
2376 | 98657 |
ms-sql-s(1433) | 76048 |
Count of IPv4 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
sip(5060) | 51399 |
ntp(123) | 46284 |
domain(53) | 33466 |
ssdp(1900) | 20069 |
mdns(5353) | 14344 |
memcache(11211) | 12506 |
6881 | 12151 |
ms-sql-m(1434) | 11088 |
5683 | 9165 |
tproxy(8081) | 8597 |
Count of IPv4 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
8 | 0 | 187661 |
11 | 0 | 1521 |
3 | 3 | 335 |
0 | 0 | 313 |
3 | 2 | 85 |
13 | 0 | 20 |
3 | 1 | 15 |
3 | 10 | 9 |
3 | 13 | 4 |
0 | 84 | 3 |
Count of IPv6 Unique hosts by the country
Country | Hosts |
---|---|
US | 137 |
CN | 47 |
DE | 34 |
GB | 16 |
FR | 16 |
NL | 12 |
JP | 12 |
KR | 11 |
PT | 8 |
CA | 7 |
Count of IPv6 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
http(80) | 20 |
ssh(22) | 14 |
telnet(23) | 14 |
smtp(25) | 14 |
https(443) | 14 |
Count of IPv6 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
33439 | 105 |
33435 | 98 |
traceroute(33434) | 96 |
33436 | 96 |
33440 | 96 |
33441 | 95 |
33438 | 95 |
33437 | 92 |
33442 | 61 |
33443 | 43 |
Count of IPv6 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
128 | 0 | 262 |
Count of IPv6 packets by the country
Country | Packets |
---|---|
US | 17807 |
CN | 8081 |
JP | 4007 |
AU | 3375 |
AT | 3148 |
GB | 3053 |
CA | 2916 |
NL | 1937 |
NZ | 1803 |
FR | 1623 |
Count of IPv6 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
http(80) | 577 |
ssh(22) | 14 |
telnet(23) | 14 |
smtp(25) | 14 |
https(443) | 14 |
Count of IPv6 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
33439 | 1750 |
33435 | 1741 |
traceroute(33434) | 1687 |
33441 | 1638 |
33440 | 1631 |
33438 | 1551 |
33436 | 1538 |
33437 | 1480 |
33442 | 595 |
33443 | 239 |
Count of IPv6 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
128 | 0 | 50551 |