Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 17414 |
| IN | 8702 |
| US | 7832 |
| RU | 5682 |
| BR | 5276 |
| KR | 4245 |
| ID | 3199 |
| VN | 2743 |
| IR | 2733 |
| TW | 2587 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 34194 |
| microsoft-ds(445) | 18992 |
| http(80) | 11233 |
| webcache(8080) | 9797 |
| 3d-nfsd(2323) | 5678 |
| ssh(22) | 4734 |
| personal-agent(5555) | 4204 |
| 81 | 3899 |
| ms-sql-s(1433) | 2666 |
| 6379 | 1602 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 54287 | 4429 |
| 61962 | 3096 |
| mdns(5353) | 1207 |
| ssdp(1900) | 1181 |
| sip(5060) | 1142 |
| snmp(161) | 1129 |
| 6881 | 1116 |
| us-srv(8083) | 1054 |
| us-cli(8082) | 1008 |
| tproxy(8081) | 1006 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 1673 |
| 11 | 0 | 417 |
| 3 | 3 | 245 |
| 13 | 0 | 8 |
| 3 | 2 | 6 |
| 3 | 1 | 5 |
| 0 | 0 | 4 |
| 0 | 163 | 1 |
| 0 | 176 | 1 |
| 0 | 187 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 2444949 |
| GB | 1899675 |
| CN | 1235543 |
| RU | 973776 |
| NL | 591992 |
| SG | 562266 |
| IN | 549025 |
| DE | 246811 |
| KR | 156280 |
| HK | 144711 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 743173 |
| 6379 | 562647 |
| ssh(22) | 263299 |
| microsoft-ds(445) | 165468 |
| 8291 | 124807 |
| cwmp(7547) | 116537 |
| https(443) | 107518 |
| http(80) | 101813 |
| 2375 | 90471 |
| 2376 | 84907 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 54144 |
| ntp(123) | 45056 |
| domain(53) | 24262 |
| snmp(161) | 22190 |
| ssdp(1900) | 18885 |
| ms-sql-m(1434) | 13456 |
| mdns(5353) | 12689 |
| memcache(11211) | 11925 |
| netbios-ns(137) | 11159 |
| 6881 | 10123 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 199542 |
| 11 | 0 | 1774 |
| 3 | 3 | 695 |
| 3 | 2 | 88 |
| 13 | 0 | 16 |
| 0 | 0 | 9 |
| 3 | 1 | 7 |
| 3 | 10 | 2 |
| 0 | 176 | 1 |
| 0 | 187 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 153 |
| DE | 76 |
| CN | 49 |
| FR | 24 |
| GB | 22 |
| JP | 20 |
| CA | 18 |
| NL | 17 |
| CH | 11 |
| KR | 10 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 22 |
| https(443) | 16 |
| telnet(23) | 16 |
| ssh(22) | 16 |
| smtp(25) | 14 |
| su-mit-tg(89) | 2 |
| squid(3128) | 2 |
| irdmi(8000) | 2 |
| webcache(8080) | 2 |
| ftp(21) | 2 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33441 | 102 |
| 33439 | 100 |
| traceroute(33434) | 100 |
| 33437 | 98 |
| 33436 | 97 |
| 33440 | 96 |
| 33435 | 96 |
| 33438 | 95 |
| 33442 | 67 |
| 33443 | 37 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 328 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 20261 |
| CN | 10766 |
| JP | 4184 |
| GB | 3660 |
| AU | 3629 |
| CA | 3549 |
| AT | 3310 |
| NL | 2301 |
| KR | 2142 |
| DE | 2045 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 450 |
| telnet(23) | 64 |
| https(443) | 64 |
| ssh(22) | 64 |
| kerberos(88) | 50 |
| su-mit-tg(89) | 50 |
| glrpc(9080) | 50 |
| 81 | 50 |
| xfer(82) | 50 |
| ctf(84) | 50 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| traceroute(33434) | 2649 |
| 33441 | 2642 |
| 33435 | 2587 |
| 33439 | 2567 |
| 33440 | 2536 |
| 33437 | 2504 |
| 33438 | 2472 |
| 33436 | 2395 |
| 33442 | 932 |
| 33443 | 314 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 50854 |