Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 20005 |
| IN | 8665 |
| BR | 8130 |
| KR | 7194 |
| US | 6618 |
| RU | 5470 |
| TW | 4276 |
| EG | 2925 |
| ID | 2707 |
| MX | 2535 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 45781 |
| microsoft-ds(445) | 17138 |
| 3d-nfsd(2323) | 12248 |
| http(80) | 10286 |
| webcache(8080) | 9717 |
| ssh(22) | 5224 |
| fcp-addr-srvr2(5501) | 5118 |
| 81 | 3799 |
| personal-agent(5555) | 3650 |
| ms-sql-s(1433) | 2985 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 56466 | 3202 |
| 62838 | 2301 |
| sip(5060) | 1110 |
| mdns(5353) | 1009 |
| ssdp(1900) | 959 |
| 6881 | 897 |
| ms-sql-m(1434) | 792 |
| webcache(8080) | 781 |
| tproxy(8081) | 780 |
| memcache(11211) | 773 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 1702 |
| 3 | 3 | 201 |
| 11 | 0 | 84 |
| 0 | 0 | 28 |
| 3 | 1 | 7 |
| 13 | 0 | 6 |
| 3 | 13 | 4 |
| 3 | 10 | 4 |
| 5 | 1 | 1 |
| 3 | 2 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 2241160 |
| RU | 1590207 |
| NL | 1330585 |
| CN | 860344 |
| GB | 402104 |
| HK | 390081 |
| IN | 371218 |
| DE | 276271 |
| SG | 225991 |
| KR | 164819 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 717712 |
| 6379 | 378242 |
| ssh(22) | 226634 |
| microsoft-ds(445) | 157665 |
| personal-agent(5555) | 136865 |
| http(80) | 99162 |
| https(443) | 84601 |
| ms-sql-s(1433) | 75737 |
| ms-wbt-server(3389) | 72689 |
| 8291 | 71134 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 0 | 101680 |
| ntp(123) | 53351 |
| sip(5060) | 50096 |
| snmp(161) | 24914 |
| ssdp(1900) | 23422 |
| ldap(389) | 21594 |
| 37810 | 16189 |
| net-assistant(3283) | 15822 |
| mdns(5353) | 14993 |
| ws-discovery(3702) | 12323 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 202994 |
| 3 | 3 | 493 |
| 11 | 0 | 160 |
| 0 | 0 | 147 |
| 3 | 1 | 26 |
| 3 | 10 | 21 |
| 13 | 0 | 14 |
| 3 | 13 | 9 |
| 5 | 1 | 8 |
| 3 | 0 | 2 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 110 |
| DE | 33 |
| FR | 16 |
| GB | 13 |
| NL | 9 |
| JP | 9 |
| CA | 6 |
| ES | 6 |
| CH | 6 |
| AT | 5 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 24 |
| ssh(22) | 15 |
| telnet(23) | 15 |
| smtp(25) | 15 |
| https(443) | 15 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33448 | 9 |
| traceroute(33434) | 6 |
| 33437 | 6 |
| 33444 | 6 |
| 33446 | 6 |
| 33449 | 6 |
| 33440 | 5 |
| 33435 | 5 |
| 33439 | 5 |
| 33436 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 149 |
| 128 | 127 | 1 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 14650 |
| JP | 4484 |
| GB | 3864 |
| DE | 3095 |
| CA | 2856 |
| FR | 2382 |
| AT | 2330 |
| NZ | 2229 |
| NL | 1895 |
| HK | 1671 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 1299 |
| ssh(22) | 15 |
| telnet(23) | 15 |
| smtp(25) | 15 |
| https(443) | 15 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 33448 | 162 |
| traceroute(33434) | 108 |
| 33437 | 108 |
| 33444 | 108 |
| 33449 | 108 |
| 33440 | 90 |
| 33446 | 90 |
| 33439 | 84 |
| 33435 | 60 |
| 33447 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 61085 |
| 128 | 127 | 144 |