Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 20878 |
| BR | 7537 |
| US | 7262 |
| KR | 7034 |
| IN | 5988 |
| RU | 5248 |
| TW | 4442 |
| DE | 2286 |
| IR | 2224 |
| EG | 2181 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 44665 |
| 3d-nfsd(2323) | 13000 |
| microsoft-ds(445) | 11366 |
| http(80) | 10807 |
| webcache(8080) | 9396 |
| fcp-addr-srvr2(5501) | 4428 |
| 23023 | 3774 |
| ssh(22) | 3629 |
| personal-agent(5555) | 3555 |
| 81 | 3349 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 52041 | 2614 |
| 61849 | 2011 |
| sip(5060) | 970 |
| ssdp(1900) | 944 |
| mdns(5353) | 927 |
| 6881 | 841 |
| webcache(8080) | 752 |
| terabase(4000) | 741 |
| us-cli(8082) | 741 |
| memcache(11211) | 741 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 1443 |
| 3 | 3 | 221 |
| 11 | 0 | 75 |
| 0 | 0 | 22 |
| 13 | 0 | 7 |
| 3 | 1 | 6 |
| 3 | 10 | 2 |
| 3 | 13 | 2 |
| 3 | 0 | 2 |
| 5 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 2226029 |
| RU | 1475021 |
| GB | 974512 |
| CN | 973952 |
| NL | 736003 |
| HK | 349202 |
| IN | 291593 |
| DE | 197678 |
| SG | 196723 |
| KR | 168227 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 704108 |
| 6379 | 392022 |
| ssh(22) | 196046 |
| http(80) | 142724 |
| personal-agent(5555) | 137650 |
| microsoft-ds(445) | 112356 |
| https(443) | 82703 |
| ms-wbt-server(3389) | 82466 |
| 81 | 66918 |
| webcache(8080) | 62927 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| ntp(123) | 100379 |
| sip(5060) | 57853 |
| domain(53) | 24050 |
| ssdp(1900) | 22821 |
| snmp(161) | 21367 |
| ldap(389) | 17822 |
| net-assistant(3283) | 17054 |
| 37810 | 16618 |
| ms-sql-m(1434) | 11227 |
| ws-discovery(3702) | 10527 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 205120 |
| 13 | 0 | 1292 |
| 3 | 3 | 445 |
| 11 | 0 | 169 |
| 0 | 0 | 95 |
| 3 | 10 | 47 |
| 3 | 1 | 10 |
| 5 | 1 | 9 |
| 3 | 13 | 3 |
| 3 | 0 | 2 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 111 |
| DE | 34 |
| GB | 14 |
| FR | 11 |
| CA | 9 |
| CH | 8 |
| NL | 8 |
| JP | 7 |
| PT | 6 |
| AT | 6 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 23 |
| ssh(22) | 15 |
| telnet(23) | 15 |
| smtp(25) | 15 |
| https(443) | 15 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33439 | 9 |
| 33438 | 9 |
| 33440 | 7 |
| 33441 | 6 |
| traceroute(33434) | 5 |
| 33436 | 5 |
| 33442 | 5 |
| 33445 | 5 |
| 33435 | 4 |
| 33448 | 4 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 155 |
| 128 | 127 | 1 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 13150 |
| GB | 3522 |
| JP | 3453 |
| CA | 2811 |
| DE | 2421 |
| NZ | 2313 |
| FR | 2114 |
| NL | 1937 |
| AT | 1860 |
| CH | 1554 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 968 |
| ssh(22) | 15 |
| telnet(23) | 15 |
| smtp(25) | 15 |
| https(443) | 15 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 33438 | 162 |
| 33439 | 132 |
| 33440 | 114 |
| 33441 | 102 |
| 33436 | 89 |
| 33445 | 81 |
| traceroute(33434) | 75 |
| 33442 | 75 |
| 33448 | 72 |
| 33435 | 60 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 52693 |
| 128 | 127 | 144 |