Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 20946 |
| IN | 8524 |
| BR | 7692 |
| KR | 7362 |
| US | 6934 |
| RU | 5549 |
| TW | 4415 |
| ID | 2855 |
| IR | 2225 |
| MX | 2212 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 44794 |
| microsoft-ds(445) | 16792 |
| 3d-nfsd(2323) | 13216 |
| http(80) | 10252 |
| webcache(8080) | 9792 |
| ssh(22) | 4727 |
| 23023 | 3934 |
| 81 | 3462 |
| personal-agent(5555) | 3446 |
| fcp-addr-srvr2(5501) | 3437 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 62823 | 3300 |
| 52041 | 2050 |
| mdns(5353) | 917 |
| sip(5060) | 912 |
| 6881 | 865 |
| ssdp(1900) | 849 |
| terabase(4000) | 780 |
| us-cli(8082) | 771 |
| irdmi(8000) | 761 |
| tproxy(8081) | 742 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 1685 |
| 3 | 3 | 279 |
| 11 | 0 | 56 |
| 0 | 0 | 23 |
| 3 | 1 | 9 |
| 13 | 0 | 6 |
| 3 | 10 | 2 |
| 3 | 13 | 1 |
| 5 | 1 | 1 |
| 3 | 2 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 2295900 |
| RU | 1541563 |
| NL | 1103296 |
| CN | 948544 |
| GB | 376347 |
| IN | 317629 |
| DE | 224071 |
| SG | 223244 |
| KR | 169379 |
| HK | 139622 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 671193 |
| 6379 | 397242 |
| ssh(22) | 201003 |
| microsoft-ds(445) | 151918 |
| http(80) | 150992 |
| personal-agent(5555) | 121494 |
| https(443) | 86216 |
| ms-wbt-server(3389) | 77375 |
| 81 | 69703 |
| webcache(8080) | 67673 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 57756 |
| ntp(123) | 54125 |
| snmp(161) | 26242 |
| ssdp(1900) | 24902 |
| 37810 | 21093 |
| net-assistant(3283) | 17676 |
| domain(53) | 16443 |
| ldap(389) | 15787 |
| ws-discovery(3702) | 13419 |
| ms-sql-m(1434) | 13391 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 206570 |
| 3 | 3 | 674 |
| 11 | 0 | 103 |
| 0 | 0 | 97 |
| 3 | 1 | 35 |
| 13 | 0 | 14 |
| 5 | 1 | 7 |
| 3 | 10 | 4 |
| 3 | 0 | 2 |
| 3 | 13 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 102 |
| DE | 30 |
| GB | 17 |
| FR | 16 |
| CA | 10 |
| NL | 10 |
| CZ | 8 |
| CH | 7 |
| FI | 5 |
| AT | 5 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 22 |
| ssh(22) | 15 |
| telnet(23) | 15 |
| smtp(25) | 15 |
| https(443) | 15 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33442 | 8 |
| 33448 | 8 |
| 33439 | 6 |
| traceroute(33434) | 5 |
| 33435 | 5 |
| 33441 | 5 |
| 33443 | 5 |
| 33444 | 4 |
| 33445 | 4 |
| 33449 | 4 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 162 |
| 128 | 127 | 1 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 13955 |
| JP | 4098 |
| GB | 3546 |
| CA | 2893 |
| NZ | 2514 |
| DE | 2497 |
| FR | 2352 |
| AT | 2033 |
| NL | 1914 |
| HK | 1684 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 850 |
| ssh(22) | 15 |
| telnet(23) | 15 |
| smtp(25) | 15 |
| https(443) | 15 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 33448 | 141 |
| 33439 | 102 |
| 33443 | 89 |
| 33442 | 84 |
| traceroute(33434) | 75 |
| 33435 | 75 |
| 33441 | 75 |
| 33449 | 57 |
| 33444 | 57 |
| 33445 | 57 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 57502 |
| 128 | 127 | 150 |