Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 20670 |
| IN | 8592 |
| US | 7430 |
| KR | 7212 |
| BR | 7161 |
| RU | 5432 |
| TW | 4644 |
| ID | 2828 |
| EG | 2317 |
| IR | 2199 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 43157 |
| microsoft-ds(445) | 17763 |
| http(80) | 13425 |
| 3d-nfsd(2323) | 13227 |
| webcache(8080) | 12460 |
| 81 | 5765 |
| ssh(22) | 5390 |
| 23023 | 4139 |
| personal-agent(5555) | 3244 |
| irdmi(8000) | 3211 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 64991 | 3324 |
| 62823 | 2340 |
| sip(5060) | 981 |
| mdns(5353) | 943 |
| ssdp(1900) | 872 |
| 6881 | 836 |
| memcache(11211) | 792 |
| terabase(4000) | 782 |
| webcache(8080) | 777 |
| us-srv(8083) | 772 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2069 |
| 3 | 3 | 284 |
| 11 | 0 | 66 |
| 0 | 0 | 26 |
| 3 | 1 | 11 |
| 13 | 0 | 9 |
| 3 | 10 | 7 |
| 3 | 13 | 5 |
| 3 | 2 | 2 |
| 5 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 2398240 |
| RU | 1534981 |
| NL | 1177253 |
| CN | 1022322 |
| IN | 359569 |
| GB | 304456 |
| DE | 249831 |
| SG | 235554 |
| KR | 184874 |
| HK | 163765 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 672541 |
| 6379 | 407949 |
| ssh(22) | 194049 |
| http(80) | 166681 |
| microsoft-ds(445) | 160863 |
| personal-agent(5555) | 117125 |
| https(443) | 86105 |
| 8291 | 74283 |
| ms-wbt-server(3389) | 72557 |
| cwmp(7547) | 67857 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 49301 |
| ntp(123) | 41451 |
| snmp(161) | 23442 |
| ssdp(1900) | 22970 |
| ldap(389) | 19178 |
| net-assistant(3283) | 17185 |
| 37810 | 16487 |
| domain(53) | 14727 |
| ws-discovery(3702) | 11995 |
| mdns(5353) | 10653 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 207213 |
| 3 | 3 | 647 |
| 11 | 0 | 132 |
| 0 | 0 | 65 |
| 3 | 1 | 19 |
| 13 | 0 | 17 |
| 3 | 10 | 12 |
| 5 | 1 | 8 |
| 3 | 13 | 7 |
| 3 | 2 | 3 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 113 |
| DE | 34 |
| FR | 20 |
| GB | 19 |
| NL | 14 |
| JP | 9 |
| CA | 6 |
| NZ | 6 |
| AT | 5 |
| CH | 5 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 23 |
| telnet(23) | 15 |
| smtp(25) | 15 |
| ssh(22) | 15 |
| https(443) | 15 |
| mysql(3306) | 1 |
| sun-sr-https(6443) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33438 | 10 |
| 33441 | 7 |
| 33444 | 6 |
| 33437 | 6 |
| 33439 | 6 |
| 33436 | 6 |
| 33445 | 6 |
| 33446 | 5 |
| 33435 | 5 |
| 33443 | 5 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 155 |
| 4 | 1 | 1 |
| 128 | 127 | 1 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 15317 |
| JP | 4164 |
| GB | 4099 |
| NZ | 2966 |
| DE | 2748 |
| FR | 2725 |
| AT | 2316 |
| HK | 1893 |
| NL | 1766 |
| TW | 1758 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 931 |
| telnet(23) | 15 |
| smtp(25) | 15 |
| ssh(22) | 15 |
| https(443) | 15 |
| mysql(3306) | 1 |
| sun-sr-https(6443) | 1 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 1428 |
| 33438 | 147 |
| 33441 | 126 |
| 33436 | 93 |
| 33437 | 93 |
| 33445 | 92 |
| 33435 | 90 |
| 33444 | 87 |
| 33439 | 78 |
| 33443 | 75 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 59946 |
| 128 | 127 | 147 |
| 4 | 1 | 1 |