Count of IPv4 Unique hosts by the country
Country | Hosts |
---|---|
CN | 21221 |
IN | 8846 |
KR | 7563 |
BR | 7139 |
US | 6994 |
RU | 5568 |
TW | 4969 |
ID | 2748 |
MX | 2259 |
EG | 2242 |
Count of IPv4 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
telnet(23) | 44972 |
microsoft-ds(445) | 17403 |
http(80) | 14162 |
3d-nfsd(2323) | 13163 |
webcache(8080) | 12921 |
81 | 6920 |
ssh(22) | 4622 |
cslistener(9000) | 4422 |
irdmi(8000) | 4268 |
23023 | 4133 |
Count of IPv4 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
58745 | 3379 |
64991 | 2336 |
sip(5060) | 1012 |
mdns(5353) | 984 |
ssdp(1900) | 932 |
6881 | 888 |
irdmi(8000) | 792 |
memcache(11211) | 785 |
us-cli(8082) | 785 |
terabase(4000) | 775 |
Count of IPv4 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
8 | 0 | 1711 |
3 | 3 | 271 |
11 | 0 | 105 |
0 | 0 | 13 |
13 | 0 | 9 |
3 | 1 | 9 |
3 | 10 | 4 |
5 | 1 | 1 |
3 | 2 | 1 |
3 | 0 | 1 |
Count of IPv4 packets by the country
Country | Packets |
---|---|
US | 2344883 |
RU | 1741656 |
CN | 1000270 |
NL | 964103 |
IN | 339796 |
GB | 281517 |
SG | 213779 |
DE | 202966 |
KR | 194215 |
HK | 155585 |
Count of IPv4 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
telnet(23) | 707502 |
6379 | 403046 |
ssh(22) | 205264 |
http(80) | 180680 |
microsoft-ds(445) | 156248 |
personal-agent(5555) | 124798 |
https(443) | 102374 |
webcache(8080) | 77685 |
8291 | 76000 |
cwmp(7547) | 70436 |
Count of IPv4 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
sip(5060) | 62714 |
ntp(123) | 46611 |
snmp(161) | 25104 |
ssdp(1900) | 18479 |
domain(53) | 18422 |
ldap(389) | 18074 |
37810 | 17300 |
net-assistant(3283) | 14702 |
memcache(11211) | 11191 |
ms-sql-m(1434) | 10887 |
Count of IPv4 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
8 | 0 | 187922 |
3 | 3 | 584 |
11 | 0 | 284 |
0 | 0 | 110 |
13 | 0 | 20 |
3 | 1 | 18 |
5 | 1 | 9 |
3 | 10 | 7 |
3 | 2 | 1 |
3 | 0 | 1 |
Count of IPv6 Unique hosts by the country
Country | Hosts |
---|---|
US | 137 |
DE | 33 |
FR | 19 |
GB | 17 |
JP | 9 |
NL | 6 |
CY | 6 |
RU | 6 |
CA | 5 |
CZ | 5 |
Count of IPv6 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
mysql(3306) | 30 |
http(80) | 25 |
https(443) | 16 |
telnet(23) | 16 |
ssh(22) | 16 |
smtp(25) | 15 |
pop3s(995) | 1 |
9981 | 1 |
distinct32(9998) | 1 |
distinct(9999) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
33449 | 9 |
33446 | 8 |
traceroute(33434) | 7 |
33436 | 5 |
33444 | 5 |
33448 | 4 |
33447 | 4 |
33439 | 3 |
33437 | 3 |
33440 | 3 |
Count of IPv6 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
128 | 0 | 160 |
128 | 127 | 1 |
Count of IPv6 packets by the country
Country | Packets |
---|---|
US | 16238 |
DE | 4337 |
JP | 4065 |
GB | 3646 |
FR | 2898 |
CA | 2800 |
AT | 2300 |
NZ | 2160 |
NL | 1746 |
CZ | 1704 |
Count of IPv6 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
http(80) | 1578 |
mysql(3306) | 32 |
https(443) | 16 |
telnet(23) | 16 |
ssh(22) | 16 |
smtp(25) | 15 |
8009 | 2 |
trivnet1(8200) | 2 |
cslistener(9000) | 2 |
distinct(9999) | 2 |
Count of IPv6 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
33449 | 145 |
33446 | 138 |
traceroute(33434) | 105 |
33436 | 90 |
33444 | 90 |
33448 | 57 |
33439 | 54 |
33435 | 54 |
33443 | 54 |
33441 | 54 |
Count of IPv6 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
128 | 0 | 61076 |
128 | 127 | 138 |