Count of IPv4 Unique hosts by the country
Country | Hosts |
---|---|
CN | 21151 |
US | 8459 |
IN | 8305 |
RU | 6224 |
KR | 6018 |
BR | 4780 |
TW | 3919 |
IR | 3152 |
GB | 2989 |
JP | 2548 |
Count of IPv4 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
telnet(23) | 43134 |
ssh(22) | 21389 |
microsoft-ds(445) | 12562 |
http(80) | 9881 |
webcache(8080) | 9650 |
3d-nfsd(2323) | 7705 |
81 | 3659 |
personal-agent(5555) | 3255 |
ms-sql-s(1433) | 2413 |
tproxy(8081) | 2081 |
Count of IPv4 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
51069 | 2333 |
60740 | 1835 |
sip(5060) | 988 |
mdns(5353) | 963 |
ssdp(1900) | 904 |
6881 | 822 |
us-cli(8082) | 790 |
irdmi(8000) | 753 |
terabase(4000) | 752 |
30301 | 748 |
Count of IPv4 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
8 | 0 | 1405 |
3 | 3 | 165 |
0 | 0 | 24 |
11 | 0 | 22 |
13 | 0 | 7 |
3 | 1 | 4 |
3 | 10 | 3 |
3 | 13 | 2 |
5 | 1 | 1 |
3 | 2 | 1 |
Count of IPv4 packets by the country
Country | Packets |
---|---|
US | 2037654 |
NL | 2002157 |
CN | 875013 |
RU | 689558 |
GB | 616518 |
KR | 221306 |
IN | 167330 |
UA | 137547 |
BG | 136682 |
DE | 129117 |
Count of IPv4 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
telnet(23) | 745351 |
6379 | 275195 |
ssh(22) | 275177 |
http(80) | 125110 |
microsoft-ds(445) | 122598 |
https(443) | 74506 |
ms-sql-s(1433) | 61434 |
webcache(8080) | 52952 |
ms-wbt-server(3389) | 52627 |
personal-agent(5555) | 52247 |
Count of IPv4 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
sip(5060) | 47966 |
ntp(123) | 36196 |
domain(53) | 26822 |
ssdp(1900) | 14538 |
mdns(5353) | 11855 |
memcache(11211) | 11426 |
ms-sql-m(1434) | 10433 |
6881 | 9054 |
5683 | 7097 |
snmp(161) | 7007 |
Count of IPv4 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
8 | 0 | 158393 |
3 | 3 | 343 |
0 | 0 | 123 |
11 | 0 | 45 |
13 | 0 | 20 |
3 | 1 | 7 |
3 | 2 | 6 |
3 | 10 | 5 |
5 | 1 | 5 |
3 | 13 | 3 |
Count of IPv6 Unique hosts by the country
Country | Hosts |
---|---|
US | 175 |
DE | 41 |
GB | 14 |
FR | 12 |
NL | 11 |
PT | 9 |
JP | 7 |
CA | 7 |
RU | 7 |
AT | 6 |
Count of IPv6 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
http(80) | 25 |
https(443) | 17 |
telnet(23) | 15 |
smtp(25) | 15 |
mysql(3306) | 15 |
postgres(5432) | 15 |
webcache(8080) | 15 |
ftp(21) | 15 |
pcsync-https(8443) | 15 |
ssh(22) | 15 |
Count of IPv6 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
33445 | 9 |
33448 | 7 |
33443 | 7 |
33435 | 7 |
33444 | 7 |
33442 | 6 |
33446 | 6 |
33441 | 5 |
33449 | 3 |
traceroute(33434) | 3 |
Count of IPv6 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
128 | 0 | 162 |
128 | 127 | 1 |
Count of IPv6 packets by the country
Country | Packets |
---|---|
US | 12271 |
NZ | 2583 |
CA | 2441 |
FR | 2217 |
NL | 2048 |
DE | 1802 |
GB | 1474 |
JP | 1170 |
CZ | 1032 |
IE | 1010 |
Count of IPv6 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
http(80) | 874 |
https(443) | 19 |
telnet(23) | 15 |
smtp(25) | 15 |
mysql(3306) | 15 |
postgres(5432) | 15 |
webcache(8080) | 15 |
ftp(21) | 15 |
pcsync-https(8443) | 15 |
ssh(22) | 15 |
Count of IPv6 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
33435 | 130 |
33448 | 117 |
33445 | 117 |
33444 | 114 |
33446 | 108 |
33443 | 108 |
33441 | 90 |
33442 | 78 |
33449 | 54 |
33439 | 54 |
Count of IPv6 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
128 | 0 | 34538 |
128 | 127 | 150 |