Count of IPv4 Unique hosts by the country
Country | Hosts |
---|---|
CN | 20971 |
US | 10463 |
IN | 8729 |
KR | 5727 |
RU | 5536 |
GB | 4882 |
BR | 4688 |
TW | 3592 |
IR | 2998 |
MX | 2587 |
Count of IPv4 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
telnet(23) | 43779 |
ssh(22) | 21308 |
microsoft-ds(445) | 15097 |
http(80) | 10016 |
webcache(8080) | 8856 |
3d-nfsd(2323) | 8152 |
81 | 3629 |
personal-agent(5555) | 3112 |
ms-sql-s(1433) | 2685 |
https(443) | 2459 |
Count of IPv4 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
60581 | 2656 |
51607 | 1561 |
sip(5060) | 973 |
ssdp(1900) | 887 |
mdns(5353) | 874 |
6881 | 865 |
snmp(161) | 825 |
us-srv(8083) | 779 |
irdmi(8000) | 778 |
30301 | 776 |
Count of IPv4 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
8 | 0 | 1468 |
3 | 3 | 203 |
0 | 0 | 13 |
11 | 0 | 13 |
3 | 1 | 8 |
13 | 0 | 5 |
3 | 10 | 4 |
14 | 0 | 2 |
3 | 13 | 1 |
5 | 1 | 1 |
Count of IPv4 packets by the country
Country | Packets |
---|---|
US | 4130248 |
NL | 1388797 |
CN | 913391 |
RU | 827309 |
GB | 326128 |
IN | 250336 |
DE | 206443 |
KR | 186572 |
UA | 184763 |
JP | 176305 |
Count of IPv4 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
telnet(23) | 744581 |
6379 | 321278 |
ssh(22) | 285678 |
http(80) | 182653 |
microsoft-ds(445) | 147485 |
https(443) | 78725 |
ms-sql-s(1433) | 71747 |
ms-wbt-server(3389) | 61311 |
2375 | 57954 |
8291 | 52914 |
Count of IPv4 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
sip(5060) | 49812 |
ntp(123) | 32267 |
domain(53) | 19250 |
snmp(161) | 17545 |
ssdp(1900) | 16105 |
netbios-ns(137) | 10715 |
mdns(5353) | 10017 |
memcache(11211) | 9265 |
5683 | 8735 |
ms-sql-m(1434) | 8704 |
Count of IPv4 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
8 | 0 | 164980 |
3 | 3 | 3271 |
0 | 0 | 130 |
11 | 0 | 39 |
3 | 1 | 12 |
13 | 0 | 10 |
3 | 10 | 8 |
5 | 1 | 8 |
3 | 13 | 2 |
14 | 0 | 2 |
Count of IPv6 Unique hosts by the country
Country | Hosts |
---|---|
US | 180 |
DE | 36 |
GB | 21 |
FR | 13 |
NL | 12 |
CH | 9 |
CZ | 7 |
PT | 6 |
JP | 6 |
GR | 5 |
Count of IPv6 Unique hosts by the TCP Dst port
TCP Dst port | Hosts |
---|---|
http(80) | 23 |
ssh(22) | 15 |
telnet(23) | 15 |
smtp(25) | 15 |
https(443) | 15 |
mysql(3306) | 15 |
postgres(5432) | 15 |
webcache(8080) | 15 |
ftp(21) | 15 |
pcsync-https(8443) | 15 |
Count of IPv6 Unique hosts by the UDP Dst port
UDP Dst port | Hosts |
---|---|
traceroute(33434) | 9 |
33442 | 7 |
33447 | 7 |
33440 | 6 |
33441 | 6 |
33448 | 6 |
33449 | 6 |
33444 | 6 |
33446 | 5 |
33443 | 5 |
Count of IPv6 Unique hosts by the ICMP
ICMP type | code | Hosts |
---|---|---|
128 | 0 | 169 |
128 | 127 | 1 |
Count of IPv6 packets by the country
Country | Packets |
---|---|
US | 13071 |
GB | 5529 |
JP | 4274 |
DE | 3148 |
FR | 2750 |
NZ | 2325 |
CA | 2313 |
NL | 1968 |
TW | 1800 |
CH | 1693 |
Count of IPv6 packets by the TCP Dst Port
TCP Dst port | Packets |
---|---|
http(80) | 967 |
ssh(22) | 15 |
telnet(23) | 15 |
smtp(25) | 15 |
https(443) | 15 |
mysql(3306) | 15 |
postgres(5432) | 15 |
webcache(8080) | 15 |
ftp(21) | 15 |
pcsync-https(8443) | 15 |
Count of IPv6 packets by the UDP Dst Port
UDP Dst port | Packets |
---|---|
traceroute(33434) | 132 |
33441 | 111 |
33440 | 102 |
33442 | 96 |
33447 | 96 |
33449 | 91 |
33443 | 90 |
33444 | 90 |
33446 | 90 |
33448 | 78 |
Count of IPv6 packets by the ICMP
ICMP type | code | Packets |
---|---|---|
128 | 0 | 58299 |
128 | 127 | 141 |