Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 40230 |
| US | 9722 |
| IN | 7957 |
| EG | 5546 |
| RU | 3906 |
| KR | 2689 |
| TR | 2305 |
| IR | 2204 |
| BR | 2159 |
| TW | 1699 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 38340 |
| http(80) | 11869 |
| https(443) | 9681 |
| microsoft-ds(445) | 9444 |
| webcache(8080) | 8018 |
| ssh(22) | 5996 |
| pcsync-https(8443) | 4597 |
| ms-wbt-server(3389) | 4182 |
| ms-sql-s(1433) | 3916 |
| 43050 | 3778 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| ssdp(1900) | 2643 |
| sip(5060) | 2173 |
| mdns(5353) | 1797 |
| snmp(161) | 1716 |
| ms-sql-m(1434) | 1422 |
| domain(53) | 1415 |
| ntp(123) | 1412 |
| isakmp(500) | 1211 |
| netbios-ns(137) | 1121 |
| openvpn(1194) | 1092 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2236 |
| 3 | 3 | 139 |
| 0 | 0 | 35 |
| 11 | 0 | 18 |
| 3 | 13 | 6 |
| 13 | 0 | 3 |
| 3 | 0 | 3 |
| 3 | 1 | 3 |
| 5 | 1 | 2 |
| 3 | 2 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 5929069 |
| NL | 3662353 |
| RO | 1307971 |
| GB | 1003077 |
| CN | 620327 |
| DE | 610288 |
| LT | 424320 |
| JP | 365807 |
| BG | 343141 |
| FR | 270081 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 720641 |
| webcache(8080) | 423090 |
| ssh(22) | 305096 |
| http(80) | 279214 |
| 60000 | 207090 |
| https(443) | 203120 |
| 8728 | 176814 |
| ms-wbt-server(3389) | 166969 |
| personal-agent(5555) | 143624 |
| microsoft-ds(445) | 109934 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 53678 |
| domain(53) | 52947 |
| ntp(123) | 39150 |
| isakmp(500) | 26772 |
| ssdp(1900) | 23831 |
| ws-discovery(3702) | 22930 |
| snmp(161) | 21931 |
| ldap(389) | 19237 |
| ms-sql-m(1434) | 18124 |
| mdns(5353) | 14118 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 336249 |
| 0 | 0 | 757 |
| 3 | 3 | 237 |
| 5 | 1 | 93 |
| 3 | 2 | 34 |
| 11 | 0 | 25 |
| 3 | 13 | 12 |
| 13 | 0 | 6 |
| 3 | 1 | 6 |
| 3 | 0 | 4 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| None | 1293 |
| US | 494 |
| DE | 44 |
| NL | 33 |
| FR | 26 |
| SG | 21 |
| CA | 18 |
| GB | 17 |
| BR | 14 |
| AU | 14 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| vcom-tunnel(8001) | 66 |
| ddi-tcp-1(8888) | 65 |
| tproxy(8081) | 64 |
| 8090 | 64 |
| webcache(8080) | 62 |
| http(80) | 49 |
| ipp(631) | 41 |
| netconf-ssh(830) | 38 |
| EtherNet/IP-1(2222) | 37 |
| msmq(1801) | 36 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| isakmp(500) | 40 |
| ntp(123) | 35 |
| stun(3478) | 33 |
| snmp(161) | 30 |
| domain(53) | 28 |
| 33447 | 8 |
| 33439 | 6 |
| traceroute(33434) | 5 |
| 33436 | 5 |
| 33444 | 4 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 444 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 389487 |
| US | 23305 |
| NL | 4595 |
| SG | 4457 |
| DE | 4280 |
| None | 3936 |
| BR | 3442 |
| AU | 3265 |
| GB | 2707 |
| HK | 2486 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 2161 |
| ddi-tcp-1(8888) | 66 |
| vcom-tunnel(8001) | 66 |
| webcache(8080) | 66 |
| tproxy(8081) | 66 |
| 8090 | 66 |
| ipp(631) | 41 |
| netconf-ssh(830) | 38 |
| EtherNet/IP-1(2222) | 37 |
| msmq(1801) | 36 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 33447 | 129 |
| 33439 | 62 |
| traceroute(33434) | 60 |
| 33436 | 60 |
| 33444 | 57 |
| 33435 | 54 |
| 33441 | 54 |
| 33446 | 54 |
| isakmp(500) | 41 |
| 33437 | 39 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 465936 |