Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 35753 |
| US | 11841 |
| IN | 7422 |
| RU | 3882 |
| KR | 2657 |
| IR | 2260 |
| EG | 2143 |
| GB | 2139 |
| TR | 2124 |
| BR | 2114 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 38176 |
| http(80) | 11811 |
| microsoft-ds(445) | 8650 |
| webcache(8080) | 8461 |
| https(443) | 7886 |
| ssh(22) | 7401 |
| ddi-tcp-1(8888) | 4641 |
| irdmi(8000) | 4516 |
| ms-wbt-server(3389) | 4339 |
| pcsync-https(8443) | 4329 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| ssdp(1900) | 2535 |
| sip(5060) | 2124 |
| mdns(5353) | 1796 |
| snmp(161) | 1758 |
| domain(53) | 1644 |
| l2tp(1701) | 1580 |
| ms-sql-m(1434) | 1407 |
| ntp(123) | 1362 |
| openvpn(1194) | 1225 |
| isakmp(500) | 1209 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2060 |
| 3 | 3 | 171 |
| 0 | 0 | 13 |
| 3 | 2 | 8 |
| 11 | 0 | 7 |
| 3 | 13 | 5 |
| 3 | 0 | 4 |
| 3 | 1 | 2 |
| 3 | 10 | 1 |
| 5 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 5877508 |
| NL | 3184973 |
| RO | 1316427 |
| GB | 1022558 |
| DE | 687373 |
| CN | 642085 |
| IN | 486776 |
| LT | 479399 |
| BG | 304966 |
| JP | 286656 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 793154 |
| webcache(8080) | 408622 |
| ssh(22) | 315138 |
| http(80) | 269923 |
| 60000 | 206409 |
| ms-wbt-server(3389) | 194362 |
| https(443) | 176538 |
| 8728 | 173405 |
| personal-agent(5555) | 140078 |
| microsoft-ds(445) | 101116 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 50357 |
| sip(5060) | 45448 |
| ntp(123) | 41962 |
| isakmp(500) | 29074 |
| snmp(161) | 25000 |
| ssdp(1900) | 21147 |
| ws-discovery(3702) | 19727 |
| ms-sql-m(1434) | 16445 |
| ldap(389) | 14528 |
| mdns(5353) | 14443 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 316430 |
| 0 | 0 | 2315 |
| 3 | 3 | 300 |
| 3 | 2 | 14 |
| 3 | 13 | 13 |
| 3 | 0 | 10 |
| 11 | 0 | 8 |
| 3 | 1 | 4 |
| 5 | 1 | 4 |
| 13 | 0 | 2 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| None | 1265 |
| US | 691 |
| DE | 44 |
| NL | 28 |
| SG | 21 |
| FR | 20 |
| GB | 18 |
| CA | 18 |
| RU | 15 |
| CH | 14 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| ddi-tcp-1(8888) | 68 |
| vcom-tunnel(8001) | 66 |
| tproxy(8081) | 66 |
| 8090 | 66 |
| webcache(8080) | 65 |
| http(80) | 50 |
| 3d-nfsd(2323) | 44 |
| ftp(21) | 42 |
| 49668 | 40 |
| imap(143) | 39 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| domain(53) | 41 |
| snmp(161) | 35 |
| ntp(123) | 34 |
| isakmp(500) | 31 |
| stun(3478) | 28 |
| 33441 | 5 |
| 33435 | 5 |
| 33447 | 5 |
| 33443 | 4 |
| 33439 | 4 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 454 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 387376 |
| US | 32039 |
| DE | 6320 |
| SG | 5257 |
| None | 4040 |
| NL | 4025 |
| BR | 3189 |
| HK | 3042 |
| FR | 2433 |
| ZA | 2327 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 4034 |
| vcom-tunnel(8001) | 123 |
| webcache(8080) | 123 |
| 8090 | 123 |
| tproxy(8081) | 123 |
| ddi-tcp-1(8888) | 123 |
| 3d-nfsd(2323) | 99 |
| ftp(21) | 98 |
| ms-wbt-server(3389) | 96 |
| imap(143) | 94 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 97 |
| 33441 | 75 |
| 33447 | 75 |
| 33443 | 72 |
| 33439 | 57 |
| 33446 | 57 |
| 33442 | 54 |
| 33435 | 45 |
| 33440 | 39 |
| 33448 | 39 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 462436 |