Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 49875 |
| US | 10718 |
| IN | 8936 |
| RU | 4323 |
| BR | 2896 |
| KR | 2678 |
| TH | 2414 |
| ID | 2279 |
| IR | 2273 |
| TR | 2221 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 39114 |
| microsoft-ds(445) | 11970 |
| http(80) | 10982 |
| 44560 | 8607 |
| webcache(8080) | 7892 |
| https(443) | 6787 |
| ssh(22) | 5928 |
| pcsync-https(8443) | 4623 |
| mysql(3306) | 3991 |
| irdmi(8000) | 3843 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 2539 |
| sip(5060) | 2308 |
| ssdp(1900) | 2289 |
| mdns(5353) | 1590 |
| ms-sql-m(1434) | 1400 |
| domain(53) | 1377 |
| ntp(123) | 1328 |
| isakmp(500) | 1199 |
| svrloc(427) | 1187 |
| bacnet(47808) | 1140 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2344 |
| 3 | 3 | 208 |
| 11 | 0 | 22 |
| 0 | 0 | 20 |
| 3 | 13 | 9 |
| 13 | 0 | 4 |
| 3 | 0 | 4 |
| 3 | 10 | 3 |
| 5 | 1 | 2 |
| 3 | 4 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 5388771 |
| NL | 2674655 |
| RO | 1243003 |
| DE | 770260 |
| GB | 721337 |
| CN | 687366 |
| LT | 511465 |
| JP | 265080 |
| BG | 261769 |
| FR | 258241 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 833038 |
| webcache(8080) | 397428 |
| ssh(22) | 313547 |
| http(80) | 252606 |
| 60000 | 206650 |
| 8728 | 154217 |
| https(443) | 152460 |
| ms-wbt-server(3389) | 132944 |
| microsoft-ds(445) | 129236 |
| ms-sql-s(1433) | 104605 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 58331 |
| domain(53) | 55109 |
| snmp(161) | 34570 |
| isakmp(500) | 34221 |
| ntp(123) | 33560 |
| ssdp(1900) | 23276 |
| ms-sql-m(1434) | 18125 |
| 5683 | 17621 |
| mdns(5353) | 17554 |
| ws-discovery(3702) | 16656 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 307806 |
| 5 | 1 | 556 |
| 3 | 3 | 376 |
| 0 | 0 | 94 |
| 11 | 0 | 24 |
| 13 | 0 | 14 |
| 3 | 13 | 11 |
| 3 | 4 | 7 |
| 3 | 10 | 6 |
| 3 | 0 | 4 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| None | 1295 |
| US | 560 |
| DE | 51 |
| NL | 33 |
| FR | 30 |
| SG | 25 |
| CA | 24 |
| GB | 22 |
| RU | 18 |
| AU | 18 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| ddi-tcp-1(8888) | 66 |
| 8090 | 66 |
| tproxy(8081) | 66 |
| vcom-tunnel(8001) | 65 |
| webcache(8080) | 65 |
| http(80) | 50 |
| dxspider(8873) | 39 |
| ibm-mqisdp(1883) | 38 |
| EtherNet/IP-1(2222) | 38 |
| ipp(631) | 37 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| stun(3478) | 42 |
| isakmp(500) | 37 |
| domain(53) | 35 |
| ntp(123) | 34 |
| snmp(161) | 24 |
| 33435 | 5 |
| 33438 | 5 |
| 33436 | 5 |
| traceroute(33434) | 5 |
| 33442 | 4 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 584 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 418530 |
| US | 21658 |
| SG | 6380 |
| DE | 5211 |
| NL | 4270 |
| None | 3881 |
| BR | 2982 |
| FR | 2376 |
| GB | 2337 |
| CA | 2258 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 2626 |
| ddi-tcp-1(8888) | 66 |
| 8090 | 66 |
| tproxy(8081) | 66 |
| vcom-tunnel(8001) | 66 |
| webcache(8080) | 66 |
| ibm-mqisdp(1883) | 39 |
| dxspider(8873) | 39 |
| EtherNet/IP-1(2222) | 38 |
| ipp(631) | 37 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 33435 | 75 |
| 33436 | 75 |
| 33438 | 75 |
| 33445 | 63 |
| traceroute(33434) | 60 |
| 33442 | 57 |
| 33443 | 54 |
| 33437 | 54 |
| 33447 | 54 |
| stun(3478) | 42 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 491347 |