Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 46541 |
| US | 11708 |
| IN | 8569 |
| RU | 3199 |
| TW | 2441 |
| JP | 2333 |
| BR | 2277 |
| GB | 2228 |
| ID | 2101 |
| KR | 2085 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 34957 |
| microsoft-ds(445) | 12422 |
| http(80) | 10766 |
| webcache(8080) | 8905 |
| 48739 | 6570 |
| ssh(22) | 6558 |
| 48711 | 6438 |
| https(443) | 6420 |
| pcsync-https(8443) | 5885 |
| ms-wbt-server(3389) | 5569 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| ssdp(1900) | 2166 |
| sip(5060) | 2074 |
| snmp(161) | 1922 |
| mdns(5353) | 1894 |
| domain(53) | 1507 |
| isakmp(500) | 1438 |
| ntp(123) | 1403 |
| ms-sql-m(1434) | 1373 |
| l2tp(1701) | 1269 |
| bacnet(47808) | 1139 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2230 |
| 3 | 3 | 182 |
| 3 | 10 | 24 |
| 0 | 0 | 16 |
| 3 | 13 | 14 |
| 11 | 0 | 9 |
| 3 | 1 | 5 |
| 3 | 0 | 1 |
| 3 | 2 | 1 |
| 13 | 0 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 5132863 |
| NL | 1556153 |
| GB | 849818 |
| CN | 658860 |
| FR | 557787 |
| BG | 462215 |
| HK | 460659 |
| DE | 429989 |
| SC | 350625 |
| BR | 337927 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 584438 |
| 56136 | 329843 |
| http(80) | 308512 |
| 8728 | 273900 |
| ssh(22) | 207683 |
| https(443) | 179962 |
| webcache(8080) | 172789 |
| ms-wbt-server(3389) | 165360 |
| microsoft-ds(445) | 132854 |
| 81 | 123998 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 69123 |
| domain(53) | 62146 |
| ntp(123) | 34007 |
| snmp(161) | 24753 |
| ssdp(1900) | 24365 |
| mdns(5353) | 16712 |
| isakmp(500) | 16231 |
| ms-sql-m(1434) | 15929 |
| ldap(389) | 15345 |
| ws-discovery(3702) | 12765 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 283173 |
| 0 | 0 | 92867 |
| 3 | 3 | 352 |
| 3 | 10 | 58 |
| 3 | 13 | 19 |
| 11 | 0 | 12 |
| 3 | 1 | 11 |
| 5 | 1 | 10 |
| 13 | 0 | 2 |
| 3 | 2 | 2 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 128 |
| CN | 72 |
| SG | 63 |
| DE | 46 |
| NL | 41 |
| AU | 29 |
| CA | 28 |
| GB | 26 |
| FR | 23 |
| BR | 22 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 17 |
| https(443) | 2 |
| hacl-qs(1238) | 1 |
| tsdos390(1237) | 1 |
| italk(12345) | 1 |
| 12344 | 1 |
| bvcontrol(1236) | 1 |
| 12346 | 1 |
| 12347 | 1 |
| mosaicsyssvc1(1235) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33438 | 6 |
| 33435 | 4 |
| 33436 | 4 |
| 33447 | 4 |
| 33443 | 4 |
| 33446 | 4 |
| 33445 | 3 |
| traceroute(33434) | 3 |
| 33437 | 3 |
| 33448 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 685 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 21498 |
| SG | 10057 |
| NL | 5326 |
| DE | 5129 |
| CN | 4306 |
| AU | 3808 |
| JP | 2591 |
| IN | 2459 |
| GB | 2454 |
| BR | 2307 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 2916 |
| mosaicsyssvc1(1235) | 169 |
| italk(12345) | 169 |
| tsdos390(1237) | 169 |
| hacl-qs(1238) | 169 |
| 12344 | 169 |
| bvcontrol(1236) | 169 |
| 12346 | 169 |
| 12347 | 169 |
| 12348 | 169 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 33438 | 108 |
| 33443 | 72 |
| 33446 | 72 |
| 33436 | 72 |
| 33435 | 69 |
| 33447 | 55 |
| traceroute(33434) | 54 |
| 33445 | 54 |
| 33448 | 39 |
| 33437 | 39 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 79491 |