Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 78045 |
| US | 10017 |
| IN | 7543 |
| JP | 2973 |
| RU | 2948 |
| BR | 2218 |
| TW | 2091 |
| KR | 2033 |
| TH | 1848 |
| VN | 1748 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 34552 |
| microsoft-ds(445) | 9628 |
| 41039 | 9313 |
| http(80) | 8686 |
| webcache(8080) | 8120 |
| 48883 | 7868 |
| 44025 | 7649 |
| 45459 | 7253 |
| 48254 | 6559 |
| 45273 | 6445 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| ssdp(1900) | 2440 |
| sip(5060) | 1798 |
| snmp(161) | 1659 |
| mdns(5353) | 1623 |
| tftp(69) | 1623 |
| isakmp(500) | 1546 |
| ntp(123) | 1417 |
| ms-sql-m(1434) | 1383 |
| l2tp(1701) | 1234 |
| domain(53) | 1185 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2625 |
| 3 | 4 | 595 |
| 3 | 3 | 216 |
| 3 | 10 | 17 |
| 0 | 0 | 14 |
| 3 | 13 | 12 |
| 11 | 0 | 9 |
| 3 | 1 | 4 |
| 13 | 0 | 3 |
| 5 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 5476474 |
| NL | 1755759 |
| BG | 1193477 |
| GB | 1001475 |
| SG | 976759 |
| CN | 900016 |
| BR | 800543 |
| FR | 662749 |
| HK | 556345 |
| DE | 522331 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 598687 |
| 56136 | 387207 |
| http(80) | 318352 |
| 8728 | 269250 |
| https(443) | 231431 |
| ssh(22) | 190636 |
| webcache(8080) | 163754 |
| ms-wbt-server(3389) | 147379 |
| personal-agent(5555) | 128207 |
| 81 | 128019 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 68192 |
| domain(53) | 50223 |
| ntp(123) | 47530 |
| snmp(161) | 28083 |
| ms-sql-m(1434) | 18571 |
| ldap(389) | 17919 |
| ssdp(1900) | 16053 |
| mdns(5353) | 15362 |
| isakmp(500) | 14248 |
| 5683 | 13331 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 280605 |
| 0 | 0 | 82202 |
| 3 | 4 | 1228 |
| 3 | 3 | 464 |
| 3 | 1 | 105 |
| 3 | 10 | 44 |
| 11 | 0 | 38 |
| 3 | 13 | 29 |
| 13 | 0 | 8 |
| 3 | 2 | 6 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 147 |
| CN | 74 |
| SG | 70 |
| DE | 50 |
| NL | 45 |
| CA | 40 |
| FR | 30 |
| AU | 29 |
| GB | 28 |
| BR | 26 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 17 |
| https(443) | 3 |
| isbconference2(1245) | 1 |
| isbconference1(1244) | 1 |
| 12418 | 1 |
| payrouter(1246) | 1 |
| serialgateway(1243) | 1 |
| 12419 | 1 |
| 12420 | 1 |
| nmasoverip(1242) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33441 | 7 |
| 33435 | 4 |
| 33444 | 4 |
| 33438 | 4 |
| 33443 | 3 |
| 33442 | 3 |
| 33447 | 3 |
| 33436 | 3 |
| 33440 | 3 |
| traceroute(33434) | 2 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 770 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| US | 21189 |
| SG | 10441 |
| NL | 5691 |
| DE | 4540 |
| CN | 4512 |
| AU | 3395 |
| GB | 2742 |
| JP | 2580 |
| CA | 2390 |
| IN | 2306 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 2360 |
| 12421 | 169 |
| 12418 | 169 |
| isbconference1(1244) | 169 |
| isbconference2(1245) | 169 |
| nmasoverip(1242) | 169 |
| serialgateway(1243) | 169 |
| 12419 | 169 |
| 12420 | 169 |
| 12422 | 169 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| 33441 | 111 |
| 33435 | 72 |
| 33442 | 54 |
| 33443 | 54 |
| 33444 | 40 |
| 33440 | 39 |
| 33436 | 39 |
| 33447 | 37 |
| 33439 | 36 |
| 33445 | 36 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 80086 |