Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 43568 |
| US | 14677 |
| BR | 12003 |
| IN | 8837 |
| VE | 6606 |
| MX | 5938 |
| RU | 5245 |
| TR | 4425 |
| TH | 3515 |
| SA | 3180 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 93444 |
| 3d-nfsd(2323) | 16850 |
| microsoft-ds(445) | 11300 |
| http(80) | 9373 |
| webcache(8080) | 8107 |
| https(443) | 5843 |
| ssh(22) | 5575 |
| swa-1(9023) | 5323 |
| pcsync-https(8443) | 5245 |
| 57447 | 5241 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 2038 |
| ssdp(1900) | 2024 |
| snmp(161) | 1650 |
| ntp(123) | 1524 |
| domain(53) | 1522 |
| mdns(5353) | 1489 |
| isakmp(500) | 1351 |
| ms-sql-m(1434) | 1326 |
| bacnet(47808) | 1034 |
| svrloc(427) | 953 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2425 |
| 3 | 3 | 427 |
| 11 | 0 | 29 |
| 0 | 0 | 20 |
| 3 | 13 | 7 |
| 3 | 1 | 6 |
| 3 | 10 | 5 |
| 3 | 4 | 5 |
| 3 | 0 | 4 |
| 5 | 1 | 3 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 5237783 |
| BG | 2483477 |
| NL | 1682260 |
| JP | 773903 |
| PL | 759378 |
| UA | 694668 |
| RO | 691277 |
| CN | 661488 |
| DE | 559290 |
| HK | 515710 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 681743 |
| telnet(23) | 642580 |
| 56136 | 388121 |
| ssh(22) | 339919 |
| https(443) | 231783 |
| webcache(8080) | 179397 |
| microsoft-ds(445) | 123382 |
| ms-wbt-server(3389) | 118297 |
| 81 | 114146 |
| personal-agent(5555) | 103873 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| ntp(123) | 167294 |
| sip(5060) | 66061 |
| domain(53) | 39745 |
| snmp(161) | 22947 |
| isakmp(500) | 20026 |
| ssdp(1900) | 16685 |
| ldap(389) | 13829 |
| mdns(5353) | 13660 |
| memcache(11211) | 13315 |
| ms-sql-m(1434) | 12158 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 300908 |
| 3 | 3 | 3068 |
| 0 | 0 | 462 |
| 3 | 1 | 341 |
| 11 | 0 | 141 |
| 3 | 13 | 30 |
| 5 | 1 | 23 |
| 3 | 10 | 21 |
| 3 | 0 | 17 |
| 13 | 0 | 6 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 175 |
| CN | 133 |
| DE | 61 |
| NL | 44 |
| CA | 38 |
| AU | 34 |
| FR | 33 |
| SG | 29 |
| GB | 26 |
| BR | 25 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 24 |
| https(443) | 3 |
| amqp(5672) | 2 |
| ms-sql-s(1433) | 2 |
| ipp(631) | 2 |
| postgres(5432) | 2 |
| ibm-mqisdp(1883) | 2 |
| microsoft-ds(445) | 2 |
| snmp(161) | 2 |
| vnc-server(5900) | 2 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33444 | 5 |
| 33445 | 5 |
| 33447 | 5 |
| 33437 | 5 |
| 33443 | 4 |
| traceroute(33434) | 4 |
| 33446 | 4 |
| 33435 | 4 |
| 33442 | 3 |
| 33449 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 878 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 187746 |
| US | 63062 |
| DE | 35579 |
| NL | 5134 |
| UA | 4081 |
| AU | 3711 |
| SG | 3423 |
| KR | 3055 |
| IT | 2882 |
| CA | 2403 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 42533 |
| https(443) | 576 |
| amqp(5672) | 30 |
| ms-sql-s(1433) | 30 |
| ipp(631) | 30 |
| postgres(5432) | 30 |
| ibm-mqisdp(1883) | 30 |
| microsoft-ds(445) | 30 |
| snmp(161) | 30 |
| sun-sr-https(6443) | 30 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 870 |
| 33445 | 80 |
| 33437 | 75 |
| 33443 | 72 |
| 33444 | 68 |
| 33446 | 60 |
| 33439 | 54 |
| 33447 | 49 |
| traceroute(33434) | 48 |
| 33448 | 48 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 303922 |