Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 55262 |
| US | 13370 |
| IN | 8166 |
| BR | 5877 |
| RU | 3746 |
| PK | 2813 |
| ID | 2583 |
| MX | 2579 |
| TH | 2263 |
| KR | 2063 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 51227 |
| 3d-nfsd(2323) | 12301 |
| microsoft-ds(445) | 11178 |
| http(80) | 10515 |
| webcache(8080) | 8635 |
| https(443) | 6567 |
| pcsync-https(8443) | 5554 |
| ssh(22) | 5498 |
| 45932 | 4242 |
| ms-wbt-server(3389) | 4191 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 2262 |
| sip(5060) | 2086 |
| ssdp(1900) | 2085 |
| netbios-ns(137) | 1655 |
| openvpn(1194) | 1599 |
| domain(53) | 1586 |
| ms-sql-m(1434) | 1579 |
| mdns(5353) | 1552 |
| ntp(123) | 1550 |
| isakmp(500) | 1272 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2258 |
| 3 | 3 | 502 |
| 0 | 0 | 45 |
| 11 | 0 | 30 |
| 3 | 2 | 28 |
| 3 | 1 | 12 |
| 3 | 13 | 8 |
| 3 | 10 | 4 |
| 3 | 0 | 3 |
| 5 | 1 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 5518274 |
| BG | 2495441 |
| SG | 2322983 |
| NL | 1772798 |
| RO | 1283607 |
| CA | 1089670 |
| PL | 807187 |
| GB | 743458 |
| CN | 633940 |
| RU | 612711 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 695705 |
| telnet(23) | 474784 |
| 56136 | 384426 |
| ssh(22) | 326585 |
| https(443) | 232344 |
| webcache(8080) | 204963 |
| microsoft-ds(445) | 133557 |
| 81 | 119892 |
| ms-wbt-server(3389) | 113519 |
| personal-agent(5555) | 109343 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| ntp(123) | 73800 |
| sip(5060) | 68230 |
| domain(53) | 38087 |
| snmp(161) | 32767 |
| ssdp(1900) | 22092 |
| ms-sql-m(1434) | 14711 |
| netbios-ns(137) | 14044 |
| openvpn(1194) | 12822 |
| isakmp(500) | 12022 |
| 5683 | 11571 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 284023 |
| 3 | 3 | 13439 |
| 0 | 0 | 1439 |
| 3 | 10 | 666 |
| 3 | 2 | 302 |
| 11 | 0 | 143 |
| 3 | 1 | 131 |
| 3 | 0 | 112 |
| 3 | 13 | 14 |
| 5 | 1 | 9 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 163 |
| CN | 133 |
| DE | 60 |
| CA | 43 |
| NL | 41 |
| FR | 37 |
| SG | 34 |
| AU | 32 |
| BR | 23 |
| JP | 22 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 54 |
| https(443) | 3 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33439 | 5 |
| 33438 | 5 |
| 33435 | 4 |
| 33442 | 4 |
| 33443 | 4 |
| 33441 | 3 |
| 33437 | 3 |
| 33449 | 3 |
| 33444 | 3 |
| 33440 | 2 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 869 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 90998 |
| US | 58265 |
| DE | 36755 |
| NL | 4831 |
| UA | 4060 |
| AU | 3567 |
| IT | 3043 |
| CA | 2948 |
| SG | 2639 |
| JP | 2486 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 43026 |
| https(443) | 567 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 915 |
| 33439 | 80 |
| 33438 | 75 |
| 33442 | 72 |
| 33443 | 57 |
| 33444 | 54 |
| 33441 | 39 |
| traceroute(33434) | 36 |
| 33449 | 25 |
| 33448 | 21 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 202989 |