Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 73524 |
| US | 22654 |
| BR | 8887 |
| PK | 5984 |
| IN | 4113 |
| GB | 2822 |
| JP | 2747 |
| DE | 2200 |
| ID | 1586 |
| RU | 1568 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 23038 |
| http(80) | 9983 |
| 44354 | 9628 |
| webcache(8080) | 9600 |
| 41544 | 9124 |
| 45705 | 9118 |
| 40672 | 8555 |
| 47621 | 8457 |
| microsoft-ds(445) | 8347 |
| https(443) | 7696 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| sip(5060) | 2849 |
| ntp(123) | 2525 |
| snmp(161) | 2449 |
| domain(53) | 2414 |
| pcanywherestat(5632) | 1509 |
| netbios-ns(137) | 1487 |
| ms-sql-m(1434) | 1471 |
| nat-pmp(5351) | 1421 |
| ssdp(1900) | 1383 |
| https(443) | 1319 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2394 |
| 3 | 3 | 322 |
| 11 | 0 | 172 |
| 3 | 13 | 90 |
| 3 | 1 | 34 |
| 0 | 0 | 25 |
| 3 | 0 | 8 |
| 3 | 10 | 4 |
| 3 | 2 | 3 |
| 13 | 0 | 2 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 6975372 |
| NL | 3637904 |
| SG | 3135363 |
| GB | 2298441 |
| DE | 1562600 |
| BG | 740116 |
| RO | 606515 |
| HK | 596677 |
| CN | 577587 |
| FR | 430114 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1948911 |
| 56136 | 383690 |
| https(443) | 293265 |
| http(80) | 245113 |
| ssh(22) | 241128 |
| webcache(8080) | 174534 |
| personal-agent(5555) | 145080 |
| ms-wbt-server(3389) | 136908 |
| vnc-server(5900) | 111312 |
| microsoft-ds(445) | 97668 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 92986 |
| ntp(123) | 64885 |
| 27015 | 42233 |
| snmp(161) | 35846 |
| ssdp(1900) | 35707 |
| domain(53) | 33431 |
| ws-discovery(3702) | 24310 |
| ms-sql-m(1434) | 21174 |
| isakmp(500) | 18623 |
| 5683 | 17841 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 303195 |
| 3 | 3 | 796 |
| 11 | 0 | 558 |
| 0 | 0 | 271 |
| 3 | 13 | 129 |
| 17 | 0 | 55 |
| 3 | 1 | 38 |
| 3 | 0 | 18 |
| 3 | 2 | 6 |
| 3 | 10 | 5 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 193 |
| CN | 161 |
| DE | 54 |
| NL | 41 |
| AU | 34 |
| FR | 34 |
| SG | 33 |
| CA | 33 |
| BR | 31 |
| GB | 27 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 20 |
| https(443) | 3 |
| cddbp(888) | 3 |
| ssh(22) | 2 |
| afs3-prserver(7002) | 2 |
| mdbs_daemon(800) | 1 |
| nbx-dir(2096) | 1 |
| clearvisn(2052) | 1 |
| search-agent(1234) | 1 |
| epmap(135) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33438 | 11 |
| 33436 | 8 |
| 33435 | 7 |
| 33441 | 6 |
| 33437 | 5 |
| 33442 | 4 |
| traceroute(33434) | 4 |
| 33443 | 3 |
| 33444 | 3 |
| domain(53) | 2 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 967 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 48178 |
| US | 36195 |
| CN | 21521 |
| NL | 6284 |
| UA | 5106 |
| AU | 4729 |
| IT | 4669 |
| SG | 3404 |
| IN | 3154 |
| CA | 2842 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 63420 |
| https(443) | 544 |
| ssh(22) | 19 |
| cwmp(7547) | 18 |
| cddbp(888) | 3 |
| clearvisn(2052) | 2 |
| afs3-prserver(7002) | 2 |
| mdbs_daemon(800) | 1 |
| nbx-dir(2096) | 1 |
| search-agent(1234) | 1 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 583 |
| 33438 | 174 |
| 33436 | 144 |
| 33435 | 111 |
| 33441 | 108 |
| 33437 | 90 |
| traceroute(33434) | 72 |
| 33442 | 72 |
| 33443 | 54 |
| 33444 | 54 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 120391 |