Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 61642 |
| US | 19667 |
| BR | 8230 |
| PK | 5822 |
| IN | 3572 |
| GB | 2732 |
| MX | 2439 |
| JP | 2354 |
| DE | 2024 |
| TH | 1561 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 26673 |
| http(80) | 11373 |
| webcache(8080) | 9370 |
| https(443) | 8721 |
| microsoft-ds(445) | 7283 |
| mbus(47000) | 7165 |
| pcsync-https(8443) | 7013 |
| 44293 | 6868 |
| 41680 | 6171 |
| 3d-nfsd(2323) | 6098 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| isakmp(500) | 2703 |
| snmp(161) | 2191 |
| ssdp(1900) | 2165 |
| sip(5060) | 2087 |
| ms-sql-m(1434) | 1963 |
| mdns(5353) | 1790 |
| domain(53) | 1744 |
| openvpn(1194) | 1594 |
| pcanywherestat(5632) | 1472 |
| netbios-ns(137) | 1470 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2311 |
| 3 | 3 | 312 |
| 11 | 0 | 201 |
| 3 | 13 | 90 |
| 3 | 1 | 37 |
| 0 | 0 | 27 |
| 3 | 0 | 8 |
| 3 | 10 | 5 |
| 13 | 0 | 4 |
| 5 | 1 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 7737474 |
| SG | 4910512 |
| NL | 3690818 |
| GB | 2844379 |
| DE | 1662730 |
| BG | 817533 |
| CN | 646609 |
| HK | 614583 |
| BR | 400589 |
| VN | 290365 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1895668 |
| 56136 | 384029 |
| https(443) | 311307 |
| http(80) | 254090 |
| ssh(22) | 228370 |
| personal-agent(5555) | 163755 |
| webcache(8080) | 162004 |
| ms-wbt-server(3389) | 139201 |
| EtherNet/IP-1(2222) | 87410 |
| pcsync-https(8443) | 79924 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 66055 |
| ntp(123) | 55714 |
| 27015 | 38945 |
| ssdp(1900) | 35206 |
| snmp(161) | 30887 |
| domain(53) | 27464 |
| ms-sql-m(1434) | 21260 |
| 5683 | 19719 |
| isakmp(500) | 17075 |
| ws-discovery(3702) | 16136 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 285676 |
| 0 | 0 | 4327 |
| 11 | 0 | 1251 |
| 3 | 3 | 1179 |
| 17 | 0 | 124 |
| 3 | 13 | 115 |
| 3 | 1 | 42 |
| 3 | 0 | 19 |
| 13 | 0 | 14 |
| 3 | 10 | 5 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 191 |
| CN | 182 |
| DE | 60 |
| NL | 47 |
| AU | 35 |
| CA | 34 |
| FR | 33 |
| SG | 32 |
| BR | 28 |
| IN | 27 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 20 |
| https(443) | 6 |
| mmcc(5050) | 4 |
| 30010 | 4 |
| 9012 | 4 |
| ircu-2(6666) | 4 |
| 6022 | 3 |
| exp2(1022) | 3 |
| xinupageserver(2020) | 3 |
| ctf(84) | 3 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 9760 | 17 |
| 33437 | 11 |
| 33435 | 8 |
| 33441 | 7 |
| 10161 | 4 |
| 33438 | 4 |
| 33447 | 4 |
| domain(53) | 4 |
| openvpn(1194) | 3 |
| 16419 | 3 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 958 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 46384 |
| US | 38592 |
| CN | 15233 |
| UA | 6219 |
| NL | 6183 |
| IT | 5495 |
| SG | 3827 |
| AU | 3586 |
| CA | 2916 |
| IN | 2808 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 65614 |
| https(443) | 542 |
| ssh(22) | 19 |
| cwmp(7547) | 18 |
| 30010 | 5 |
| ircu-2(6666) | 4 |
| 2376 | 4 |
| mit-ml-dev(83) | 4 |
| ms-sql-s(1433) | 4 |
| mmcc(5050) | 4 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 543 |
| 33437 | 198 |
| 33435 | 129 |
| 33441 | 96 |
| 9760 | 84 |
| 33438 | 72 |
| 33447 | 72 |
| 33436 | 54 |
| 33444 | 52 |
| 33440 | 51 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 110237 |