Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 77088 |
| US | 22414 |
| BR | 6861 |
| PK | 6449 |
| IN | 4234 |
| JP | 2986 |
| GB | 2522 |
| DE | 2108 |
| RU | 1845 |
| MX | 1632 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 26517 |
| http(80) | 9846 |
| microsoft-ds(445) | 9374 |
| webcache(8080) | 8520 |
| 3d-nfsd(2323) | 8415 |
| https(443) | 8014 |
| pcsync-https(8443) | 6484 |
| 47999 | 6408 |
| tproxy(8081) | 6276 |
| 49857 | 6207 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 2712 |
| ntp(123) | 2590 |
| isakmp(500) | 2505 |
| sip(5060) | 2286 |
| openvpn(1194) | 1552 |
| pcanywherestat(5632) | 1513 |
| domain(53) | 1501 |
| ssdp(1900) | 1378 |
| soundsvirtual(17185) | 1358 |
| nat-pmp(5351) | 1292 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2483 |
| 3 | 3 | 324 |
| 11 | 0 | 176 |
| 3 | 13 | 76 |
| 3 | 1 | 47 |
| 0 | 0 | 19 |
| 3 | 0 | 6 |
| 3 | 10 | 4 |
| 3 | 4 | 4 |
| 13 | 0 | 3 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 9960170 |
| NL | 3657015 |
| SG | 3541450 |
| GB | 2397033 |
| BA | 1641083 |
| DE | 1605168 |
| RO | 1488526 |
| BG | 1203286 |
| CN | 655763 |
| HK | 619915 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1848876 |
| 56136 | 382109 |
| https(443) | 272105 |
| http(80) | 248175 |
| ssh(22) | 246272 |
| personal-agent(5555) | 154525 |
| webcache(8080) | 153345 |
| ms-wbt-server(3389) | 140618 |
| microsoft-ds(445) | 99673 |
| vnc-server(5900) | 97541 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 70770 |
| ntp(123) | 62765 |
| domain(53) | 57759 |
| 27015 | 37124 |
| snmp(161) | 36615 |
| ssdp(1900) | 35044 |
| ms-sql-m(1434) | 19149 |
| isakmp(500) | 17163 |
| net-assistant(3283) | 16447 |
| 5683 | 13547 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 317285 |
| 11 | 0 | 2765 |
| 0 | 0 | 1764 |
| 3 | 3 | 642 |
| 3 | 13 | 113 |
| 3 | 1 | 50 |
| 3 | 4 | 26 |
| 3 | 0 | 20 |
| 13 | 0 | 8 |
| 3 | 10 | 4 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 174 |
| CN | 164 |
| DE | 50 |
| NL | 42 |
| CA | 37 |
| SG | 33 |
| AU | 33 |
| BR | 30 |
| FR | 28 |
| GB | 27 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 17 |
| https(443) | 3 |
| oa-system(8022) | 2 |
| webcache(8080) | 1 |
| ssh(22) | 1 |
| XmlIpcRegSvc(9092) | 1 |
| caupc-remote(2122) | 1 |
| cwmp(7547) | 1 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33437 | 7 |
| 33446 | 6 |
| traceroute(33434) | 6 |
| 33441 | 6 |
| 33442 | 5 |
| 33440 | 5 |
| 33443 | 4 |
| 33439 | 4 |
| 33444 | 4 |
| 33448 | 4 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 934 |
| 1 | 0 | 1 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 159527 |
| DE | 39171 |
| US | 29471 |
| NL | 6018 |
| AU | 3790 |
| CA | 3309 |
| UA | 2984 |
| IT | 2923 |
| BR | 2868 |
| IN | 2850 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| https(443) | 46999 |
| http(80) | 44281 |
| ssh(22) | 18 |
| cwmp(7547) | 18 |
| oa-system(8022) | 2 |
| XmlIpcRegSvc(9092) | 1 |
| webcache(8080) | 1 |
| caupc-remote(2122) | 1 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 95419 |
| 33437 | 216 |
| 33441 | 180 |
| traceroute(33434) | 147 |
| 33443 | 143 |
| 33440 | 143 |
| 33446 | 143 |
| 33439 | 142 |
| 33445 | 126 |
| 33438 | 125 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 111461 |
| 1 | 0 | 1 |