Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 92834 |
| US | 20071 |
| BR | 15303 |
| AR | 10161 |
| PK | 7194 |
| UA | 7025 |
| RU | 5897 |
| MX | 4418 |
| IN | 3822 |
| CO | 2937 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 64431 |
| ssh(22) | 38387 |
| 47778 | 16558 |
| 48225 | 11617 |
| http(80) | 9492 |
| webcache(8080) | 9186 |
| microsoft-ds(445) | 8248 |
| 41982 | 7843 |
| https(443) | 7347 |
| 46921 | 7328 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 44400 | 3081 |
| snmp(161) | 2866 |
| ntp(123) | 2764 |
| isakmp(500) | 2703 |
| domain(53) | 2693 |
| ssdp(1900) | 2230 |
| ms-sql-m(1434) | 2069 |
| mdns(5353) | 2056 |
| sip(5060) | 2001 |
| pcanywherestat(5632) | 1964 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2236 |
| 11 | 0 | 207 |
| 3 | 3 | 139 |
| 3 | 1 | 129 |
| 3 | 0 | 27 |
| 0 | 0 | 27 |
| 3 | 13 | 18 |
| 3 | 10 | 4 |
| 5 | 1 | 4 |
| 13 | 0 | 3 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 7671724 |
| SG | 4922899 |
| NL | 3484769 |
| DE | 2530141 |
| GB | 1607976 |
| BG | 1120126 |
| JP | 842073 |
| CN | 657480 |
| FR | 340954 |
| BR | 324347 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1701784 |
| ssh(22) | 536077 |
| http(80) | 249009 |
| https(443) | 214050 |
| webcache(8080) | 201317 |
| ms-wbt-server(3389) | 139390 |
| microsoft-ds(445) | 138142 |
| pcsync-https(8443) | 79276 |
| ms-sql-s(1433) | 78090 |
| 81 | 71292 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 120191 |
| ntp(123) | 38020 |
| snmp(161) | 34673 |
| domain(53) | 33664 |
| isakmp(500) | 26804 |
| ssdp(1900) | 19756 |
| 5683 | 19336 |
| ws-discovery(3702) | 18431 |
| ms-sql-m(1434) | 17037 |
| ldap(389) | 16881 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 320729 |
| 0 | 0 | 665 |
| 11 | 0 | 499 |
| 3 | 3 | 318 |
| 3 | 1 | 138 |
| 3 | 0 | 31 |
| 3 | 13 | 25 |
| 13 | 0 | 12 |
| 3 | 2 | 10 |
| 5 | 1 | 4 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 187 |
| CN | 156 |
| DE | 51 |
| CA | 40 |
| NL | 39 |
| AU | 33 |
| BR | 32 |
| FR | 29 |
| SG | 27 |
| IN | 25 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 21 |
| ldap(389) | 3 |
| wsm-server(5006) | 3 |
| ircu-2(6666) | 3 |
| rtsp-alt(8554) | 3 |
| urd(465) | 3 |
| ftps-data(989) | 2 |
| 26 | 2 |
| socks(1080) | 2 |
| nntp(119) | 2 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33438 | 7 |
| 33442 | 6 |
| traceroute(33434) | 6 |
| 33437 | 6 |
| 33445 | 4 |
| 33443 | 4 |
| 33444 | 4 |
| openvpn(1194) | 2 |
| scp-config(10001) | 2 |
| 33441 | 2 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 937 |
| 1 | 5 | 1 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| DE | 77356 |
| US | 33798 |
| CN | 13849 |
| UA | 6132 |
| NL | 6034 |
| IT | 5874 |
| AU | 3753 |
| CA | 3299 |
| BR | 3134 |
| IN | 2710 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 93689 |
| https(443) | 558 |
| rtsp-alt(8554) | 3 |
| dec-notes(3333) | 3 |
| ircu-2(6666) | 3 |
| 8007 | 3 |
| ldap(389) | 3 |
| urd(465) | 3 |
| wsm-server(5006) | 3 |
| ftps-data(989) | 2 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 563 |
| 33438 | 126 |
| 33437 | 108 |
| 33442 | 105 |
| traceroute(33434) | 90 |
| 33444 | 72 |
| 33445 | 69 |
| 33443 | 57 |
| 33436 | 36 |
| 33439 | 36 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 108836 |
| 1 | 5 | 1 |