Count of IPv4 Unique hosts by the country
| Country | Hosts |
|---|---|
| CN | 55191 |
| US | 13599 |
| BR | 13291 |
| AR | 10091 |
| PK | 7400 |
| UA | 7201 |
| RU | 5803 |
| MX | 3936 |
| IN | 3287 |
| CO | 2691 |
Count of IPv4 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| telnet(23) | 64741 |
| ssh(22) | 39635 |
| http(80) | 9689 |
| microsoft-ds(445) | 9681 |
| webcache(8080) | 9016 |
| 44873 | 7956 |
| https(443) | 7500 |
| 43227 | 6607 |
| pcsync-https(8443) | 6402 |
| 43240 | 5448 |
Count of IPv4 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| snmp(161) | 3199 |
| isakmp(500) | 2513 |
| ms-sql-m(1434) | 2404 |
| ssdp(1900) | 2306 |
| 44400 | 2279 |
| ntp(123) | 1951 |
| sip(5060) | 1897 |
| domain(53) | 1892 |
| pcanywherestat(5632) | 1644 |
| nat-pmp(5351) | 1617 |
Count of IPv4 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 8 | 0 | 2917 |
| 0 | 0 | 91 |
| 11 | 0 | 86 |
| 3 | 3 | 79 |
| 3 | 1 | 4 |
| 3 | 13 | 3 |
| 3 | 4 | 1 |
| 13 | 0 | 1 |
Count of IPv4 packets by the country
| Country | Packets |
|---|---|
| US | 7603386 |
| SG | 4818044 |
| NL | 2607299 |
| GB | 1704355 |
| DE | 1610541 |
| BG | 1115434 |
| JP | 716346 |
| CN | 614526 |
| FR | 470072 |
| BR | 317531 |
Count of IPv4 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| telnet(23) | 1684368 |
| ssh(22) | 596016 |
| https(443) | 223609 |
| http(80) | 212295 |
| webcache(8080) | 205560 |
| microsoft-ds(445) | 184685 |
| ms-wbt-server(3389) | 151294 |
| ms-sql-s(1433) | 92290 |
| mysql(3306) | 89971 |
| pcsync-https(8443) | 78045 |
Count of IPv4 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| sip(5060) | 139974 |
| ntp(123) | 42535 |
| snmp(161) | 39611 |
| domain(53) | 38395 |
| ssdp(1900) | 27494 |
| isakmp(500) | 20753 |
| ms-sql-m(1434) | 19457 |
| ws-discovery(3702) | 17619 |
| ldap(389) | 16426 |
| 27015 | 16300 |
Count of IPv4 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 8 | 0 | 367164 |
| 11 | 0 | 428 |
| 0 | 0 | 427 |
| 3 | 3 | 301 |
| 3 | 1 | 8 |
| 3 | 13 | 5 |
| 13 | 0 | 2 |
| 3 | 4 | 1 |
Count of IPv6 Unique hosts by the country
| Country | Hosts |
|---|---|
| US | 560 |
| CN | 157 |
| CA | 58 |
| DE | 55 |
| NL | 50 |
| AU | 42 |
| BR | 35 |
| SG | 35 |
| FR | 34 |
| GB | 28 |
Count of IPv6 Unique hosts by the TCP Dst port
| TCP Dst port | Hosts |
|---|---|
| http(80) | 56 |
| sieve-filter(2000) | 5 |
| https(443) | 5 |
| 85 | 4 |
| amqp(5672) | 4 |
| 8089 | 4 |
| ssh(22) | 4 |
| cwmp(7547) | 4 |
| telnet(23) | 3 |
| imap(143) | 3 |
Count of IPv6 Unique hosts by the UDP Dst port
| UDP Dst port | Hosts |
|---|---|
| 33447 | 8 |
| 33445 | 5 |
| domain(53) | 5 |
| 33440 | 4 |
| 33444 | 4 |
| 33443 | 4 |
| 33438 | 3 |
| 6881 | 3 |
| snmp(161) | 2 |
| 33435 | 2 |
Count of IPv6 Unique hosts by the ICMP
| ICMP type | code | Hosts |
|---|---|---|
| 128 | 0 | 1057 |
| 1 | 5 | 1 |
Count of IPv6 packets by the country
| Country | Packets |
|---|---|
| CN | 186055 |
| DE | 72006 |
| US | 42742 |
| NL | 6990 |
| UA | 5278 |
| AU | 4843 |
| IT | 4502 |
| SG | 4346 |
| BR | 3156 |
| CA | 3084 |
Count of IPv6 packets by the TCP Dst Port
| TCP Dst port | Packets |
|---|---|
| http(80) | 109507 |
| https(443) | 627 |
| ssh(22) | 62 |
| cwmp(7547) | 61 |
| 85 | 47 |
| dec-notes(3333) | 46 |
| ftps(990) | 46 |
| netbios-ssn(139) | 45 |
| sieve-filter(2000) | 45 |
| imaps(993) | 45 |
Count of IPv6 packets by the UDP Dst Port
| UDP Dst port | Packets |
|---|---|
| domain(53) | 625 |
| 33447 | 129 |
| 33445 | 90 |
| 33443 | 72 |
| 33440 | 72 |
| 33444 | 69 |
| 33438 | 54 |
| 33441 | 36 |
| 33435 | 36 |
| 33436 | 36 |
Count of IPv6 packets by the ICMP
| ICMP type | code | Packets |
|---|---|---|
| 128 | 0 | 264172 |
| 1 | 5 | 1 |